Praia de Melides
Comporta / Carvalhal · beach
Knöchelhoch mit 0,4 m — höchstens Soft- oder Longboard
0.4m @ 7–12s WNW · 1kW/m · +0.1m @ 10s WSWSekundär-Swell · 3kn N →seitlich
8-Tage-Ausblick · Fortgeschritten
Stunde für Stunde
| Zeit | Score | Swell | Wind | Tide |
|---|---|---|---|---|
| 07:00 | 0.8 | 0.4m 6–12s WNW+0.2m 9s SW | 3kn SSE → | 0.7 ↑ |
| 08:00 | 0.4 | 0.4m 6–12s WNW+0.2m 9s SW | 2kn E ↗ | 0.9 ↑ |
| 09:00 | 0.3 | 0.4m 6–12s WNW+0.1m 9s SW | 2kn ENE ↗ | 1.0 ↑ |
| 10:00 | 0.3 | 0.4m 6–12s WNW+0.1m 10s SW | 1kn N → | 1.0 ↓ |
| 11:00 | 0.5 | 0.4m 7–12s WNW+0.1m 10s WSW | 3kn N → | 0.9 ↓ |
| 12:00 | 0.9 | 0.4m 7–12s WNW+0.1m 11s WNW | 4kn NW ↘ | 0.7 ↓ |
| 13:00 | 1.0 | 0.4m 7–12s WNW+0.1m 11s NW | 4kn NW ↘ | 0.4 ↓ |
| 14:00 | 0.7 | 0.4m 7s WNW+0.1m 11s NW | 4kn WNW ↘ | 0.2 ↓ |
| 15:00 | 0.3 | 0.4m 7s WNW+0.1m 10s NW | 5kn W ↘ | 0.1 ↓ |
| 16:00 | 0.3 | 0.4m 7s WNW+0.1m 10s NW | 6kn W ↘ | 0.0 ↑ |
| 17:00 | 0.3 | 0.4m 7s WNW+0.1m 11s NW | 5kn WSW ↘ | 0.1 ↑ |
| 18:00 | 0.7 | 0.4m 7s WNW+0.2m 12s NW | 4kn SW → | 0.2 ↑ |
| 19:00 | 1.0 | 0.4m 7s WNW+0.2m 13s NW | 5kn SW → | 0.5 ↑ |
| 20:00 | 0.9 | 0.4m 7s WNW+0.2m 13s NW | 6kn SSW → | 0.7 ↑ |
| 21:00 | 0.4 | 0.4m 7s WNW+0.2m 12s NW | 5kn SSW → | 0.9 ↑ |
Spot-Guide
- Bester Swell
- WSW–NNW
- Bester Wind
- ESE (ablandig)
- Beste Tide
- Mittlere Tide
- Erstes–letztes Licht
- 06:42–20:28
Added from the coast-coverage audit. Facing measured from the OSM coastline; physical profile inherited from Praia do Pego (18176 m away). Promoted from provisional after the coast audit corroborated it against beachcam, break page, surf-forecast; hazards and type recorded from that audit. Beginner gates (L1/L2) are held at 0.5 IN THE DATA rather than inherited: promotion lifts the provisional safety cap, and for this spot the inherited gate would have roughly doubled its level-1 score on a number copied from a neighbour that nobody measured here. The coast audit established that this is a real, surfed, road-accessible beach and recorded its hazards; it did not assess beginner suitability, which is a different claim. Raise these once someone has actually looked.
Gefahren rips · Ribeira de Melides outflow across the sand after rain
Beste Jahreszeit
Noch nicht genug Verlaufsdaten für diesen Spot — schau später wieder vorbei, sobald eine Saison an Daten vorliegt.
Lokale Notizen
Beobachtungen der Community — Sandbänke, Zugang, Gefahren, Crowd. Jede Notiz wird vor der Veröffentlichung von KI geprüft.
Erstelle ein kostenloses Konto, um eine Notiz zu posten
Noch keine Notizen — sei der Erste.