← Sea temperature
Mira – Figueira da Foz
16.5°CNow18°C airWear now4/3 fullsuit (boots optional)Peak UV6 High
8-day trend
| Day | low | high |
|---|---|---|
| Tue 22 | 15.9° | 16.5° |
| Wed 23 | 16.1° | 16.8° |
| Thu 24 | 16.7° | 17.3° |
| Fri 25 | 16.8° | 17.2° |
| Sat 26 | 16.6° | 17.0° |
| Sun 27 | 16.5° | 16.8° |
| Mon 28 | 16.6° | 17.2° |
| Tue 29 | 16.8° | 17.6° |
| Wed 30 | 17.2° | 17.2° |
Modelled sea surface temperature (Open-Meteo), not a buoy reading.