← Sea temperature
Mira – Figueira da Foz
22.0°CNow21°C airWear now2mm spring suitPeak UV8 High
8-day trend
| Day | low | high |
|---|---|---|
| Fri 24 | 21.8° | 22.1° |
| Sat 25 | 20.5° | 21.8° |
| Sun 26 | 18.9° | 20.4° |
| Mon 27 | 18.7° | 20.4° |
| Tue 28 | 19.7° | 21.1° |
| Wed 29 | 20.3° | 21.1° |
| Thu 30 | 20.1° | 20.9° |
| Fri 31 | 20.1° | 21.0° |
| Sat 01 | 20.4° | 20.4° |
Modelled sea surface temperature (Open-Meteo), not a buoy reading.