← Sea temperature
Peniche south
21.3°CNow23°C airWear now2mm spring suitPeak UV8 High
8-day trend
| Day | low | high |
|---|---|---|
| Fri 24 | 20.9° | 21.4° |
| Sat 25 | 19.3° | 20.8° |
| Sun 26 | 17.6° | 19.1° |
| Mon 27 | 17.2° | 19.1° |
| Tue 28 | 18.3° | 19.8° |
| Wed 29 | 18.9° | 19.9° |
| Thu 30 | 18.7° | 19.3° |
| Fri 31 | 18.6° | 19.3° |
| Sat 01 | 18.9° | 18.9° |
Modelled sea surface temperature (Open-Meteo), not a buoy reading.