← Sea temperature
Peniche west
22.0°CNow21°C airWear now2mm spring suitPeak UV8 High
8-day trend
| Day | low | high |
|---|---|---|
| Fri 24 | 21.7° | 22.0° |
| Sat 25 | 20.6° | 21.6° |
| Sun 26 | 18.5° | 20.5° |
| Mon 27 | 18.0° | 19.5° |
| Tue 28 | 18.8° | 20.5° |
| Wed 29 | 19.6° | 20.5° |
| Thu 30 | 19.3° | 19.9° |
| Fri 31 | 19.3° | 20.0° |
| Sat 01 | 19.7° | 19.7° |
Modelled sea surface temperature (Open-Meteo), not a buoy reading.