← Sea temperature
Sesimbra bay
19.3°CNow23°C airWear now3/2 fullsuitPeak UV8 High
8-day trend
| Day | low | high |
|---|---|---|
| Fri 24 | 18.6° | 19.3° |
| Sat 25 | 17.8° | 18.5° |
| Sun 26 | 17.5° | 18.3° |
| Mon 27 | 17.5° | 18.4° |
| Tue 28 | 17.7° | 18.2° |
| Wed 29 | 17.4° | 18.0° |
| Thu 30 | 17.4° | 17.9° |
| Fri 31 | 17.3° | 17.9° |
| Sat 01 | 17.5° | 17.5° |
Modelled sea surface temperature (Open-Meteo), not a buoy reading.