← Swimming
Carreço
Afife
Now9.0Flat calm↑ Calming (+1.0 in 3h)
🌊 18.8°CwaterSeaSlight2kn WSWUV4 ModerateTide2.6m ↓falling · low in 5h00
calmest 12:00 · 10.0
| Time | Calm | Swell | Wind | Tide | water |
|---|---|---|---|---|---|
| 10:00 | 7.6 | 0.5m | 0kn NNW | 2.7m ↓ | 18.6°C |
| 11:00 | 9.0 | 0.3m | 2kn WSW | 2.6m ↓ | 18.8°C |
| 12:00 | 10.0 | 0.1m | 2kn SW | 2.4m ↓ | 18.9°C |
| 13:00 | 10.0 | 0.1m | 4kn SW | 2.1m ↓ | 19.0°C |
| 14:00 | 10.0 | 0.1m | 2kn WSW | 1.7m ↓ | 19.1°C |
| 15:00 | 10.0 | 0.1m | 2kn W | 1.5m ↓ | 19.2°C |
| 16:00 | 10.0 | 0.1m | 2kn NE | 1.4m ↓ | 19.2°C |
| 17:00 | 10.0 | 0.1m | 4kn W | 1.4m ↑ | 19.3°C |
| 18:00 | 10.0 | 0.1m | 5kn SW | 1.5m ↑ | 19.4°C |
| 19:00 | 10.0 | 0.1m | 1kn SW | 1.8m ↑ | 19.4°C |
| 20:00 | 10.0 | 0.1m | 3kn N | 2.1m ↑ | 19.4°C |
| 21:00 | 10.0 | 0.1m | 2kn N | 2.3m ↑ | 19.3°C |
Flatness is modelled from the wave forecast. Rips, flags and lifeguards are not in this data — always judge the beach in front of you.