← Swimming
Ilha da Culatra — Praia do Farol
Faro
Now10.0Flat calm→ Steady
🌊 20.8°CwaterSeaSmooth3kn ESEUV4 ModerateTide2.3m ↓falling · low in 4h22
calmest 10:00 · 10.0
| Time | Calm | Swell | Wind | Tide | water |
|---|---|---|---|---|---|
| 10:00 | 10.0 | 0.0m | 4kn ENE | 2.5m ↓ | 20.7°C |
| 11:00 | 10.0 | 0.0m | 3kn ESE | 2.3m ↓ | 20.8°C |
| 12:00 | 10.0 | 0.0m | 5kn SE | 2.0m ↓ | 21.0°C |
| 13:00 | 9.9 | 0.0m | 7kn SE | 1.7m ↓ | 21.1°C |
| 14:00 | 10.0 | 0.0m | 5kn SSE | 1.4m ↓ | 21.3°C |
| 15:00 | 9.7 | 0.2m | 6kn SSE | 1.2m ↓ | 21.6°C |
| 16:00 | 9.6 | 0.2m | 4kn ESE | 1.2m ↑ | 21.9°C |
| 17:00 | 9.5 | 0.2m | 5kn ESE | 1.3m ↑ | 22.2°C |
| 18:00 | 9.5 | 0.2m | 5kn S | 1.5m ↑ | 22.4°C |
| 19:00 | 9.4 | 0.2m | 1kn SW | 1.8m ↑ | 22.5°C |
| 20:00 | 9.3 | 0.3m | 3kn WSW | 2.1m ↑ | 22.5°C |
| 21:00 | 9.2 | 0.3m | 3kn W | 2.3m ↑ | 22.3°C |
Flatness is modelled from the wave forecast. Rips, flags and lifeguards are not in this data — always judge the beach in front of you.