← Swimming
Moledo
Afife
Now6.3Lively→ Steady
🌊 18.8°CwaterSeaSlight2kn WSWUV4 ModerateTide2.6m ↓falling · low in 5h00
calmest 13:00 · 7.6
| Time | Calm | Swell | Wind | Tide | water |
|---|---|---|---|---|---|
| 10:00 | 6.4 | 0.7m | 0kn NNW | 2.7m ↓ | 18.6°C |
| 11:00 | 6.3 | 0.7m | 2kn WSW | 2.6m ↓ | 18.8°C |
| 12:00 | 6.3 | 0.7m | 2kn SW | 2.4m ↓ | 18.9°C |
| 13:00 | 7.6 | 0.5m | 4kn SW | 2.1m ↓ | 19.0°C |
| 14:00 | 6.4 | 0.7m | 2kn WSW | 1.7m ↓ | 19.1°C |
| 15:00 | 5.4 | 0.8m | 2kn W | 1.5m ↓ | 19.2°C |
| 16:00 | 4.3 | 1.1m | 2kn NE | 1.4m ↓ | 19.2°C |
| 17:00 | 4.4 | 1.0m | 4kn W | 1.4m ↑ | 19.3°C |
| 18:00 | 4.3 | 1.1m | 5kn SW | 1.5m ↑ | 19.4°C |
| 19:00 | 4.4 | 1.0m | 1kn SW | 1.8m ↑ | 19.4°C |
| 20:00 | 4.4 | 1.0m | 3kn N | 2.1m ↑ | 19.4°C |
| 21:00 | 4.3 | 1.0m | 2kn N | 2.3m ↑ | 19.3°C |
Flatness is modelled from the wave forecast. Rips, flags and lifeguards are not in this data — always judge the beach in front of you.