← Tide timesGet a tide alert
Albufeira south
Official tide predictions (WorldTides). · All times Europe/Lisbon.
Tide size
Large2.5m
Next big tide: 06/05 Low 0.5m
Moon
Full moon 100%
Moonrise 21:16 · Moonset 06:01
Solunar
Major 00:05–02:05 12:35–14:35
Minor 20:46–21:46 05:31–06:31
Sun
↑ 06:23 · ↓ 20:39
First light 05:53 · Last light 21:08
Next daytime low: 05/19 20:38 0.6m
Next daytime high: 05/19 14:30 3.1m
Traditional angling activity windows, from the moon's position — a guide, not a forecast.
| Day | Tide | Range |
|---|---|---|
| May 2027 | ||
| Thu 20Large | High 02:51 3.0mLow 08:50 0.7mHigh 15:08 3.1mLow 21:16 0.6m | 2.5m |
| Fri 21Large | High 03:30 3.0mLow 09:25 0.7mHigh 15:45 3.1mLow 21:53 0.6m | 2.5m |
| Sat 22Large | High 04:08 2.9mLow 09:59 0.8mHigh 16:21 3.0mLow 22:30 0.7m | 2.3m |
| Sun 23Average | High 04:45 2.8mLow 10:35 0.8mHigh 16:58 3.0mLow 23:08 0.8m | 2.2m |
| Mon 24Average | High 05:22 2.7mLow 11:11 0.9mHigh 17:36 2.9mLow 23:49 0.9m | 2.0m |
| Tue 25Neap | High 06:02 2.5mLow 11:51 1.0mHigh 18:17 2.8m | 1.7m |
| Wed 26Neap | Low 00:35 1.0mHigh 06:47 2.4mLow 12:37 1.2mHigh 19:04 2.6m | 1.5m |
| Thu 27Neap | Low 01:27 1.1mHigh 07:40 2.3mLow 13:31 1.2mHigh 19:59 2.5m | 1.3m |
| Fri 28Neap | Low 02:26 1.2mHigh 08:44 2.3mLow 14:35 1.3mHigh 21:01 2.5m | 1.2m |
| Sat 29Neap | Low 03:29 1.2mHigh 09:52 2.3mLow 15:45 1.3mHigh 22:06 2.5m | 1.2m |
| Sun 30Neap | Low 04:29 1.1mHigh 10:54 2.4mLow 16:49 1.2mHigh 23:06 2.6m | 1.3m |
| Mon 31Average | Low 05:22 1.0mHigh 11:46 2.6mLow 17:45 1.1mHigh 23:59 2.7m | 1.6m |
| June 2027 | ||
| Tue 01Average | Low 06:10 0.9mHigh 12:32 2.7mLow 18:34 0.9m | 1.9m |
| Wed 02Average | High 00:48 2.8mLow 06:54 0.8mHigh 13:15 2.9mLow 19:21 0.7m | 2.2m |
| Thu 03Large | High 01:34 2.9mLow 07:39 0.6mHigh 13:58 3.1mLow 20:06 0.6m | 2.5m |
| Fri 04Large | High 02:21 3.0mLow 08:23 0.5mHigh 14:42 3.2mLow 20:53 0.4m | 2.8m |
| Sat 05Spring | High 03:08 3.1mLow 09:09 0.5mHigh 15:27 3.3mLow 21:42 0.4m | 3.0m |
| Sun 06Spring | High 03:57 3.1mLow 09:57 0.5mHigh 16:15 3.4mLow 22:32 0.4m | 3.0m |
| Mon 07Spring | High 04:47 3.1mLow 10:46 0.6mHigh 17:06 3.3mLow 23:26 0.4m | 2.9m |
| Tue 08Large | High 05:40 3.0mLow 11:38 0.6mHigh 17:58 3.3m | 2.6m |
| Wed 09Large | Low 00:22 0.5mHigh 06:35 2.9mLow 12:33 0.8mHigh 18:54 3.2m | 2.4m |
| Thu 10Large | Low 01:22 0.6mHigh 07:34 2.8mLow 13:32 0.9mHigh 19:54 3.0m | 2.1m |
| Fri 11Average | Low 02:24 0.8mHigh 08:37 2.7mLow 14:37 1.0mHigh 20:58 2.9m | 1.9m |
| Sat 12Average | Low 03:28 0.9mHigh 09:44 2.6mLow 15:47 1.0mHigh 22:05 2.8m | 1.8m |
| Sun 13Average | Low 04:31 0.9mHigh 10:49 2.6mLow 16:56 1.0mHigh 23:12 2.7m | 1.7m |
| Mon 14Average | Low 05:31 0.9mHigh 11:49 2.7mLow 18:00 1.0m | 1.8m |
| Tue 15Average | High 00:13 2.7mLow 06:24 0.9mHigh 12:43 2.8mLow 18:55 0.9m | 1.9m |
| Wed 16Average | High 01:07 2.7mLow 07:12 0.9mHigh 13:30 2.9mLow 19:43 0.8m | 2.0m |
| Thu 17Average | High 01:55 2.8mLow 07:54 0.9mHigh 14:14 2.9mLow 20:26 0.8m | 2.2m |
| Fri 18Average | High 02:38 2.8mLow 08:33 0.8mHigh 14:53 3.0mLow 21:04 0.7m | 2.3m |
| Sat 19Large | High 03:17 2.8mLow 09:09 0.8mHigh 15:31 3.0mLow 21:41 0.7m | 2.3m |
| Sun 20Large | High 03:53 2.8mLow 09:44 0.8mHigh 16:06 3.0mLow 22:17 0.7m | 2.3m |
| Mon 21Average | High 04:29 2.8mLow 10:19 0.8mHigh 16:41 3.0mLow 22:53 0.8m | 2.3m |
| Tue 22Average | High 05:04 2.7mLow 10:54 0.9mHigh 17:17 3.0mLow 23:30 0.8m | 2.2m |
| Wed 23Average | High 05:40 2.7mLow 11:30 0.9mHigh 17:53 2.9m | 2.0m |
| Thu 24Average | Low 00:08 0.9mHigh 06:18 2.6mLow 12:10 1.0mHigh 18:32 2.8m | 1.8m |
| Fri 25Average | Low 00:49 0.9mHigh 07:00 2.5mLow 12:54 1.1mHigh 19:14 2.7m | 1.6m |
| Sat 26Neap | Low 01:34 1.0mHigh 07:48 2.5mLow 13:44 1.2mHigh 20:03 2.6m | 1.4m |
| Sun 27Neap | Low 02:24 1.1mHigh 08:43 2.4mLow 14:42 1.2mHigh 20:59 2.5m | 1.4m |
| Mon 28Neap | Low 03:21 1.1mHigh 09:45 2.5mLow 15:48 1.2mHigh 22:04 2.5m | 1.4m |
| Tue 29Neap | Low 04:22 1.1mHigh 10:48 2.5mLow 16:55 1.1mHigh 23:11 2.6m | 1.5m |
| Wed 30Neap | Low 05:24 1.0mHigh 11:49 2.7mLow 17:58 1.0m | 1.7m |
| July 2027 | ||
| Thu 01Average | High 00:15 2.7mLow 06:22 0.9mHigh 12:45 2.8mLow 18:57 0.8m | 2.0m |
| Fri 02Large | High 01:13 2.8mLow 07:17 0.8mHigh 13:38 3.0mLow 19:52 0.6m | 2.4m |
| Sat 03Large | High 02:07 3.0mLow 08:09 0.6mHigh 14:28 3.2mLow 20:44 0.4m | 2.8m |
| Sun 04Spring | High 02:58 3.1mLow 08:59 0.5mHigh 15:17 3.4mLow 21:35 0.3m | 3.1m |
| Mon 05Spring | High 03:48 3.2mLow 09:48 0.4mHigh 16:06 3.5mLow 22:25 0.2m | 3.3m |
| Tue 06Spring | High 04:37 3.2mLow 10:36 0.4mHigh 16:55 3.5mLow 23:15 0.2m | 3.3m |
| Wed 07Spring | High 05:26 3.1mLow 11:24 0.5mHigh 17:44 3.5m | 3.0m |
| Thu 08Spring | Low 00:05 0.3mHigh 06:15 3.0mLow 12:13 0.6mHigh 18:33 3.3m | 2.7m |
| Fri 09Large | Low 00:55 0.5mHigh 07:06 2.9mLow 13:05 0.7mHigh 19:26 3.1m | 2.4m |
| Sat 10Large | Low 01:47 0.7mHigh 08:01 2.8mLow 14:01 0.9mHigh 20:23 2.9m | 2.0m |
| Sun 11Average | Low 02:43 0.9mHigh 09:01 2.6mLow 15:06 1.1mHigh 21:28 2.6m | 1.7m |
| Mon 12Neap | Low 03:45 1.1mHigh 10:09 2.6mLow 16:21 1.2mHigh 22:41 2.5m | 1.5m |
| Tue 13Neap | Low 04:54 1.1mHigh 11:19 2.6mLow 17:38 1.2mHigh 23:53 2.5m | 1.4m |
| Wed 14Neap | Low 06:01 1.1mHigh 12:23 2.6mLow 18:44 1.1m | 1.5m |
| Thu 15Neap | High 00:55 2.5mLow 06:57 1.1mHigh 13:17 2.7mLow 19:35 1.0m | 1.7m |
| Fri 16Average | High 01:45 2.6mLow 07:43 1.0mHigh 14:02 2.8mLow 20:17 0.9m | 2.0m |
| Sat 17Average | High 02:27 2.7mLow 08:22 0.9mHigh 14:41 2.9mLow 20:54 0.8m | 2.1m |
| Sun 18Large | High 03:03 2.8mLow 08:56 0.8mHigh 15:16 3.0mLow 21:27 0.7m | 2.3m |
| Mon 19Large | High 03:37 2.8mLow 09:28 0.8m | 2.0m |
Loaded through 2027-07-27.
Astronomical predictions. Real water level shifts with pressure and wind.