← Tide timesGet a tide alert
Amado / Bordeira
Official tide predictions (WorldTides). · All times Europe/Lisbon.
Tide size
Spring3.1m
Next big tide: 03/20 Low 0.5m
Moon
Full moon 99%
Moonrise 18:12 · Moonset 06:03
Solunar
Major 23:00–01:00 11:05–13:05
Minor 17:42–18:42 05:33–06:33
Sun
↑ 06:40 · ↓ 18:48
First light 06:14 · Last light 19:14
Next daytime low: 03/21 07:36 0.3m
Next daytime high: 03/20 13:04 3.1m
Traditional angling activity windows, from the moon's position — a guide, not a forecast.
| Day | Tide | Range |
|---|---|---|
| March 2027 | ||
| Sun 21Spring | High 01:18 3.4mLow 07:36 0.3mHigh 13:45 3.2mLow 19:47 0.3m | 3.1m |
| Mon 22Spring | High 02:00 3.5mLow 08:14 0.2mHigh 14:24 3.3mLow 20:26 0.3m | 3.3m |
| Tue 23Spring | High 02:39 3.5mLow 08:50 0.2mHigh 15:01 3.3mLow 21:03 0.3m | 3.3m |
| Wed 24Spring | High 03:18 3.4mLow 09:25 0.3mHigh 15:37 3.3mLow 21:40 0.4m | 3.1m |
| Thu 25Spring | High 03:55 3.2mLow 09:58 0.5mHigh 16:12 3.1mLow 22:17 0.5m | 2.8m |
| Fri 26Large | High 04:32 3.0mLow 10:31 0.7mHigh 16:48 3.0mLow 22:54 0.7m | 2.3m |
| Sat 27Average | High 05:10 2.7mLow 11:06 0.9mHigh 17:25 2.7mLow 23:36 1.0m | 1.8m |
| Sun 28Neap | High 06:52 2.5mLow 12:45 1.1mHigh 19:10 2.5m | 1.4m |
| Mon 29Neap | Low 01:27 1.2mHigh 07:46 2.3mLow 13:38 1.3mHigh 20:13 2.4m | 1.1m |
| Tue 30Neap | Low 02:43 1.4mHigh 09:11 2.1mLow 15:01 1.5mHigh 21:49 2.3m | 0.8m |
| Wed 31Neap | Low 04:31 1.4mHigh 10:59 2.1mLow 16:50 1.5mHigh 23:22 2.4m | 0.9m |
| April 2027 | ||
| Thu 01Neap | Low 05:55 1.3mHigh 12:11 2.3mLow 18:04 1.3m | 1.0m |
| Fri 02Neap | High 00:23 2.5mLow 06:45 1.1mHigh 12:57 2.4mLow 18:52 1.1m | 1.4m |
| Sat 03Average | High 01:06 2.7mLow 07:22 0.9mHigh 13:33 2.6mLow 19:28 1.0m | 1.8m |
| Sun 04Average | High 01:41 2.9mLow 07:53 0.7mHigh 14:05 2.8mLow 20:01 0.8m | 2.1m |
| Mon 05Large | High 02:13 3.0mLow 08:23 0.6mHigh 14:34 3.0mLow 20:33 0.6m | 2.4m |
| Tue 06Large | High 02:45 3.1mLow 08:52 0.5mHigh 15:04 3.1mLow 21:05 0.5m | 2.7m |
| Wed 07Spring | High 03:17 3.2mLow 09:23 0.4mHigh 15:36 3.2mLow 21:38 0.4m | 2.8m |
| Thu 08Spring | High 03:51 3.2mLow 09:56 0.4mHigh 16:09 3.2mLow 22:14 0.4m | 2.9m |
| Fri 09Spring | High 04:27 3.2mLow 10:31 0.4mHigh 16:45 3.2mLow 22:53 0.5m | 2.8m |
| Sat 10Large | High 05:07 3.1mLow 11:09 0.6mHigh 17:25 3.1mLow 23:37 0.6m | 2.5m |
| Sun 11Large | High 05:51 2.9mLow 11:53 0.8mHigh 18:11 2.9m | 2.2m |
| Mon 12Average | Low 00:28 0.8mHigh 06:44 2.7mLow 12:45 1.0mHigh 19:08 2.8m | 1.9m |
| Tue 13Average | Low 01:33 0.9mHigh 07:53 2.5mLow 13:55 1.2mHigh 20:23 2.6m | 1.5m |
| Wed 14Neap | Low 03:00 1.1mHigh 09:23 2.4mLow 15:27 1.2mHigh 21:54 2.6m | 1.4m |
| Thu 15Average | Low 04:35 1.0mHigh 10:54 2.4mLow 16:57 1.2mHigh 23:16 2.7m | 1.6m |
| Fri 16Average | Low 05:49 0.8mHigh 12:03 2.6mLow 18:05 1.0m | 1.8m |
| Sat 17Large | High 00:19 2.9mLow 06:45 0.7mHigh 12:56 2.8mLow 18:58 0.8m | 2.3m |
| Sun 18Large | High 01:10 3.1mLow 07:30 0.5mHigh 13:40 3.0mLow 19:43 0.6m | 2.6m |
| Mon 19Spring | High 01:55 3.2mLow 08:10 0.4mHigh 14:21 3.2mLow 20:24 0.5m | 2.8m |
| Tue 20Spring | High 02:36 3.3mLow 08:46 0.4mHigh 14:59 3.2mLow 21:03 0.4m | 2.9m |
| Wed 21Spring | High 03:16 3.3mLow 09:21 0.4mHigh 15:35 3.2mLow 21:41 0.4m | 2.9m |
| Thu 22Large | High 03:54 3.2mLow 09:55 0.5mHigh 16:11 3.2mLow 22:17 0.5m | 2.7m |
| Fri 23Large | High 04:31 3.0mLow 10:28 0.6mHigh 16:46 3.1mLow 22:54 0.6m | 2.5m |
| Sat 24Average | High 05:08 2.8mLow 11:02 0.8mHigh 17:22 2.9mLow 23:32 0.8m | 2.2m |
| Sun 25Average | High 05:46 2.7mLow 11:38 1.0mHigh 18:00 2.8m | 1.8m |
| Mon 26Average | Low 00:14 1.0mHigh 06:27 2.5mLow 12:18 1.1mHigh 18:44 2.6m | 1.5m |
| Tue 27Neap | Low 01:04 1.1mHigh 07:18 2.3mLow 13:08 1.3mHigh 19:40 2.5m | 1.2m |
| Wed 28Neap | Low 02:08 1.3mHigh 08:26 2.2mLow 14:17 1.4mHigh 20:53 2.4m | 1.0m |
| Thu 29Neap | Low 03:30 1.3mHigh 09:53 2.2mLow 15:42 1.4mHigh 22:15 2.4m | 1.0m |
| Fri 30Neap | Low 04:48 1.2mHigh 11:10 2.3mLow 17:00 1.3mHigh 23:22 2.5m | 1.1m |
| May 2027 | ||
| Sat 01Neap | Low 05:46 1.1mHigh 12:05 2.4mLow 17:58 1.2m | 1.3m |
| Sun 02Average | High 00:13 2.6mLow 06:29 0.9mHigh 12:47 2.6mLow 18:43 1.0m | 1.7m |
| Mon 03Average | High 00:55 2.8mLow 07:06 0.8mHigh 13:23 2.8mLow 19:22 0.8m | 2.0m |
| Tue 04Large | High 01:33 2.9mLow 07:41 0.6mHigh 13:57 3.0mLow 19:59 0.7m | 2.3m |
| Wed 05Large | High 02:10 3.0mLow 08:16 0.5mHigh 14:32 3.1mLow 20:36 0.5m | 2.6m |
| Thu 06Spring | High 02:48 3.1mLow 08:53 0.5mHigh 15:08 3.2mLow 21:16 0.4m | 2.8m |
| Fri 07Spring | High 03:29 3.2mLow 09:32 0.4mHigh 15:47 3.3mLow 21:58 0.4m | 2.9m |
| Sat 08Spring | High 04:11 3.1mLow 10:13 0.5mHigh 16:30 3.3mLow 22:43 0.4m | 2.8m |
| Sun 09Large | High 04:58 3.0mLow 10:58 0.6mHigh 17:16 3.2mLow 23:34 0.5m | 2.6m |
| Mon 10Large | High 05:49 2.9mLow 11:48 0.7mHigh 18:09 3.1m | 2.3m |
| Tue 11Large | Low 00:31 0.7mHigh 06:47 2.7mLow 12:46 0.9mHigh 19:09 2.9m | 2.0m |
| Wed 12Average | Low 01:38 0.8mHigh 07:55 2.6mLow 13:54 1.0mHigh 20:19 2.8m | 1.8m |
| Thu 13Average | Low 02:55 0.9mHigh 09:11 2.5mLow 15:12 1.1mHigh 21:34 2.8m | 1.7m |
| Fri 14Average | Low 04:11 0.9mHigh 10:27 2.5mLow 16:29 1.1mHigh 22:46 2.8m | 1.7m |
| Sat 15Average | Low 05:18 0.8mHigh 11:32 2.6mLow 17:35 1.0mHigh 23:49 2.9m | 1.9m |
| Sun 16Average | Low 06:13 0.7mHigh 12:26 2.8mLow 18:32 0.9m | 2.0m |
| Mon 17Average | High 00:43 2.9mLow 07:00 0.7mHigh 13:13 2.9mLow 19:21 0.7m | 2.3m |
| Tue 18Large | High 01:31 3.0mLow 07:42 0.6mHigh 13:56 3.0mLow 20:04 0.7m | 2.4m |
| Wed 19Large | High 02:15 3.0mLow 08:20 0.6mHigh 14:36 3.1mLow 20:45 0.6m | 2.5m |
| Thu 20Large | High 02:57 3.0mLow 08:57 0.6m | 2.3m |
Loaded through 2027-07-27.
Astronomical predictions. Real water level shifts with pressure and wind.