← Tide timesGet a tide alert
Costa da Caparica
Official tide predictions (WorldTides). · All times Europe/Lisbon.
Tide size
Large2.2m
Next big tide: 01/21 Low 0.7m
Moon
Waxing gibbous 95%
Moonrise 15:26 · Moonset 06:19
Solunar
Major 22:25–00:25 09:55–11:55
Minor 14:56–15:56 05:49–06:49
Sun
↑ 07:52 · ↓ 17:45
First light 07:23 · Last light 18:14
Next daytime low: 01/22 08:35 0.5m
Next daytime high: 01/19 12:00 2.8m
Traditional angling activity windows, from the moon's position — a guide, not a forecast.
| Day | Tide | Range |
|---|---|---|
| January 2027 | ||
| Wed 20Large | High 00:28 3.1mLow 06:51 0.9mHigh 13:02 3.0mLow 19:07 0.9m | 2.2m |
| Thu 21Spring | High 01:24 3.3mLow 07:46 0.7mHigh 13:55 3.2mLow 19:59 0.7m | 2.7m |
| Fri 22Spring | High 02:14 3.5mLow 08:35 0.5mHigh 14:43 3.3mLow 20:46 0.6m | 3.0m |
| Sat 23Spring | High 03:01 3.7mLow 09:21 0.4mHigh 15:29 3.4mLow 21:31 0.5m | 3.3m |
| Sun 24Spring | High 03:46 3.7mLow 10:05 0.4mHigh 16:13 3.4mLow 22:15 0.5m | 3.4m |
| Mon 25Spring | High 04:30 3.7mLow 10:48 0.4mHigh 16:55 3.3mLow 22:59 0.6m | 3.2m |
| Tue 26Spring | High 05:13 3.5mLow 11:31 0.6mHigh 17:38 3.2mLow 23:42 0.8m | 3.0m |
| Wed 27Large | High 05:56 3.3mLow 12:14 0.8mHigh 18:22 3.0m | 2.5m |
| Thu 28Average | Low 00:28 1.0mHigh 06:42 3.1mLow 12:59 1.0mHigh 19:10 2.9m | 2.1m |
| Fri 29Neap | Low 01:18 1.2mHigh 07:33 2.8mLow 13:51 1.2mHigh 20:06 2.7m | 1.7m |
| Sat 30Neap | Low 02:19 1.4mHigh 08:35 2.6mLow 14:54 1.4mHigh 21:16 2.6m | 1.3m |
| Sun 31Neap | Low 03:38 1.5mHigh 09:55 2.5mLow 16:13 1.5mHigh 22:39 2.6m | 1.1m |
| February 2027 | ||
| Mon 01Neap | Low 05:05 1.5mHigh 11:20 2.5mLow 17:30 1.5mHigh 23:51 2.7m | 1.2m |
| Tue 02Neap | Low 06:15 1.4mHigh 12:25 2.6mLow 18:29 1.3m | 1.2m |
| Wed 03Neap | High 00:45 2.8mLow 07:06 1.2mHigh 13:13 2.7mLow 19:13 1.2m | 1.6m |
| Thu 04Average | High 01:27 3.0mLow 07:46 1.0mHigh 13:52 2.8mLow 19:51 1.1m | 1.9m |
| Fri 05Large | High 02:03 3.1mLow 08:20 0.9mHigh 14:25 3.0mLow 20:25 0.9m | 2.2m |
| Sat 06Large | High 02:36 3.3mLow 08:52 0.8mHigh 14:57 3.1mLow 20:56 0.8m | 2.5m |
| Sun 07Large | High 03:08 3.4mLow 09:23 0.7mHigh 15:27 3.1mLow 21:27 0.8m | 2.7m |
| Mon 08Large | High 03:38 3.4mLow 09:53 0.7mHigh 15:57 3.2mLow 21:58 0.7m | 2.7m |
| Tue 09Large | High 04:09 3.4mLow 10:24 0.7mHigh 16:28 3.2mLow 22:29 0.8m | 2.7m |
| Wed 10Large | High 04:40 3.4mLow 10:55 0.7mHigh 16:59 3.1mLow 23:02 0.8m | 2.6m |
| Thu 11Large | High 05:14 3.3mLow 11:28 0.8mHigh 17:33 3.1mLow 23:38 0.9m | 2.4m |
| Fri 12Average | High 05:51 3.1mLow 12:05 1.0mHigh 18:13 3.0m | 2.2m |
| Sat 13Average | Low 00:21 1.0mHigh 06:35 3.0mLow 12:49 1.1mHigh 19:02 2.8m | 1.9m |
| Sun 14Neap | Low 01:16 1.2mHigh 07:32 2.8mLow 13:48 1.3mHigh 20:08 2.7m | 1.6m |
| Mon 15Neap | Low 02:33 1.3mHigh 08:52 2.6mLow 15:09 1.4mHigh 21:37 2.7m | 1.3m |
| Tue 16Neap | Low 04:10 1.3mHigh 10:30 2.6mLow 16:42 1.3mHigh 23:08 2.8m | 1.5m |
| Wed 17Average | Low 05:39 1.1mHigh 11:54 2.7mLow 17:59 1.2m | 1.6m |
| Thu 18Large | High 00:19 3.1mLow 06:44 0.9mHigh 12:56 3.0mLow 18:59 0.9m | 2.2m |
| Fri 19Spring | High 01:15 3.3mLow 07:36 0.7mHigh 13:46 3.2mLow 19:48 0.7m | 2.7m |
| Sat 20Spring | High 02:02 3.6mLow 08:22 0.5mHigh 14:30 3.4mLow 20:33 0.5m | 3.1m |
| Sun 21Spring | High 02:46 3.7mLow 09:03 0.4mHigh 15:11 3.5mLow 21:14 0.4m | 3.3m |
| Mon 22Spring | High 03:27 3.7mLow 09:43 0.3mHigh 15:50 3.5mLow 21:55 0.4m | 3.4m |
| Tue 23Spring | High 04:07 3.7mLow 10:21 0.4mHigh 16:28 3.4mLow 22:34 0.5m | 3.3m |
| Wed 24Spring | High 04:46 3.5mLow 10:58 0.6mHigh 17:06 3.3mLow 23:12 0.7m | 3.0m |
| Thu 25Large | High 05:24 3.3mLow 11:35 0.8mHigh 17:44 3.1mLow 23:52 0.9m | 2.5m |
| Fri 26Average | High 06:03 3.1mLow 12:14 1.0mHigh 18:24 2.9m | 2.0m |
| Sat 27Average | Low 00:36 1.1mHigh 06:47 2.8mLow 12:57 1.3mHigh 19:11 2.7m | 1.6m |
| Sun 28Neap | Low 01:29 1.4mHigh 07:42 2.5mLow 13:54 1.5mHigh 20:17 2.5m | 1.2m |
| March 2027 | ||
| Mon 01Neap | Low 02:47 1.5mHigh 09:07 2.4mLow 15:19 1.6mHigh 21:51 2.5m | 0.8m |
| Tue 02Neap | Low 04:32 1.5mHigh 10:52 2.4mLow 16:57 1.6mHigh 23:20 2.6m | 1.0m |
| Wed 03Neap | Low 05:52 1.4mHigh 12:05 2.5mLow 18:05 1.4m | 1.1m |
| Thu 04Neap | High 00:20 2.7mLow 06:43 1.2mHigh 12:52 2.7mLow 18:51 1.3m | 1.5m |
| Fri 05Average | High 01:02 2.9mLow 07:21 1.0mHigh 13:28 2.9mLow 19:27 1.1m | 1.9m |
| Sat 06Large | High 01:37 3.1mLow 07:54 0.9mHigh 14:00 3.0mLow 20:00 0.9m | 2.3m |
| Sun 07Large | High 02:10 3.3mLow 08:24 0.7mHigh 14:30 3.1mLow 20:31 0.8m | 2.5m |
| Mon 08Spring | High 02:41 3.4mLow 08:54 0.6mHigh 14:59 3.2mLow 21:01 0.7m | 2.8m |
| Tue 09Spring | High 03:11 3.5mLow 09:24 0.6mHigh 15:29 3.3mLow 21:32 0.6m | 2.9m |
| Wed 10Spring | High 03:42 3.5mLow 09:54 0.6mHigh 16:00 3.3mLow 22:04 0.6m | 2.9m |
| Thu 11Spring | High 04:15 3.4mLow 10:25 0.7mHigh 16:32 3.3mLow 22:39 0.7m | 2.8m |
| Fri 12Large | High 04:49 3.3mLow 10:59 0.8mHigh 17:07 3.2mLow 23:17 0.8m | 2.5m |
| Sat 13Average | High 05:28 3.1mLow 11:37 0.9mHigh 17:48 3.1m | 2.2m |
| Sun 14Average | Low 00:02 1.0mHigh 06:14 2.9mLow 12:23 1.1mHigh 18:39 2.9m | 1.9m |
| Mon 15Neap | Low 01:00 1.2mHigh 07:15 2.7mLow 13:24 1.3mHigh 19:49 2.8m | 1.5m |
| Tue 16Neap | Low 02:23 1.3mHigh 08:43 2.5mLow 14:53 1.4mHigh 21:24 2.7m | 1.3m |
| Wed 17Neap | Low 04:05 1.3mHigh 10:26 2.6mLow 16:32 1.4mHigh 22:57 2.9m | 1.5m |
| Thu 18Average | Low 05:30 1.1mHigh 11:46 2.8mLow 17:48 1.2m | 1.6m |
| Fri 19Large | High 00:05 3.1mLow 06:31 0.9mHigh 12:42 3.0mLow 18:45 0.9m | 2.2m |
| Sat 20Spring | High 00:59 3.3mLow 07:19 0.7mHigh 13:28 3.2mLow 19:32 0.7m | 2.7m |
| Sun 21Spring | High 01:44 3.5mLow 08:01 0.5m | 3.0m |
Loaded through 2027-07-27.
Astronomical predictions. Real water level shifts with pressure and wind.