← Tide timesGet a tide alert
Comporta
Official tide predictions (WorldTides). · All times Europe/Lisbon.
Tide size
Spring3.1m
Next big tide: 03/20 Low 0.5m
Moon
Full moon 99%
Moonrise 18:11 · Moonset 06:03
Solunar
Major 23:00–01:00 11:05–13:05
Minor 17:41–18:41 05:33–06:33
Sun
↑ 06:39 · ↓ 18:48
First light 06:13 · Last light 19:14
Next daytime low: 03/21 07:43 0.3m
Next daytime high: 03/20 13:11 3.0m
Traditional angling activity windows, from the moon's position — a guide, not a forecast.
| Day | Tide | Range |
|---|---|---|
| March 2027 | ||
| Sun 21Spring | High 01:25 3.4mLow 07:43 0.3mHigh 13:52 3.2mLow 19:54 0.3m | 3.1m |
| Mon 22Spring | High 02:06 3.5mLow 08:21 0.2mHigh 14:30 3.3mLow 20:33 0.3m | 3.3m |
| Tue 23Spring | High 02:46 3.5mLow 08:57 0.2mHigh 15:08 3.3mLow 21:11 0.3m | 3.3m |
| Wed 24Spring | High 03:25 3.4mLow 09:32 0.3mHigh 15:44 3.2mLow 21:48 0.4m | 3.1m |
| Thu 25Spring | High 04:02 3.2mLow 10:06 0.5mHigh 16:19 3.1mLow 22:25 0.5m | 2.7m |
| Fri 26Large | High 04:39 3.0mLow 10:39 0.7mHigh 16:55 2.9mLow 23:02 0.7m | 2.3m |
| Sat 27Average | High 05:17 2.7mLow 11:13 0.9mHigh 17:33 2.7mLow 23:44 1.0m | 1.8m |
| Sun 28Neap | High 06:59 2.5mLow 12:53 1.1mHigh 19:17 2.5m | 1.4m |
| Mon 29Neap | Low 01:35 1.2mHigh 07:52 2.2mLow 13:45 1.3mHigh 20:20 2.3m | 1.1m |
| Tue 30Neap | Low 02:51 1.3mHigh 09:17 2.1mLow 15:09 1.5mHigh 21:55 2.3m | 0.8m |
| Wed 31Neap | Low 04:38 1.4mHigh 11:04 2.1mLow 16:56 1.4mHigh 23:28 2.3m | 0.9m |
| April 2027 | ||
| Thu 01Neap | Low 06:01 1.3mHigh 12:17 2.2mLow 18:11 1.3m | 1.0m |
| Fri 02Neap | High 00:29 2.5mLow 06:52 1.1mHigh 13:04 2.4mLow 18:59 1.1m | 1.4m |
| Sat 03Average | High 01:12 2.7mLow 07:29 0.9mHigh 13:40 2.6mLow 19:36 1.0m | 1.8m |
| Sun 04Average | High 01:47 2.8mLow 08:00 0.7mHigh 14:11 2.8mLow 20:08 0.8m | 2.1m |
| Mon 05Large | High 02:20 3.0mLow 08:30 0.6mHigh 14:41 3.0mLow 20:40 0.6m | 2.4m |
| Tue 06Large | High 02:51 3.1mLow 08:59 0.5mHigh 15:11 3.1mLow 21:12 0.5m | 2.6m |
| Wed 07Spring | High 03:23 3.2mLow 09:30 0.4mHigh 15:42 3.2mLow 21:46 0.4m | 2.8m |
| Thu 08Spring | High 03:57 3.2mLow 10:03 0.4mHigh 16:16 3.2mLow 22:22 0.4m | 2.8m |
| Fri 09Large | High 04:34 3.2mLow 10:38 0.4mHigh 16:52 3.2mLow 23:01 0.5m | 2.7m |
| Sat 10Large | High 05:13 3.1mLow 11:17 0.6mHigh 17:32 3.1mLow 23:44 0.6m | 2.5m |
| Sun 11Large | High 05:58 2.9mLow 12:00 0.8mHigh 18:18 2.9m | 2.2m |
| Mon 12Average | Low 00:35 0.8mHigh 06:51 2.7mLow 12:52 1.0mHigh 19:15 2.7m | 1.9m |
| Tue 13Average | Low 01:40 0.9mHigh 07:59 2.5mLow 14:02 1.1mHigh 20:29 2.6m | 1.5m |
| Wed 14Neap | Low 03:07 1.0mHigh 09:29 2.4mLow 15:33 1.2mHigh 22:00 2.6m | 1.4m |
| Thu 15Average | Low 04:41 1.0mHigh 11:00 2.4mLow 17:03 1.1mHigh 23:22 2.7m | 1.6m |
| Fri 16Average | Low 05:56 0.8mHigh 12:09 2.6mLow 18:12 1.0m | 1.8m |
| Sat 17Large | High 00:25 2.9mLow 06:51 0.7mHigh 13:02 2.8mLow 19:05 0.8m | 2.3m |
| Sun 18Large | High 01:16 3.1mLow 07:37 0.5mHigh 13:47 3.0mLow 19:50 0.6m | 2.6m |
| Mon 19Spring | High 02:01 3.2mLow 08:17 0.4mHigh 14:27 3.1mLow 20:32 0.5m | 2.8m |
| Tue 20Spring | High 02:43 3.3mLow 08:54 0.4mHigh 15:05 3.2mLow 21:11 0.4m | 2.9m |
| Wed 21Spring | High 03:23 3.2mLow 09:29 0.4mHigh 15:42 3.2mLow 21:48 0.4m | 2.8m |
| Thu 22Large | High 04:01 3.1mLow 10:03 0.5mHigh 16:18 3.2mLow 22:25 0.5m | 2.7m |
| Fri 23Large | High 04:38 3.0mLow 10:36 0.6mHigh 16:53 3.1mLow 23:02 0.6m | 2.5m |
| Sat 24Average | High 05:15 2.8mLow 11:10 0.8mHigh 17:29 2.9mLow 23:40 0.8m | 2.1m |
| Sun 25Average | High 05:53 2.6mLow 11:46 0.9mHigh 18:07 2.8m | 1.8m |
| Mon 26Average | Low 00:22 0.9mHigh 06:34 2.5mLow 12:26 1.1mHigh 18:51 2.6m | 1.5m |
| Tue 27Neap | Low 01:11 1.1mHigh 07:24 2.3mLow 13:16 1.3mHigh 19:47 2.5m | 1.2m |
| Wed 28Neap | Low 02:16 1.2mHigh 08:33 2.2mLow 14:24 1.4mHigh 21:00 2.4m | 1.0m |
| Thu 29Neap | Low 03:37 1.3mHigh 09:59 2.1mLow 15:49 1.4mHigh 22:21 2.4m | 1.0m |
| Fri 30Neap | Low 04:55 1.2mHigh 11:16 2.2mLow 17:07 1.3mHigh 23:28 2.5m | 1.1m |
| May 2027 | ||
| Sat 01Neap | Low 05:53 1.1mHigh 12:11 2.4mLow 18:05 1.2m | 1.3m |
| Sun 02Neap | High 00:19 2.6mLow 06:36 0.9mHigh 12:53 2.6mLow 18:50 1.0m | 1.6m |
| Mon 03Average | High 01:01 2.7mLow 07:13 0.8mHigh 13:29 2.8mLow 19:29 0.8m | 2.0m |
| Tue 04Large | High 01:39 2.9mLow 07:48 0.6mHigh 14:04 2.9mLow 20:06 0.7m | 2.3m |
| Wed 05Large | High 02:17 3.0mLow 08:23 0.5mHigh 14:38 3.1mLow 20:44 0.5m | 2.6m |
| Thu 06Spring | High 02:55 3.1mLow 09:00 0.5mHigh 15:15 3.2mLow 21:23 0.4m | 2.8m |
| Fri 07Spring | High 03:35 3.1mLow 09:39 0.4mHigh 15:54 3.3mLow 22:05 0.4m | 2.9m |
| Sat 08Spring | High 04:18 3.1mLow 10:21 0.5mHigh 16:37 3.2mLow 22:51 0.4m | 2.8m |
| Sun 09Large | High 05:04 3.0mLow 11:06 0.6mHigh 17:23 3.2mLow 23:41 0.5m | 2.6m |
| Mon 10Large | High 05:55 2.9mLow 11:56 0.7mHigh 18:15 3.0m | 2.3m |
| Tue 11Large | Low 00:39 0.7mHigh 06:53 2.7mLow 12:53 0.9mHigh 19:16 2.9m | 2.0m |
| Wed 12Average | Low 01:46 0.8mHigh 08:01 2.6mLow 14:01 1.0mHigh 20:25 2.8m | 1.8m |
| Thu 13Average | Low 03:01 0.9mHigh 09:17 2.5mLow 15:18 1.1mHigh 21:40 2.8m | 1.7m |
| Fri 14Average | Low 04:17 0.9mHigh 10:33 2.5mLow 16:35 1.1mHigh 22:53 2.8m | 1.7m |
| Sat 15Average | Low 05:24 0.8mHigh 11:38 2.6mLow 17:42 1.0mHigh 23:55 2.8m | 1.9m |
| Sun 16Average | Low 06:20 0.7mHigh 12:33 2.8mLow 18:39 0.9m | 2.0m |
| Mon 17Average | High 00:50 2.9mLow 07:07 0.7mHigh 13:20 2.9mLow 19:28 0.7m | 2.2m |
| Tue 18Large | High 01:38 3.0mLow 07:49 0.6mHigh 14:03 3.0mLow 20:12 0.7m | 2.4m |
| Wed 19Large | High 02:22 3.0mLow 08:28 0.6mHigh 14:43 3.1mLow 20:52 0.6m | 2.5m |
| Thu 20Large | High 03:03 3.0mLow 09:04 0.6m | 2.3m |
Loaded through 2027-07-27.
Astronomical predictions. Real water level shifts with pressure and wind.