← Tide timesGet a tide alert
Ericeira
Official tide predictions (WorldTides). · All times Europe/Lisbon.
Tide size
Spring3.2m
Next big tide: 03/20 Low 0.5m
Moon
Full moon 99%
Moonrise 18:14 · Moonset 06:05
Solunar
Major 23:00–01:00 11:10–13:10
Minor 17:44–18:44 05:35–06:35
Sun
↑ 06:41 · ↓ 18:51
First light 06:15 · Last light 19:17
Next daytime low: 03/21 07:49 0.3m
Next daytime high: 03/20 13:17 3.1m
Traditional angling activity windows, from the moon's position — a guide, not a forecast.
| Day | Tide | Range |
|---|---|---|
| March 2027 | ||
| Sun 21Spring | High 01:31 3.5mLow 07:49 0.3mHigh 13:58 3.3mLow 20:00 0.4m | 3.2m |
| Mon 22Spring | High 02:13 3.6mLow 08:27 0.2mHigh 14:37 3.4mLow 20:39 0.3m | 3.4m |
| Tue 23Spring | High 02:53 3.6mLow 09:04 0.2mHigh 15:14 3.4mLow 21:17 0.3m | 3.4m |
| Wed 24Spring | High 03:31 3.5mLow 09:39 0.3mHigh 15:50 3.3mLow 21:54 0.4m | 3.2m |
| Thu 25Spring | High 04:08 3.3mLow 10:12 0.5mHigh 16:25 3.2mLow 22:31 0.5m | 2.8m |
| Fri 26Large | High 04:45 3.1mLow 10:46 0.7mHigh 17:01 3.0mLow 23:09 0.8m | 2.4m |
| Sat 27Average | High 05:23 2.8mLow 11:20 0.9mHigh 17:38 2.8mLow 23:50 1.0m | 1.9m |
| Sun 28Neap | High 07:04 2.5mLow 13:00 1.2mHigh 19:23 2.6m | 1.4m |
| Mon 29Neap | Low 01:41 1.2mHigh 07:58 2.3mLow 13:52 1.4mHigh 20:24 2.4m | 1.1m |
| Tue 30Neap | Low 02:56 1.4mHigh 09:21 2.2mLow 15:15 1.5mHigh 21:58 2.3m | 0.8m |
| Wed 31Neap | Low 04:42 1.4mHigh 11:08 2.2mLow 17:02 1.5mHigh 23:33 2.4m | 0.9m |
| April 2027 | ||
| Thu 01Neap | Low 06:07 1.3mHigh 12:22 2.3mLow 18:17 1.4m | 1.0m |
| Fri 02Neap | High 00:34 2.6mLow 06:58 1.1mHigh 13:10 2.5mLow 19:05 1.2m | 1.4m |
| Sat 03Average | High 01:18 2.7mLow 07:35 0.9mHigh 13:46 2.7mLow 19:42 1.0m | 1.8m |
| Sun 04Average | High 01:54 2.9mLow 08:07 0.8mHigh 14:17 2.9mLow 20:15 0.8m | 2.2m |
| Mon 05Large | High 02:26 3.1mLow 08:36 0.6mHigh 14:47 3.0mLow 20:47 0.6m | 2.5m |
| Tue 06Large | High 02:57 3.2mLow 09:06 0.5mHigh 15:17 3.2mLow 21:19 0.5m | 2.7m |
| Wed 07Spring | High 03:30 3.3mLow 09:37 0.4mHigh 15:49 3.3mLow 21:53 0.4m | 2.9m |
| Thu 08Spring | High 04:04 3.3mLow 10:09 0.4mHigh 16:22 3.3mLow 22:28 0.4m | 2.9m |
| Fri 09Large | High 04:40 3.3mLow 10:45 0.5mHigh 16:58 3.3mLow 23:07 0.5m | 2.8m |
| Sat 10Large | High 05:20 3.2mLow 11:23 0.6mHigh 17:38 3.2mLow 23:50 0.6m | 2.6m |
| Sun 11Large | High 06:04 3.0mLow 12:06 0.8mHigh 18:24 3.0m | 2.2m |
| Mon 12Average | Low 00:41 0.8mHigh 06:57 2.8mLow 12:59 1.0mHigh 19:20 2.8m | 2.0m |
| Tue 13Average | Low 01:45 1.0mHigh 08:05 2.5mLow 14:07 1.2mHigh 20:35 2.7m | 1.6m |
| Wed 14Neap | Low 03:11 1.1mHigh 09:34 2.4mLow 15:38 1.3mHigh 22:05 2.7m | 1.4m |
| Thu 15Average | Low 04:46 1.0mHigh 11:05 2.5mLow 17:09 1.2mHigh 23:27 2.8m | 1.6m |
| Fri 16Average | Low 06:01 0.9mHigh 12:15 2.7mLow 18:18 1.0m | 1.8m |
| Sat 17Large | High 00:31 3.0mLow 06:57 0.7mHigh 13:09 2.9mLow 19:11 0.8m | 2.3m |
| Sun 18Large | High 01:23 3.2mLow 07:42 0.5mHigh 13:53 3.1mLow 19:57 0.6m | 2.6m |
| Mon 19Spring | High 02:08 3.3mLow 08:23 0.4mHigh 14:34 3.2mLow 20:38 0.5m | 2.9m |
| Tue 20Spring | High 02:49 3.3mLow 09:00 0.4mHigh 15:12 3.3mLow 21:17 0.4m | 3.0m |
| Wed 21Spring | High 03:29 3.3mLow 09:35 0.4mHigh 15:48 3.3mLow 21:55 0.4m | 2.9m |
| Thu 22Large | High 04:07 3.2mLow 10:09 0.5mHigh 16:24 3.3mLow 22:32 0.5m | 2.8m |
| Fri 23Large | High 04:44 3.1mLow 10:43 0.6mHigh 16:59 3.2mLow 23:08 0.6m | 2.5m |
| Sat 24Average | High 05:21 2.9mLow 11:17 0.8mHigh 17:35 3.0mLow 23:46 0.8m | 2.2m |
| Sun 25Average | High 05:59 2.7mLow 11:53 1.0mHigh 18:13 2.9m | 1.9m |
| Mon 26Average | Low 00:28 1.0mHigh 06:40 2.5mLow 12:33 1.1mHigh 18:57 2.7m | 1.6m |
| Tue 27Neap | Low 01:17 1.1mHigh 07:30 2.4mLow 13:22 1.3mHigh 19:52 2.5m | 1.2m |
| Wed 28Neap | Low 02:21 1.3mHigh 08:37 2.2mLow 14:30 1.4mHigh 21:04 2.4m | 1.0m |
| Thu 29Neap | Low 03:42 1.3mHigh 10:03 2.2mLow 15:55 1.4mHigh 22:25 2.4m | 1.0m |
| Fri 30Neap | Low 05:00 1.3mHigh 11:20 2.3mLow 17:13 1.4mHigh 23:33 2.5m | 1.2m |
| May 2027 | ||
| Sat 01Neap | Low 05:58 1.1mHigh 12:16 2.5mLow 18:12 1.2m | 1.3m |
| Sun 02Neap | High 00:25 2.7mLow 06:42 1.0mHigh 12:59 2.7mLow 18:57 1.1m | 1.7m |
| Mon 03Average | High 01:07 2.8mLow 07:20 0.8mHigh 13:35 2.8mLow 19:36 0.9m | 2.0m |
| Tue 04Large | High 01:45 3.0mLow 07:55 0.7mHigh 14:10 3.0mLow 20:13 0.7m | 2.4m |
| Wed 05Large | High 02:23 3.1mLow 08:30 0.5mHigh 14:44 3.2mLow 20:50 0.5m | 2.6m |
| Thu 06Spring | High 03:01 3.2mLow 09:07 0.5mHigh 15:21 3.3mLow 21:30 0.4m | 2.9m |
| Fri 07Spring | High 03:41 3.2mLow 09:45 0.5mHigh 16:00 3.4mLow 22:12 0.4m | 3.0m |
| Sat 08Spring | High 04:24 3.2mLow 10:27 0.5mHigh 16:43 3.3mLow 22:57 0.4m | 2.9m |
| Sun 09Large | High 05:10 3.1mLow 11:12 0.6mHigh 17:29 3.3mLow 23:47 0.5m | 2.7m |
| Mon 10Large | High 06:01 3.0mLow 12:02 0.8mHigh 18:21 3.1m | 2.4m |
| Tue 11Large | Low 00:44 0.7mHigh 06:59 2.8mLow 12:59 0.9mHigh 19:21 3.0m | 2.1m |
| Wed 12Average | Low 01:51 0.8mHigh 08:07 2.6mLow 14:06 1.1mHigh 20:31 2.9m | 1.8m |
| Thu 13Average | Low 03:06 0.9mHigh 09:23 2.6mLow 15:23 1.1mHigh 21:46 2.8m | 1.7m |
| Fri 14Average | Low 04:22 0.9mHigh 10:39 2.6mLow 16:41 1.1mHigh 22:58 2.9m | 1.8m |
| Sat 15Average | Low 05:29 0.8mHigh 11:44 2.7mLow 17:48 1.0m | 1.9m |
| Sun 16Average | High 00:01 2.9mLow 06:25 0.8mHigh 12:39 2.8mLow 18:45 0.9m | 2.1m |
| Mon 17Average | High 00:56 3.0mLow 07:13 0.7mHigh 13:26 3.0mLow 19:34 0.8m | 2.3m |
| Tue 18Large | High 01:44 3.0mLow 07:55 0.7mHigh 14:09 3.1mLow 20:18 0.7m | 2.4m |
| Wed 19Large | High 02:28 3.1mLow 08:34 0.6mHigh 14:49 3.1mLow 20:59 0.6m | 2.5m |
| Thu 20Large | High 03:10 3.0mLow 09:11 0.7m | 2.4m |
Loaded through 2027-07-27.
Astronomical predictions. Real water level shifts with pressure and wind.