← Tide timesGet a tide alert
Espinho
Official tide predictions (WorldTides). · All times Europe/Lisbon.
Tide size
Average2.2m
Next big tide: 11/24 High 3.4m
Moon
Waxing gibbous 88%
Moonrise 14:55 · Moonset 03:51
Solunar
Major 20:55–22:55 08:25–10:25
Minor 14:25–15:25 03:21–04:21
Sun
↑ 07:30 · ↓ 17:13
First light 07:00 · Last light 17:43
Next daytime low: 11/24 08:02 0.4m
Next daytime high: 11/20 11:10 2.8m
Traditional angling activity windows, from the moon's position — a guide, not a forecast.
| Day | Tide | Range |
|---|---|---|
| November 2026 | ||
| Sat 21Average | Low 05:48 1.0mHigh 11:59 2.9mLow 18:12 0.8m | 2.2m |
| Sun 22Large | High 00:28 3.0mLow 06:33 0.8mHigh 12:44 3.1mLow 18:55 0.6m | 2.5m |
| Mon 23Large | High 01:09 3.2mLow 07:17 0.6mHigh 13:29 3.3mLow 19:37 0.5m | 2.8m |
| Tue 24Spring | High 01:51 3.4mLow 08:02 0.4mHigh 14:15 3.3mLow 20:21 0.4m | 3.0m |
| Wed 25Spring | High 02:35 3.5mLow 08:48 0.3mHigh 15:02 3.4mLow 21:06 0.4m | 3.1m |
| Thu 26Spring | High 03:21 3.5mLow 09:37 0.3mHigh 15:51 3.3mLow 21:54 0.5m | 3.2m |
| Fri 27Spring | High 04:10 3.5mLow 10:29 0.4mHigh 16:43 3.2mLow 22:44 0.6m | 3.1m |
| Sat 28Large | High 05:03 3.4mLow 11:25 0.5mHigh 17:39 3.0mLow 23:38 0.8m | 2.9m |
| Sun 29Large | High 06:00 3.3mLow 12:25 0.7mHigh 18:39 2.8m | 2.6m |
| Mon 30Average | Low 00:38 0.9mHigh 07:01 3.1mLow 13:32 0.8mHigh 19:46 2.7m | 2.3m |
| December 2026 | ||
| Tue 01Average | Low 01:45 1.1mHigh 08:09 3.0mLow 14:42 0.9mHigh 20:57 2.6m | 2.0m |
| Wed 02Average | Low 02:58 1.1mHigh 09:20 2.9mLow 15:50 1.0mHigh 22:07 2.7m | 1.9m |
| Thu 03Average | Low 04:10 1.1mHigh 10:28 2.8mLow 16:52 1.0mHigh 23:09 2.7m | 1.9m |
| Fri 04Average | Low 05:14 1.1mHigh 11:29 2.8mLow 17:45 0.9m | 1.9m |
| Sat 05Average | High 00:01 2.8mLow 06:09 1.0mHigh 12:21 2.9mLow 18:31 0.9m | 2.0m |
| Sun 06Average | High 00:47 2.9mLow 06:56 0.9mHigh 13:07 2.9mLow 19:11 0.9m | 2.0m |
| Mon 07Average | High 01:27 3.0mLow 07:38 0.8mHigh 13:48 2.9mLow 19:49 0.8m | 2.2m |
| Tue 08Average | High 02:04 3.1mLow 08:15 0.8mHigh 14:26 2.9mLow 20:24 0.8m | 2.3m |
| Wed 09Large | High 02:40 3.1mLow 08:51 0.7mHigh 15:01 2.9mLow 20:57 0.8m | 2.4m |
| Thu 10Large | High 03:14 3.1mLow 09:26 0.7mHigh 15:35 2.9mLow 21:30 0.8m | 2.4m |
| Fri 11Average | High 03:48 3.1mLow 10:01 0.8mHigh 16:09 2.8mLow 22:04 0.9m | 2.3m |
| Sat 12Average | High 04:22 3.1mLow 10:37 0.8mHigh 16:44 2.8mLow 22:39 0.9m | 2.2m |
| Sun 13Average | High 04:59 3.0mLow 11:15 0.9mHigh 17:21 2.7mLow 23:17 1.0m | 2.1m |
| Mon 14Average | High 05:37 2.9mLow 11:56 1.0mHigh 18:02 2.6mLow 23:59 1.1m | 1.9m |
| Tue 15Neap | High 06:20 2.8mLow 12:41 1.1mHigh 18:50 2.5m | 1.8m |
| Wed 16Neap | Low 00:47 1.2mHigh 07:08 2.7mLow 13:32 1.1mHigh 19:45 2.5m | 1.6m |
| Thu 17Neap | Low 01:45 1.3mHigh 08:03 2.7mLow 14:30 1.1mHigh 20:48 2.5m | 1.5m |
| Fri 18Neap | Low 02:50 1.3mHigh 09:07 2.6mLow 15:32 1.1mHigh 21:54 2.6m | 1.5m |
| Sat 19Neap | Low 03:59 1.2mHigh 10:14 2.7mLow 16:34 1.0mHigh 22:55 2.7m | 1.7m |
| Sun 20Average | Low 05:04 1.1mHigh 11:18 2.8mLow 17:33 0.9mHigh 23:52 2.9m | 2.0m |
| Mon 21Average | Low 06:03 0.9mHigh 12:17 2.9mLow 18:27 0.8m | 2.2m |
| Tue 22Large | High 00:45 3.1mLow 06:58 0.7mHigh 13:12 3.1mLow 19:19 0.6m | 2.5m |
| Wed 23Spring | High 01:35 3.3mLow 07:51 0.5mHigh 14:05 3.2mLow 20:09 0.5m | 2.8m |
| Thu 24Spring | High 02:25 3.5mLow 08:42 0.3mHigh 14:56 3.3mLow 20:58 0.4m | 3.1m |
| Fri 25Spring | High 03:15 3.6mLow 09:33 0.3mHigh 15:46 3.3mLow 21:47 0.4m | 3.3m |
| Sat 26Spring | High 04:05 3.6mLow 10:24 0.3mHigh 16:36 3.3mLow 22:35 0.5m | 3.4m |
| Sun 27Spring | High 04:54 3.6mLow 11:15 0.3mHigh 17:26 3.2mLow 23:25 0.6m | 3.2m |
| Mon 28Spring | High 05:45 3.5mLow 12:07 0.5mHigh 18:17 3.0m | 3.0m |
| Tue 29Large | Low 00:15 0.7mHigh 06:37 3.3mLow 13:00 0.7mHigh 19:11 2.9m | 2.6m |
| Wed 30Average | Low 01:10 0.9mHigh 07:32 3.0mLow 13:55 0.9mHigh 20:09 2.7m | 2.2m |
| Thu 31Neap | Low 02:11 1.1mHigh 08:33 2.8mLow 14:56 1.0mHigh 21:14 2.6m | 1.8m |
| January 2027 | ||
| Fri 01Neap | Low 03:21 1.2mHigh 09:41 2.7mLow 16:01 1.2mHigh 22:24 2.6m | 1.5m |
| Sat 02Neap | Low 04:36 1.2mHigh 10:54 2.6mLow 17:07 1.2mHigh 23:30 2.6m | 1.5m |
| Sun 03Neap | Low 05:45 1.2mHigh 11:59 2.6mLow 18:05 1.2m | 1.4m |
| Mon 04Neap | High 00:26 2.7mLow 06:42 1.1mHigh 12:53 2.7mLow 18:55 1.1m | 1.6m |
| Tue 05Average | High 01:13 2.9mLow 07:28 1.0mHigh 13:38 2.7mLow 19:36 1.0m | 1.9m |
| Wed 06Average | High 01:53 3.0mLow 08:07 0.9mHigh 14:16 2.8mLow 20:13 0.9m | 2.1m |
| Thu 07Average | High 02:29 3.1mLow 08:42 0.8mHigh 14:50 2.9mLow 20:46 0.8m | 2.3m |
| Fri 08Large | High 03:03 3.1mLow 09:15 0.7mHigh 15:23 2.9mLow 21:18 0.8m | 2.4m |
| Sat 09Large | High 03:35 3.2mLow 09:48 0.7mHigh 15:54 2.9mLow 21:50 0.8m | 2.5m |
| Sun 10Large | High 04:07 3.2mLow 10:20 0.7mHigh 16:26 2.9mLow 22:22 0.8m | 2.5m |
| Mon 11Large | High 04:39 3.2mLow 10:53 0.7mHigh 16:59 2.9mLow 22:56 0.8m | 2.5m |
| Tue 12Average | High 05:13 3.1mLow 11:27 0.8mHigh 17:34 2.8mLow 23:32 0.9m | 2.4m |
| Wed 13Average | High 05:48 3.0mLow 12:04 0.8mHigh 18:13 2.8m | 2.2m |
| Thu 14Average | Low 00:12 1.0mHigh 06:27 2.9mLow 12:45 0.9mHigh 18:56 2.7m | 2.0m |
| Fri 15Neap | Low 00:59 1.1mHigh 07:13 2.8mLow 13:33 1.0mHigh 19:49 2.6m | 1.8m |
| Sat 16Neap | Low 01:55 1.2mHigh 08:11 2.7mLow 14:32 1.1mHigh 20:53 2.6m | 1.6m |
| Sun 17Neap | Low 03:06 1.2mHigh 09:24 2.6mLow 15:45 1.1mHigh 22:09 2.6m | 1.5m |
| Mon 18Neap | Low 04:27 1.2mHigh 10:46 2.6mLow 17:02 1.1mHigh 23:25 2.8m | 1.7m |
| Tue 19Average | Low 05:44 1.0mHigh 12:01 2.8mLow 18:11 0.9m | 1.8m |
| Wed 20Average | High 00:31 3.0mLow 06:49 0.8m | 2.2m |
Loaded through 2027-07-27.
Astronomical predictions. Real water level shifts with pressure and wind.