← Tide timesGet a tide alert
Espinho
Official tide predictions (WorldTides). · All times Europe/Lisbon.
Tide size
Large2.6m
Next big tide: 06/05 Low 0.5m
Moon
Full moon 100%
Moonrise 21:33 · Moonset 05:50
Solunar
Major 00:10–02:10 12:40–14:40
Minor 21:03–22:03 05:20–06:20
Sun
↑ 06:14 · ↓ 20:51
First light 05:42 · Last light 21:22
Next daytime low: 05/20 09:29 0.7m
Next daytime high: 05/19 15:07 3.2m
Traditional angling activity windows, from the moon's position — a guide, not a forecast.
| Day | Tide | Range |
|---|---|---|
| May 2027 | ||
| Thu 20Large | High 03:27 3.1mLow 09:29 0.7mHigh 15:45 3.2mLow 21:55 0.6m | 2.6m |
| Fri 21Large | High 04:06 3.0mLow 10:05 0.7mHigh 16:21 3.2mLow 22:33 0.7m | 2.5m |
| Sat 22Large | High 04:43 3.0mLow 10:40 0.8mHigh 16:57 3.2mLow 23:10 0.7m | 2.4m |
| Sun 23Average | High 05:20 2.9mLow 11:15 0.9mHigh 17:34 3.1mLow 23:48 0.8m | 2.2m |
| Mon 24Average | High 05:57 2.8mLow 11:52 1.0mHigh 18:12 3.0m | 2.0m |
| Tue 25Average | Low 00:29 0.9mHigh 06:37 2.6mLow 12:31 1.1mHigh 18:53 2.9m | 1.8m |
| Wed 26Neap | Low 01:13 1.1mHigh 07:21 2.5mLow 13:16 1.2mHigh 19:39 2.8m | 1.6m |
| Thu 27Neap | Low 02:04 1.2mHigh 08:13 2.4mLow 14:08 1.3mHigh 20:33 2.7m | 1.4m |
| Fri 28Neap | Low 03:02 1.2mHigh 09:15 2.4mLow 15:11 1.3mHigh 21:34 2.6m | 1.3m |
| Sat 29Neap | Low 04:04 1.2mHigh 10:22 2.4mLow 16:19 1.4mHigh 22:38 2.6m | 1.3m |
| Sun 30Neap | Low 05:04 1.2mHigh 11:25 2.5mLow 17:24 1.3mHigh 23:38 2.7m | 1.4m |
| Mon 31Neap | Low 05:58 1.1mHigh 12:18 2.7mLow 18:21 1.1m | 1.6m |
| June 2027 | ||
| Tue 01Average | High 00:32 2.8mLow 06:46 0.9mHigh 13:05 2.8mLow 19:11 1.0m | 1.9m |
| Wed 02Average | High 01:21 2.9mLow 07:31 0.8mHigh 13:49 3.0mLow 19:57 0.8m | 2.2m |
| Thu 03Large | High 02:08 3.0mLow 08:16 0.7mHigh 14:32 3.2mLow 20:43 0.6m | 2.6m |
| Fri 04Large | High 02:55 3.2mLow 09:01 0.6mHigh 15:17 3.3mLow 21:30 0.5m | 2.9m |
| Sat 05Spring | High 03:43 3.2mLow 09:46 0.5mHigh 16:03 3.4mLow 22:19 0.4m | 3.0m |
| Sun 06Spring | High 04:32 3.2mLow 10:34 0.5mHigh 16:51 3.5mLow 23:09 0.4m | 3.1m |
| Mon 07Spring | High 05:22 3.2mLow 11:23 0.6mHigh 17:41 3.5m | 2.9m |
| Tue 08Spring | Low 00:02 0.4mHigh 06:15 3.1mLow 12:14 0.6mHigh 18:34 3.4m | 2.8m |
| Wed 09Large | Low 00:58 0.5mHigh 07:10 3.0mLow 13:09 0.8mHigh 19:30 3.3m | 2.5m |
| Thu 10Large | Low 01:56 0.6mHigh 08:09 2.9mLow 14:08 0.9mHigh 20:30 3.1m | 2.3m |
| Fri 11Average | Low 02:58 0.8mHigh 09:12 2.8mLow 15:12 1.0mHigh 21:33 3.0m | 2.0m |
| Sat 12Average | Low 04:02 0.9mHigh 10:18 2.7mLow 16:20 1.1mHigh 22:40 2.9m | 1.8m |
| Sun 13Average | Low 05:05 0.9mHigh 11:24 2.7mLow 17:30 1.1mHigh 23:46 2.8m | 1.8m |
| Mon 14Average | Low 06:05 1.0mHigh 12:24 2.8mLow 18:34 1.0m | 1.8m |
| Tue 15Average | High 00:48 2.8mLow 07:00 1.0mHigh 13:19 2.9mLow 19:31 1.0m | 1.9m |
| Wed 16Average | High 01:43 2.8mLow 07:49 0.9mHigh 14:07 3.0mLow 20:20 0.9m | 2.1m |
| Thu 17Average | High 02:31 2.9mLow 08:32 0.9mHigh 14:50 3.0mLow 21:03 0.8m | 2.2m |
| Fri 18Average | High 03:14 2.9mLow 09:12 0.9mHigh 15:30 3.1mLow 21:43 0.8m | 2.3m |
| Sat 19Large | High 03:53 2.9mLow 09:49 0.8mHigh 16:07 3.1mLow 22:20 0.8m | 2.4m |
| Sun 20Large | High 04:29 2.9mLow 10:24 0.8mHigh 16:42 3.1mLow 22:56 0.8m | 2.4m |
| Mon 21Average | High 05:04 2.9mLow 10:58 0.8mHigh 17:17 3.1mLow 23:32 0.8m | 2.3m |
| Tue 22Average | High 05:39 2.8mLow 11:33 0.9mHigh 17:53 3.1m | 2.2m |
| Wed 23Average | Low 00:08 0.8mHigh 06:15 2.8mLow 12:09 0.9mHigh 18:29 3.0m | 2.1m |
| Thu 24Average | Low 00:46 0.9mHigh 06:53 2.7mLow 12:48 1.0mHigh 19:08 2.9m | 1.9m |
| Fri 25Average | Low 01:27 1.0mHigh 07:35 2.6mLow 13:31 1.1mHigh 19:50 2.8m | 1.7m |
| Sat 26Neap | Low 02:11 1.0mHigh 08:22 2.6mLow 14:20 1.2mHigh 20:37 2.7m | 1.5m |
| Sun 27Neap | Low 03:01 1.1mHigh 09:16 2.5mLow 15:18 1.3mHigh 21:33 2.6m | 1.4m |
| Mon 28Neap | Low 03:56 1.1mHigh 10:17 2.6mLow 16:22 1.3mHigh 22:36 2.6m | 1.4m |
| Tue 29Neap | Low 04:57 1.1mHigh 11:20 2.6mLow 17:30 1.2mHigh 23:43 2.7m | 1.5m |
| Wed 30Neap | Low 05:59 1.1mHigh 12:21 2.8mLow 18:34 1.1m | 1.7m |
| July 2027 | ||
| Thu 01Average | High 00:47 2.8mLow 06:58 0.9mHigh 13:18 2.9mLow 19:32 0.9m | 2.1m |
| Fri 02Large | High 01:46 2.9mLow 07:53 0.8mHigh 14:12 3.1mLow 20:27 0.7m | 2.5m |
| Sat 03Large | High 02:41 3.1mLow 08:45 0.6mHigh 15:03 3.3mLow 21:20 0.5m | 2.9m |
| Sun 04Spring | High 03:33 3.2mLow 09:35 0.5mHigh 15:53 3.5mLow 22:11 0.3m | 3.2m |
| Mon 05Spring | High 04:23 3.3mLow 10:24 0.4mHigh 16:42 3.6mLow 23:01 0.2m | 3.4m |
| Tue 06Spring | High 05:13 3.3mLow 11:12 0.4mHigh 17:31 3.6mLow 23:51 0.3m | 3.4m |
| Wed 07Spring | High 06:02 3.3mLow 12:01 0.5mHigh 18:20 3.6m | 3.1m |
| Thu 08Spring | Low 00:41 0.3mHigh 06:51 3.2mLow 12:50 0.6mHigh 19:10 3.4m | 2.9m |
| Fri 09Spring | Low 01:31 0.5mHigh 07:42 3.0mLow 13:42 0.7mHigh 20:02 3.2m | 2.5m |
| Sat 10Large | Low 02:23 0.7mHigh 08:36 2.9mLow 14:38 0.9mHigh 20:58 3.0m | 2.2m |
| Sun 11Average | Low 03:19 0.9mHigh 09:36 2.7mLow 15:42 1.1mHigh 22:02 2.8m | 1.8m |
| Mon 12Neap | Low 04:21 1.1mHigh 10:43 2.7mLow 16:56 1.2mHigh 23:15 2.6m | 1.6m |
| Tue 13Neap | Low 05:29 1.2mHigh 11:54 2.7mLow 18:12 1.2m | 1.5m |
| Wed 14Neap | High 00:27 2.6mLow 06:35 1.2mHigh 12:59 2.7mLow 19:18 1.1m | 1.6m |
| Thu 15Neap | High 01:30 2.6mLow 07:33 1.1mHigh 13:53 2.8mLow 20:11 1.0m | 1.8m |
| Fri 16Average | High 02:21 2.7mLow 08:20 1.0mHigh 14:38 2.9mLow 20:54 0.9m | 2.0m |
| Sat 17Average | High 03:02 2.8mLow 08:59 1.0mHigh 15:17 3.0mLow 21:31 0.8m | 2.2m |
| Sun 18Average | High 03:39 2.8mLow 09:35 0.9mHigh 15:52 3.1mLow 22:06 0.8m | 2.4m |
| Mon 19Large | High 04:12 2.9mLow 10:07 0.8m | 2.1m |
Loaded through 2027-07-27.
Astronomical predictions. Real water level shifts with pressure and wind.