← Tide timesGet a tide alert
Esposende
Official tide predictions (WorldTides). · All times Europe/Lisbon.
Tide size
Spring3.2m
Next big tide: 03/20 Low 0.5m
Moon
Full moon 99%
Moonrise 18:11 · Moonset 06:04
Solunar
Major 23:00–01:00 11:05–13:05
Minor 17:41–18:41 05:34–06:34
Sun
↑ 06:39 · ↓ 18:48
First light 06:11 · Last light 19:16
Next daytime low: 03/21 08:08 0.3m
Next daytime high: 03/20 13:37 3.2m
Traditional angling activity windows, from the moon's position — a guide, not a forecast.
| Day | Tide | Range |
|---|---|---|
| March 2027 | ||
| Sun 21Spring | High 01:51 3.5mLow 08:08 0.3mHigh 14:18 3.4mLow 20:19 0.4m | 3.2m |
| Mon 22Spring | High 02:33 3.6mLow 08:47 0.2mHigh 14:57 3.5mLow 20:59 0.3m | 3.4m |
| Tue 23Spring | High 03:13 3.6mLow 09:23 0.2mHigh 15:34 3.5mLow 21:37 0.3m | 3.4m |
| Wed 24Spring | High 03:51 3.6mLow 09:59 0.3mHigh 16:10 3.4mLow 22:15 0.4m | 3.2m |
| Thu 25Spring | High 04:29 3.4mLow 10:33 0.5mHigh 16:45 3.3mLow 22:52 0.6m | 2.9m |
| Fri 26Large | High 05:05 3.1mLow 11:07 0.7mHigh 17:21 3.1mLow 23:30 0.8m | 2.4m |
| Sat 27Average | High 05:43 2.9mLow 11:42 1.0mHigh 17:58 2.9m | 1.9m |
| Sun 28Average | Low 00:12 1.0mHigh 07:24 2.6mLow 13:22 1.2mHigh 19:42 2.7m | 1.6m |
| Mon 29Neap | Low 02:03 1.2mHigh 08:17 2.4mLow 14:14 1.4mHigh 20:43 2.5m | 1.1m |
| Tue 30Neap | Low 03:17 1.4mHigh 09:38 2.2mLow 15:36 1.5mHigh 22:16 2.4m | 0.9m |
| Wed 31Neap | Low 04:59 1.4mHigh 11:25 2.2mLow 17:20 1.5mHigh 23:51 2.5m | 0.9m |
| April 2027 | ||
| Thu 01Neap | Low 06:23 1.3mHigh 12:41 2.4mLow 18:34 1.4m | 1.0m |
| Fri 02Neap | High 00:54 2.6mLow 07:16 1.1mHigh 13:29 2.5mLow 19:24 1.2m | 1.5m |
| Sat 03Average | High 01:38 2.8mLow 07:54 1.0mHigh 14:06 2.7mLow 20:02 1.0m | 1.8m |
| Sun 04Average | High 02:14 3.0mLow 08:26 0.8mHigh 14:37 2.9mLow 20:35 0.8m | 2.2m |
| Mon 05Large | High 02:46 3.1mLow 08:56 0.6mHigh 15:07 3.1mLow 21:07 0.7m | 2.5m |
| Tue 06Large | High 03:17 3.3mLow 09:26 0.5mHigh 15:37 3.2mLow 21:39 0.5m | 2.8m |
| Wed 07Spring | High 03:50 3.3mLow 09:57 0.4mHigh 16:08 3.3mLow 22:13 0.4m | 2.9m |
| Thu 08Spring | High 04:23 3.4mLow 10:30 0.4mHigh 16:42 3.4mLow 22:49 0.4m | 3.0m |
| Fri 09Spring | High 05:00 3.3mLow 11:05 0.5mHigh 17:18 3.4mLow 23:28 0.5m | 2.9m |
| Sat 10Large | High 05:39 3.2mLow 11:44 0.6mHigh 17:58 3.3m | 2.6m |
| Sun 11Large | Low 00:11 0.6mHigh 06:24 3.0mLow 12:27 0.8mHigh 18:43 3.1m | 2.4m |
| Mon 12Average | Low 01:01 0.8mHigh 07:16 2.8mLow 13:19 1.0mHigh 19:40 2.9m | 2.0m |
| Tue 13Average | Low 02:05 1.0mHigh 08:24 2.6mLow 14:27 1.2mHigh 20:53 2.8m | 1.6m |
| Wed 14Neap | Low 03:29 1.1mHigh 09:52 2.5mLow 15:55 1.3mHigh 22:24 2.7m | 1.5m |
| Thu 15Average | Low 05:02 1.1mHigh 11:24 2.6mLow 17:25 1.2mHigh 23:46 2.9m | 1.7m |
| Fri 16Average | Low 06:18 0.9mHigh 12:34 2.7mLow 18:35 1.0m | 1.8m |
| Sat 17Large | High 00:51 3.0mLow 07:14 0.7mHigh 13:28 2.9mLow 19:29 0.8m | 2.4m |
| Sun 18Large | High 01:43 3.2mLow 08:01 0.5mHigh 14:13 3.1mLow 20:15 0.6m | 2.7m |
| Mon 19Spring | High 02:28 3.4mLow 08:42 0.4mHigh 14:54 3.3mLow 20:57 0.5m | 2.9m |
| Tue 20Spring | High 03:10 3.4mLow 09:19 0.4mHigh 15:32 3.4mLow 21:37 0.4m | 3.0m |
| Wed 21Spring | High 03:49 3.4mLow 09:55 0.4mHigh 16:09 3.4mLow 22:15 0.4m | 3.0m |
| Thu 22Large | High 04:28 3.3mLow 10:30 0.5mHigh 16:44 3.3mLow 22:52 0.5m | 2.8m |
| Fri 23Large | High 05:05 3.2mLow 11:04 0.7mHigh 17:19 3.2mLow 23:30 0.6m | 2.6m |
| Sat 24Average | High 05:41 3.0mLow 11:39 0.8mHigh 17:55 3.1m | 2.3m |
| Sun 25Average | Low 00:08 0.8mHigh 06:19 2.8mLow 12:15 1.0mHigh 18:33 2.9m | 2.0m |
| Mon 26Average | Low 00:50 1.0mHigh 07:00 2.6mLow 12:55 1.2mHigh 19:17 2.8m | 1.6m |
| Tue 27Neap | Low 01:39 1.2mHigh 07:49 2.4mLow 13:44 1.3mHigh 20:11 2.6m | 1.3m |
| Wed 28Neap | Low 02:42 1.3mHigh 08:55 2.3mLow 14:51 1.4mHigh 21:23 2.5m | 1.1m |
| Thu 29Neap | Low 04:01 1.4mHigh 10:20 2.3mLow 16:14 1.5mHigh 22:43 2.5m | 1.0m |
| Fri 30Neap | Low 05:18 1.3mHigh 11:38 2.4mLow 17:32 1.4mHigh 23:52 2.6m | 1.2m |
| May 2027 | ||
| Sat 01Neap | Low 06:17 1.2mHigh 12:35 2.5mLow 18:30 1.3m | 1.4m |
| Sun 02Neap | High 00:44 2.7mLow 07:02 1.0mHigh 13:18 2.7mLow 19:16 1.1m | 1.7m |
| Mon 03Average | High 01:26 2.9mLow 07:40 0.8mHigh 13:54 2.9mLow 19:55 0.9m | 2.1m |
| Tue 04Large | High 02:05 3.0mLow 08:15 0.7mHigh 14:29 3.1mLow 20:33 0.7m | 2.4m |
| Wed 05Large | High 02:42 3.2mLow 08:50 0.6mHigh 15:04 3.2mLow 21:10 0.6m | 2.7m |
| Thu 06Spring | High 03:21 3.3mLow 09:27 0.5mHigh 15:41 3.4mLow 21:50 0.5m | 2.9m |
| Fri 07Spring | High 04:01 3.3mLow 10:06 0.5mHigh 16:20 3.4mLow 22:32 0.4m | 3.0m |
| Sat 08Spring | High 04:44 3.3mLow 10:47 0.5mHigh 17:02 3.4mLow 23:17 0.4m | 3.0m |
| Sun 09Large | High 05:30 3.2mLow 11:32 0.6mHigh 17:49 3.3m | 2.7m |
| Mon 10Large | Low 00:07 0.5mHigh 06:21 3.0mLow 12:22 0.8mHigh 18:41 3.2m | 2.5m |
| Tue 11Large | Low 01:04 0.7mHigh 07:19 2.9mLow 13:18 0.9mHigh 19:41 3.1m | 2.2m |
| Wed 12Average | Low 02:09 0.8mHigh 08:26 2.7mLow 14:25 1.1mHigh 20:50 3.0m | 1.9m |
| Thu 13Average | Low 03:24 0.9mHigh 09:41 2.6mLow 15:41 1.1mHigh 22:05 2.9m | 1.8m |
| Fri 14Average | Low 04:39 0.9mHigh 10:57 2.7mLow 16:57 1.1mHigh 23:18 2.9m | 1.8m |
| Sat 15Average | Low 05:47 0.9mHigh 12:03 2.8mLow 18:05 1.0m | 1.9m |
| Sun 16Average | High 00:21 3.0mLow 06:43 0.8mHigh 12:59 2.9mLow 19:03 0.9m | 2.2m |
| Mon 17Average | High 01:16 3.1mLow 07:31 0.7mHigh 13:47 3.0mLow 19:52 0.8m | 2.3m |
| Tue 18Large | High 02:04 3.1mLow 08:14 0.7mHigh 14:29 3.1mLow 20:37 0.7m | 2.5m |
| Wed 19Large | High 02:49 3.1mLow 08:54 0.7mHigh 15:09 3.2mLow 21:18 0.6m | 2.6m |
| Thu 20Large | High 03:30 3.1mLow 09:31 0.7m | 2.4m |
Loaded through 2027-07-27.
Astronomical predictions. Real water level shifts with pressure and wind.