← Tide timesGet a tide alert
Faro south
Official tide predictions (WorldTides). · All times Europe/Lisbon.
Tide size
Large2.2m
Next big tide: 01/21 Low 0.5m
Moon
Waxing gibbous 95%
Moonrise 15:27 · Moonset 06:08
Solunar
Major 22:20–00:20 09:50–11:50
Minor 14:57–15:57 05:38–06:38
Sun
↑ 07:43 · ↓ 17:44
First light 07:15 · Last light 18:12
Next daytime low: 01/19 17:35 0.9m
Next daytime high: 01/19 11:29 2.7m
Traditional angling activity windows, from the moon's position — a guide, not a forecast.
| Day | Tide | Range |
|---|---|---|
| January 2027 | ||
| Wed 20Large | Low 06:14 0.7mHigh 12:31 2.9mLow 18:34 0.7m | 2.2m |
| Thu 21Spring | High 00:52 3.1mLow 07:10 0.5mHigh 13:24 3.1mLow 19:26 0.5m | 2.7m |
| Fri 22Spring | High 01:42 3.4mLow 08:01 0.3mHigh 14:13 3.2mLow 20:13 0.4m | 3.1m |
| Sat 23Spring | High 02:30 3.6mLow 08:48 0.1mHigh 14:59 3.3mLow 20:58 0.3m | 3.4m |
| Sun 24Spring | High 03:15 3.6mLow 09:34 0.1mHigh 15:44 3.3mLow 21:42 0.3m | 3.5m |
| Mon 25Spring | High 04:00 3.6mLow 10:17 0.2mHigh 16:27 3.2mLow 22:25 0.4m | 3.4m |
| Tue 26Spring | High 04:44 3.4mLow 10:59 0.4mHigh 17:10 3.1mLow 23:08 0.6m | 3.1m |
| Wed 27Large | High 05:28 3.2mLow 11:41 0.6mHigh 17:55 2.9mLow 23:53 0.8m | 2.6m |
| Thu 28Average | High 06:14 2.9mLow 12:25 0.9mHigh 18:43 2.7m | 2.0m |
| Fri 29Neap | Low 00:43 1.0mHigh 07:07 2.6mLow 13:14 1.1mHigh 19:40 2.5m | 1.6m |
| Sat 30Neap | Low 01:46 1.2mHigh 08:14 2.4mLow 14:19 1.3mHigh 20:55 2.4m | 1.2m |
| Sun 31Neap | Low 03:12 1.3mHigh 09:41 2.3mLow 15:45 1.4mHigh 22:21 2.4m | 1.0m |
| February 2027 | ||
| Mon 01Neap | Low 04:47 1.3mHigh 11:05 2.3mLow 17:07 1.3mHigh 23:31 2.5m | 1.2m |
| Tue 02Neap | Low 05:55 1.2mHigh 12:06 2.4mLow 18:04 1.2m | 1.2m |
| Wed 03Average | High 00:22 2.6mLow 06:41 1.0mHigh 12:50 2.5mLow 18:46 1.1m | 1.6m |
| Thu 04Average | High 01:03 2.8mLow 07:18 0.9mHigh 13:26 2.7mLow 19:20 0.9m | 1.9m |
| Fri 05Large | High 01:37 2.9mLow 07:50 0.7mHigh 13:58 2.8mLow 19:51 0.8m | 2.2m |
| Sat 06Large | High 02:09 3.1mLow 08:19 0.6mHigh 14:28 2.9mLow 20:21 0.7m | 2.4m |
| Sun 07Large | High 02:39 3.2mLow 08:48 0.6mHigh 14:57 2.9mLow 20:51 0.6m | 2.6m |
| Mon 08Large | High 03:08 3.2mLow 09:17 0.5mHigh 15:27 3.0mLow 21:21 0.6m | 2.7m |
| Tue 09Large | High 03:38 3.2mLow 09:47 0.5mHigh 15:57 3.0mLow 21:53 0.6m | 2.7m |
| Wed 10Large | High 04:09 3.2mLow 10:18 0.6mHigh 16:28 3.0mLow 22:27 0.7m | 2.6m |
| Thu 11Large | High 04:42 3.1mLow 10:51 0.6mHigh 17:03 2.9mLow 23:04 0.8m | 2.4m |
| Fri 12Average | High 05:18 2.9mLow 11:28 0.8mHigh 17:42 2.8mLow 23:47 0.9m | 2.1m |
| Sat 13Average | High 06:01 2.7mLow 12:13 0.9mHigh 18:29 2.6m | 1.8m |
| Sun 14Neap | Low 00:40 1.0mHigh 06:58 2.5mLow 13:11 1.1mHigh 19:35 2.5m | 1.5m |
| Mon 15Neap | Low 01:54 1.2mHigh 08:19 2.4mLow 14:34 1.2mHigh 21:06 2.5m | 1.2m |
| Tue 16Neap | Low 03:34 1.2mHigh 10:01 2.4mLow 16:12 1.2mHigh 22:39 2.6m | 1.4m |
| Wed 17Average | Low 05:05 1.0mHigh 11:25 2.6mLow 17:30 1.0mHigh 23:49 2.9m | 1.9m |
| Thu 18Large | Low 06:12 0.7mHigh 12:25 2.8mLow 18:28 0.7m | 2.1m |
| Fri 19Spring | High 00:43 3.2mLow 07:04 0.4mHigh 13:15 3.1mLow 19:16 0.5m | 2.7m |
| Sat 20Spring | High 01:31 3.4mLow 07:50 0.2mHigh 13:59 3.3mLow 19:59 0.3m | 3.2m |
| Sun 21Spring | High 02:14 3.6mLow 08:31 0.1mHigh 14:41 3.4mLow 20:40 0.2m | 3.5m |
| Mon 22Spring | High 02:56 3.7mLow 09:11 0.1mHigh 15:21 3.4mLow 21:20 0.2m | 3.6m |
| Tue 23Spring | High 03:36 3.6mLow 09:48 0.2mHigh 15:59 3.3mLow 21:58 0.3m | 3.4m |
| Wed 24Spring | High 04:16 3.4mLow 10:24 0.4mHigh 16:37 3.1mLow 22:37 0.5m | 3.0m |
| Thu 25Large | High 04:55 3.1mLow 11:00 0.6mHigh 17:15 2.9mLow 23:16 0.7m | 2.5m |
| Fri 26Average | High 05:36 2.8mLow 11:36 0.9mHigh 17:56 2.7m | 1.9m |
| Sat 27Neap | Low 00:00 1.0mHigh 06:21 2.5mLow 12:18 1.1mHigh 18:44 2.5m | 1.6m |
| Sun 28Neap | Low 00:54 1.2mHigh 07:20 2.3mLow 13:14 1.4mHigh 19:56 2.3m | 1.1m |
| March 2027 | ||
| Mon 01Neap | Low 02:19 1.4mHigh 08:57 2.1mLow 14:49 1.5mHigh 21:39 2.3m | 0.8m |
| Tue 02Neap | Low 04:15 1.4mHigh 10:41 2.2mLow 16:37 1.4mHigh 23:04 2.4m | 1.0m |
| Wed 03Neap | Low 05:33 1.2mHigh 11:45 2.3mLow 17:42 1.3mHigh 23:59 2.6m | 1.3m |
| Thu 04Neap | Low 06:19 1.1mHigh 12:28 2.5mLow 18:24 1.1m | 1.4m |
| Fri 05Average | High 00:39 2.8mLow 06:54 0.9mHigh 13:03 2.7mLow 18:57 0.9m | 1.9m |
| Sat 06Large | High 01:12 2.9mLow 07:24 0.7mHigh 13:33 2.8mLow 19:27 0.8m | 2.2m |
| Sun 07Large | High 01:42 3.1mLow 07:52 0.6mHigh 14:02 3.0mLow 19:56 0.6m | 2.5m |
| Mon 08Large | High 02:11 3.2mLow 08:19 0.5mHigh 14:30 3.1mLow 20:26 0.5m | 2.7m |
| Tue 09Spring | High 02:40 3.3mLow 08:47 0.4mHigh 14:59 3.1mLow 20:56 0.5m | 2.9m |
| Wed 10Spring | High 03:11 3.3mLow 09:17 0.4mHigh 15:29 3.2mLow 21:29 0.5m | 2.9m |
| Thu 11Large | High 03:43 3.2mLow 09:48 0.5mHigh 16:01 3.1mLow 22:03 0.5m | 2.8m |
| Fri 12Large | High 04:17 3.1mLow 10:22 0.6mHigh 16:36 3.0mLow 22:41 0.6m | 2.5m |
| Sat 13Large | High 04:56 2.9mLow 11:00 0.7mHigh 17:16 2.9mLow 23:26 0.8m | 2.2m |
| Sun 14Average | High 05:41 2.7mLow 11:46 1.0mHigh 18:05 2.7m | 1.8m |
| Mon 15Neap | Low 00:22 1.0mHigh 06:43 2.5mLow 12:49 1.2mHigh 19:16 2.5m | 1.5m |
| Tue 16Neap | Low 01:45 1.2mHigh 08:14 2.3mLow 14:22 1.3mHigh 20:56 2.5m | 1.2m |
| Wed 17Neap | Low 03:34 1.1mHigh 10:00 2.4mLow 16:07 1.2mHigh 22:29 2.6m | 1.4m |
| Thu 18Average | Low 05:02 0.9mHigh 11:17 2.6mLow 17:21 1.0mHigh 23:35 2.9m | 1.9m |
| Fri 19Large | Low 06:01 0.7mHigh 12:12 2.9mLow 18:14 0.7m | 2.2m |
| Sat 20Spring | High 00:27 3.2mLow 06:48 0.4mHigh 12:57 3.1mLow 18:59 0.5m | 2.8m |
| Sun 21Spring | High 01:11 3.4mLow 07:29 0.3m | 3.2m |
Loaded through 2027-07-27.
Astronomical predictions. Real water level shifts with pressure and wind.