PeelWatch
Tide times

Mira – Figueira da Foz

Official tide predictions (WorldTides). · All times Europe/Lisbon.

Get a tide alert
3.81.90.0WedThuFriSat00:2606:4513:0019:0601:2307:4213:5519:5802:1408:3314:4420:46

Tide size

Large2.2m

Next big tide: 01/21 Low 0.5m

Moon

Waxing gibbous 95%

Moonrise 15:18 · Moonset 06:25

Solunar

Major 22:20–00:20 09:50–11:50

Minor 14:48–15:48 05:55–06:55

Sun

↑ 07:55 · ↓ 17:40

First light 07:26 · Last light 18:09

Next daytime low: 01/22 08:33 0.3m

Next daytime high: 01/19 11:57 2.8m

Traditional angling activity windows, from the moon's position — a guide, not a forecast.

DayTideRange
January 2027
Wed 20LargeHigh 00:26 3.0mLow 06:45 0.8mHigh 13:00 3.0mLow 19:06 0.7m2.2m
Thu 21SpringHigh 01:23 3.2mLow 07:42 0.5mHigh 13:55 3.2mLow 19:58 0.5m2.7m
Fri 22SpringHigh 02:14 3.5mLow 08:33 0.3mHigh 14:44 3.3mLow 20:46 0.4m3.2m
Sat 23SpringHigh 03:02 3.7mLow 09:21 0.2mHigh 15:31 3.4mLow 21:31 0.3m3.5m
Sun 24SpringHigh 03:48 3.7mLow 10:06 0.1mHigh 16:16 3.4mLow 22:15 0.3m3.6m
Mon 25SpringHigh 04:33 3.7mLow 10:50 0.2mHigh 16:59 3.3mLow 22:59 0.4m3.5m
Tue 26SpringHigh 05:17 3.6mLow 11:33 0.4mHigh 17:43 3.2mLow 23:42 0.6m3.2m
Wed 27LargeHigh 06:01 3.3mLow 12:16 0.6mHigh 18:27 3.0m2.7m
Thu 28AverageLow 00:28 0.8mHigh 06:46 3.0mLow 13:00 0.9mHigh 19:14 2.8m2.2m
Fri 29NeapLow 01:19 1.0mHigh 07:38 2.7mLow 13:50 1.1mHigh 20:11 2.6m1.7m
Sat 30NeapLow 02:22 1.2mHigh 08:43 2.5mLow 14:54 1.3mHigh 21:24 2.5m1.2m
Sun 31NeapLow 03:46 1.4mHigh 10:09 2.4mLow 16:18 1.4mHigh 22:50 2.5m1.1m
February 2027
Mon 01NeapLow 05:17 1.3mHigh 11:34 2.4mLow 17:38 1.4m1.0m
Tue 02NeapHigh 00:02 2.6mLow 06:25 1.2mHigh 12:36 2.5mLow 18:37 1.2m1.3m
Wed 03NeapHigh 00:54 2.7mLow 07:13 1.1mHigh 13:21 2.6mLow 19:19 1.1m1.6m
Thu 04AverageHigh 01:35 2.9mLow 07:51 0.9mHigh 13:58 2.8mLow 19:55 0.9m2.0m
Fri 05AverageHigh 02:10 3.0mLow 08:23 0.8mHigh 14:30 2.9mLow 20:26 0.8m2.2m
Sat 06LargeHigh 02:41 3.2mLow 08:54 0.7mHigh 15:00 3.0mLow 20:56 0.7m2.5m
Sun 07LargeHigh 03:11 3.3mLow 09:23 0.6mHigh 15:29 3.0mLow 21:26 0.6m2.6m
Mon 08LargeHigh 03:40 3.3mLow 09:52 0.6mHigh 15:58 3.1mLow 21:56 0.6m2.8m
Tue 09LargeHigh 04:10 3.3mLow 10:21 0.5mHigh 16:29 3.1mLow 22:28 0.6m2.8m
Wed 10LargeHigh 04:41 3.3mLow 10:52 0.6mHigh 17:01 3.1mLow 23:02 0.7m2.7m
Thu 11LargeHigh 05:15 3.2mLow 11:25 0.7mHigh 17:35 3.0mLow 23:38 0.8m2.5m
Fri 12AverageHigh 05:51 3.0mLow 12:03 0.8mHigh 18:15 2.9m2.2m
Sat 13AverageLow 00:21 0.9mHigh 06:34 2.9mLow 12:47 1.0mHigh 19:02 2.7m1.9m
Sun 14NeapLow 01:13 1.1mHigh 07:30 2.7mLow 13:45 1.1mHigh 20:06 2.6m1.6m
Mon 15NeapLow 02:26 1.2mHigh 08:48 2.5mLow 15:05 1.3mHigh 21:34 2.6m1.3m
Tue 16NeapLow 04:03 1.2mHigh 10:28 2.5mLow 16:41 1.2mHigh 23:07 2.7m1.5m
Wed 17AverageLow 05:34 1.0mHigh 11:53 2.7mLow 18:00 1.0m1.6m
Thu 18LargeHigh 00:19 3.0mLow 06:42 0.8mHigh 12:56 2.9mLow 18:59 0.8m2.2m
Fri 19SpringHigh 01:15 3.3mLow 07:35 0.5mHigh 13:46 3.2mLow 19:48 0.5m2.8m
Sat 20SpringHigh 02:03 3.5mLow 08:21 0.2mHigh 14:31 3.3mLow 20:32 0.3m3.3m
Sun 21SpringHigh 02:47 3.7mLow 09:04 0.1mHigh 15:13 3.4mLow 21:14 0.2m3.6m
Mon 22SpringHigh 03:29 3.8mLow 09:44 0.1mHigh 15:53 3.5mLow 21:54 0.2m3.7m
Tue 23SpringHigh 04:09 3.7mLow 10:22 0.2mHigh 16:32 3.4mLow 22:33 0.3m3.5m
Wed 24SpringHigh 04:49 3.5mLow 10:59 0.4mHigh 17:10 3.2mLow 23:12 0.5m3.1m
Thu 25LargeHigh 05:28 3.3mLow 11:36 0.6mHigh 17:48 3.1mLow 23:53 0.8m2.6m
Fri 26AverageHigh 06:08 2.9mLow 12:13 0.9mHigh 18:28 2.8m2.0m
Sat 27AverageLow 00:37 1.0mHigh 06:52 2.6mLow 12:55 1.2mHigh 19:16 2.6m1.6m
Sun 28NeapLow 01:31 1.3mHigh 07:50 2.4mLow 13:52 1.4mHigh 20:24 2.4m1.1m
March 2027
Mon 01NeapLow 02:54 1.4mHigh 09:21 2.2mLow 15:24 1.5mHigh 22:05 2.4m0.8m
Tue 02NeapLow 04:44 1.4mHigh 11:07 2.3mLow 17:07 1.5mHigh 23:33 2.5m1.0m
Wed 03NeapLow 06:02 1.3mHigh 12:15 2.4mLow 18:13 1.3m1.1m
Thu 04NeapHigh 00:30 2.7mLow 06:51 1.1mHigh 12:59 2.6mLow 18:56 1.1m1.5m
Fri 05AverageHigh 01:10 2.8mLow 07:27 0.9mHigh 13:34 2.7mLow 19:31 1.0m1.9m
Sat 06LargeHigh 01:44 3.0mLow 07:57 0.8mHigh 14:05 2.9mLow 20:01 0.8m2.3m
Sun 07LargeHigh 02:14 3.2mLow 08:26 0.6mHigh 14:33 3.0mLow 20:31 0.7m2.5m
Mon 08LargeHigh 02:43 3.3mLow 08:54 0.5mHigh 15:02 3.1mLow 21:00 0.5m2.8m
Tue 09SpringHigh 03:13 3.3mLow 09:22 0.4mHigh 15:31 3.2mLow 21:31 0.5m2.9m
Wed 10SpringHigh 03:43 3.4mLow 09:51 0.4mHigh 16:01 3.3mLow 22:03 0.5m2.9m
Thu 11LargeHigh 04:15 3.3mLow 10:23 0.5mHigh 16:33 3.2mLow 22:38 0.5m2.9m
Fri 12LargeHigh 04:50 3.2mLow 10:57 0.6mHigh 17:09 3.1mLow 23:16 0.7m2.6m
Sat 13LargeHigh 05:28 3.1mLow 11:35 0.8mHigh 17:49 3.0m2.3m
Sun 14AverageLow 00:00 0.8mHigh 06:14 2.8mLow 12:21 1.0mHigh 18:38 2.8m2.0m
Mon 15NeapLow 00:56 1.0mHigh 07:14 2.6mLow 13:22 1.2mHigh 19:47 2.6m1.6m
Tue 16NeapLow 02:16 1.2mHigh 08:42 2.5mLow 14:52 1.3mHigh 21:24 2.6m1.3m
Wed 17NeapLow 04:02 1.2mHigh 10:27 2.5mLow 16:35 1.3mHigh 22:58 2.7m1.5m
Thu 18AverageLow 05:30 1.0mHigh 11:47 2.7mLow 17:50 1.0m1.7m
Fri 19LargeHigh 00:06 3.0mLow 06:31 0.7mHigh 12:43 2.9mLow 18:45 0.8m2.3m
Sat 20SpringHigh 00:59 3.3mLow 07:19 0.5mHigh 13:29 3.2mLow 19:31 0.5m2.8m
Sun 21SpringHigh 01:44 3.5mLow 08:01 0.3m3.2m

Loaded through 2027-07-27.

Astronomical predictions. Real water level shifts with pressure and wind.