← Tide timesGet a tide alert
Lagos bay south
Official tide predictions (WorldTides). · All times Europe/Lisbon.
Tide size
Large2.2m
Next big tide: 01/21 Low 0.7m
Moon
Waxing gibbous 95%
Moonrise 15:29 · Moonset 06:11
Solunar
Major 22:20–00:20 09:50–11:50
Minor 14:59–15:59 05:41–06:41
Sun
↑ 07:46 · ↓ 17:46
First light 07:18 · Last light 18:14
Next daytime low: 01/19 17:41 1.1m
Next daytime high: 01/19 11:39 2.8m
Traditional angling activity windows, from the moon's position — a guide, not a forecast.
| Day | Tide | Range |
|---|---|---|
| January 2027 | ||
| Wed 20Large | High 00:06 3.1mLow 06:23 0.9mHigh 12:40 3.0mLow 18:38 0.9m | 2.2m |
| Thu 21Spring | High 01:01 3.3mLow 07:17 0.7mHigh 13:32 3.2mLow 19:29 0.7m | 2.6m |
| Fri 22Spring | High 01:50 3.5mLow 08:06 0.5mHigh 14:19 3.3mLow 20:16 0.6m | 3.0m |
| Sat 23Spring | High 02:36 3.7mLow 08:52 0.4mHigh 15:03 3.4mLow 21:01 0.6m | 3.3m |
| Sun 24Spring | High 03:20 3.7mLow 09:35 0.4mHigh 15:46 3.4mLow 21:44 0.6m | 3.3m |
| Mon 25Spring | High 04:03 3.7mLow 10:18 0.5mHigh 16:28 3.3mLow 22:28 0.7m | 3.2m |
| Tue 26Spring | High 04:45 3.5mLow 11:00 0.6mHigh 17:10 3.2mLow 23:11 0.8m | 2.9m |
| Wed 27Large | High 05:28 3.3mLow 11:43 0.8mHigh 17:54 3.0mLow 23:56 1.0m | 2.5m |
| Thu 28Average | High 06:13 3.0mLow 12:28 1.1mHigh 18:42 2.8m | 2.0m |
| Fri 29Neap | Low 00:47 1.2mHigh 07:05 2.8mLow 13:20 1.3mHigh 19:39 2.6m | 1.6m |
| Sat 30Neap | Low 01:50 1.4mHigh 08:10 2.6mLow 14:26 1.5mHigh 20:54 2.5m | 1.2m |
| Sun 31Neap | Low 03:13 1.5mHigh 09:36 2.4mLow 15:48 1.5mHigh 22:21 2.5m | 1.0m |
| February 2027 | ||
| Mon 01Neap | Low 04:43 1.5mHigh 11:03 2.5mLow 17:06 1.5mHigh 23:32 2.6m | 1.2m |
| Tue 02Neap | Low 05:52 1.4mHigh 12:06 2.6mLow 18:03 1.4m | 1.2m |
| Wed 03Average | High 00:24 2.8mLow 06:40 1.2mHigh 12:51 2.7mLow 18:47 1.2m | 1.6m |
| Thu 04Average | High 01:04 3.0mLow 07:19 1.0mHigh 13:28 2.9mLow 19:23 1.1m | 1.9m |
| Fri 05Large | High 01:39 3.1mLow 07:52 0.9mHigh 14:01 3.0mLow 19:56 1.0m | 2.2m |
| Sat 06Large | High 02:11 3.3mLow 08:24 0.8mHigh 14:31 3.1mLow 20:27 0.9m | 2.5m |
| Sun 07Large | High 02:41 3.4mLow 08:54 0.7mHigh 15:01 3.2mLow 20:57 0.8m | 2.6m |
| Mon 08Large | High 03:12 3.4mLow 09:23 0.7mHigh 15:31 3.2mLow 21:26 0.8m | 2.7m |
| Tue 09Large | High 03:42 3.4mLow 09:53 0.7mHigh 16:01 3.2mLow 21:57 0.8m | 2.7m |
| Wed 10Large | High 04:13 3.4mLow 10:23 0.8mHigh 16:32 3.1mLow 22:29 0.9m | 2.6m |
| Thu 11Large | High 04:46 3.3mLow 10:55 0.9mHigh 17:06 3.0mLow 23:05 1.0m | 2.4m |
| Fri 12Average | High 05:23 3.1mLow 11:31 1.0mHigh 17:45 2.9mLow 23:47 1.1m | 2.1m |
| Sat 13Average | High 06:06 2.9mLow 12:16 1.2mHigh 18:34 2.8m | 1.7m |
| Sun 14Neap | Low 00:43 1.2mHigh 07:04 2.7mLow 13:15 1.3mHigh 19:42 2.7m | 1.5m |
| Mon 15Neap | Low 02:02 1.4mHigh 08:29 2.6mLow 14:40 1.4mHigh 21:16 2.7m | 1.2m |
| Tue 16Neap | Low 03:46 1.4mHigh 10:12 2.6mLow 16:17 1.4mHigh 22:48 2.8m | 1.4m |
| Wed 17Average | Low 05:15 1.2mHigh 11:34 2.7mLow 17:34 1.2mHigh 23:57 3.1m | 1.9m |
| Thu 18Large | Low 06:19 0.9mHigh 12:34 3.0mLow 18:31 1.0m | 2.0m |
| Fri 19Spring | High 00:51 3.3mLow 07:09 0.7mHigh 13:22 3.2mLow 19:20 0.7m | 2.7m |
| Sat 20Spring | High 01:38 3.6mLow 07:53 0.5mHigh 14:05 3.4mLow 20:03 0.6m | 3.1m |
| Sun 21Spring | High 02:21 3.7mLow 08:34 0.4mHigh 14:45 3.5mLow 20:44 0.5m | 3.3m |
| Mon 22Spring | High 03:01 3.7mLow 09:13 0.4mHigh 15:23 3.5mLow 21:23 0.5m | 3.4m |
| Tue 23Spring | High 03:40 3.7mLow 09:50 0.5mHigh 16:01 3.4mLow 22:02 0.6m | 3.2m |
| Wed 24Spring | High 04:18 3.5mLow 10:27 0.6mHigh 16:38 3.3mLow 22:40 0.7m | 2.9m |
| Thu 25Large | High 04:55 3.3mLow 11:04 0.8mHigh 17:15 3.1mLow 23:20 0.9m | 2.5m |
| Fri 26Average | High 05:34 3.0mLow 11:42 1.1mHigh 17:54 2.9m | 1.9m |
| Sat 27Neap | Low 00:03 1.2mHigh 06:17 2.7mLow 12:25 1.3mHigh 18:42 2.7m | 1.6m |
| Sun 28Neap | Low 00:58 1.4mHigh 07:14 2.5mLow 13:23 1.5mHigh 19:50 2.5m | 1.1m |
| March 2027 | ||
| Mon 01Neap | Low 02:22 1.6mHigh 08:48 2.3mLow 14:56 1.7mHigh 21:35 2.4m | 0.8m |
| Tue 02Neap | Low 04:13 1.6mHigh 10:39 2.3mLow 16:38 1.6mHigh 23:04 2.6m | 0.9m |
| Wed 03Neap | Low 05:31 1.4mHigh 11:47 2.5mLow 17:42 1.5mHigh 23:59 2.7m | 1.3m |
| Thu 04Neap | Low 06:19 1.2mHigh 12:31 2.7mLow 18:25 1.3m | 1.5m |
| Fri 05Average | High 00:39 2.9mLow 06:55 1.0mHigh 13:05 2.9mLow 19:00 1.1m | 1.9m |
| Sat 06Large | High 01:13 3.1mLow 07:26 0.9mHigh 13:35 3.0mLow 19:31 0.9m | 2.3m |
| Sun 07Large | High 01:44 3.3mLow 07:56 0.7mHigh 14:05 3.2mLow 20:01 0.8m | 2.5m |
| Mon 08Spring | High 02:15 3.4mLow 08:24 0.7mHigh 14:33 3.3mLow 20:31 0.7m | 2.8m |
| Tue 09Spring | High 02:45 3.5mLow 08:53 0.6mHigh 15:03 3.3mLow 21:01 0.7m | 2.9m |
| Wed 10Spring | High 03:16 3.5mLow 09:22 0.6mHigh 15:33 3.3mLow 21:32 0.7m | 2.8m |
| Thu 11Large | High 03:48 3.4mLow 09:53 0.7mHigh 16:05 3.3mLow 22:05 0.7m | 2.7m |
| Fri 12Large | High 04:22 3.3mLow 10:25 0.8mHigh 16:40 3.2mLow 22:43 0.9m | 2.5m |
| Sat 13Average | High 05:00 3.1mLow 11:03 1.0mHigh 17:20 3.0mLow 23:28 1.0m | 2.1m |
| Sun 14Average | High 05:46 2.9mLow 11:48 1.2mHigh 18:11 2.9m | 1.7m |
| Mon 15Neap | Low 00:27 1.2mHigh 06:48 2.6mLow 12:50 1.4mHigh 19:23 2.7m | 1.4m |
| Tue 16Neap | Low 01:53 1.4mHigh 08:22 2.5mLow 14:25 1.5mHigh 21:04 2.7m | 1.2m |
| Wed 17Neap | Low 03:43 1.3mHigh 10:08 2.5mLow 16:10 1.4mHigh 22:37 2.8m | 1.4m |
| Thu 18Average | Low 05:07 1.1mHigh 11:25 2.8mLow 17:24 1.2mHigh 23:43 3.1m | 1.9m |
| Fri 19Large | Low 06:05 0.9mHigh 12:19 3.0mLow 18:18 0.9m | 2.1m |
| Sat 20Spring | High 00:35 3.3mLow 06:51 0.7mHigh 13:04 3.2mLow 19:03 0.7m | 2.6m |
| Sun 21Spring | High 01:19 3.5mLow 07:32 0.5m | 3.0m |
Loaded through 2027-07-27.
Astronomical predictions. Real water level shifts with pressure and wind.