← Tide timesGet a tide alert
Milfontes
Official tide predictions (WorldTides). · All times Europe/Lisbon.
Tide size
Large2.5m
Next big tide: 06/05 Low 0.5m
Moon
Full moon 100%
Moonrise 21:22 · Moonset 06:01
Solunar
Major 00:10–02:10 12:40–14:40
Minor 20:52–21:52 05:31–06:31
Sun
↑ 06:23 · ↓ 20:43
First light 05:53 · Last light 21:13
Next daytime low: 05/20 09:02 0.6m
Next daytime high: 05/19 14:40 3.1m
Traditional angling activity windows, from the moon's position — a guide, not a forecast.
| Day | Tide | Range |
|---|---|---|
| May 2027 | ||
| Thu 20Large | High 03:01 3.0mLow 09:02 0.6mHigh 15:18 3.1mLow 21:28 0.6m | 2.5m |
| Fri 21Large | High 03:40 2.9mLow 09:37 0.7mHigh 15:55 3.1mLow 22:05 0.6m | 2.4m |
| Sat 22Large | High 04:18 2.8mLow 10:12 0.8mHigh 16:31 3.0mLow 22:43 0.7m | 2.3m |
| Sun 23Average | High 04:54 2.7mLow 10:47 0.8mHigh 17:08 2.9mLow 23:21 0.8m | 2.1m |
| Mon 24Average | High 05:32 2.6mLow 11:24 0.9mHigh 17:46 2.8m | 1.9m |
| Tue 25Average | Low 00:02 0.9mHigh 06:12 2.5mLow 12:03 1.0mHigh 18:28 2.7m | 1.7m |
| Wed 26Neap | Low 00:47 1.0mHigh 06:57 2.4mLow 12:48 1.1mHigh 19:14 2.6m | 1.5m |
| Thu 27Neap | Low 01:39 1.1mHigh 07:50 2.3mLow 13:42 1.2mHigh 20:09 2.5m | 1.3m |
| Fri 28Neap | Low 02:37 1.2mHigh 08:53 2.3mLow 14:46 1.3mHigh 21:10 2.5m | 1.2m |
| Sat 29Neap | Low 03:40 1.2mHigh 10:01 2.3mLow 15:55 1.3mHigh 22:15 2.5m | 1.2m |
| Sun 30Neap | Low 04:40 1.1mHigh 11:03 2.4mLow 17:00 1.2mHigh 23:15 2.5m | 1.3m |
| Mon 31Neap | Low 05:33 1.0mHigh 11:55 2.6mLow 17:56 1.1m | 1.6m |
| June 2027 | ||
| Tue 01Average | High 00:08 2.6mLow 06:21 0.9mHigh 12:41 2.7mLow 18:45 0.9m | 1.8m |
| Wed 02Average | High 00:57 2.8mLow 07:05 0.8mHigh 13:24 2.9mLow 19:32 0.7m | 2.1m |
| Thu 03Large | High 01:44 2.9mLow 07:50 0.6mHigh 14:07 3.1mLow 20:17 0.6m | 2.5m |
| Fri 04Large | High 02:30 3.0mLow 08:34 0.5mHigh 14:51 3.2mLow 21:04 0.4m | 2.8m |
| Sat 05Spring | High 03:18 3.1mLow 09:20 0.5mHigh 15:37 3.3mLow 21:53 0.4m | 2.9m |
| Sun 06Spring | High 04:06 3.1mLow 10:08 0.5mHigh 16:25 3.3mLow 22:44 0.4m | 3.0m |
| Mon 07Spring | High 04:57 3.1mLow 10:57 0.5mHigh 17:16 3.3mLow 23:37 0.4m | 2.9m |
| Tue 08Large | High 05:50 3.0mLow 11:49 0.6mHigh 18:09 3.2m | 2.6m |
| Wed 09Large | Low 00:33 0.5mHigh 06:45 2.8mLow 12:43 0.7mHigh 19:05 3.1m | 2.4m |
| Thu 10Large | Low 01:33 0.6mHigh 07:44 2.7mLow 13:43 0.9mHigh 20:04 3.0m | 2.1m |
| Fri 11Average | Low 02:35 0.7mHigh 08:47 2.6mLow 14:47 1.0mHigh 21:08 2.9m | 1.9m |
| Sat 12Average | Low 03:38 0.8mHigh 09:54 2.6mLow 15:57 1.0mHigh 22:15 2.8m | 1.8m |
| Sun 13Average | Low 04:42 0.9mHigh 10:59 2.6mLow 17:06 1.0mHigh 23:21 2.7m | 1.7m |
| Mon 14Average | Low 05:41 0.9mHigh 11:59 2.7mLow 18:10 1.0m | 1.8m |
| Tue 15Average | High 00:22 2.7mLow 06:35 0.9mHigh 12:53 2.8mLow 19:06 0.9m | 1.9m |
| Wed 16Average | High 01:16 2.7mLow 07:23 0.9mHigh 13:41 2.8mLow 19:55 0.8m | 2.0m |
| Thu 17Average | High 02:04 2.7mLow 08:06 0.9mHigh 14:24 2.9mLow 20:37 0.8m | 2.1m |
| Fri 18Average | High 02:47 2.8mLow 08:45 0.8mHigh 15:03 3.0mLow 21:16 0.7m | 2.2m |
| Sat 19Large | High 03:26 2.8mLow 09:21 0.8mHigh 15:41 3.0mLow 21:53 0.7m | 2.3m |
| Sun 20Large | High 04:03 2.8mLow 09:56 0.8mHigh 16:16 3.0mLow 22:29 0.7m | 2.3m |
| Mon 21Average | High 04:38 2.7mLow 10:31 0.8mHigh 16:52 3.0mLow 23:05 0.8m | 2.2m |
| Tue 22Average | High 05:13 2.7mLow 11:06 0.8mHigh 17:27 3.0mLow 23:42 0.8m | 2.1m |
| Wed 23Average | High 05:49 2.6mLow 11:42 0.9mHigh 18:03 2.9m | 2.0m |
| Thu 24Average | Low 00:20 0.9mHigh 06:28 2.6mLow 12:21 1.0mHigh 18:42 2.8m | 1.8m |
| Fri 25Average | Low 01:01 0.9mHigh 07:10 2.5mLow 13:05 1.1mHigh 19:24 2.7m | 1.6m |
| Sat 26Neap | Low 01:46 1.0mHigh 07:58 2.4mLow 13:55 1.2mHigh 20:13 2.6m | 1.4m |
| Sun 27Neap | Low 02:36 1.1mHigh 08:53 2.4mLow 14:53 1.2mHigh 21:09 2.5m | 1.4m |
| Mon 28Neap | Low 03:32 1.1mHigh 09:54 2.4mLow 15:58 1.2mHigh 22:13 2.5m | 1.4m |
| Tue 29Neap | Low 04:33 1.1mHigh 10:58 2.5mLow 17:05 1.1mHigh 23:20 2.5m | 1.4m |
| Wed 30Neap | Low 05:34 1.0mHigh 11:58 2.6mLow 18:09 1.0m | 1.6m |
| July 2027 | ||
| Thu 01Average | High 00:24 2.6mLow 06:33 0.9mHigh 12:54 2.8mLow 19:08 0.8m | 2.0m |
| Fri 02Large | High 01:22 2.8mLow 07:28 0.8mHigh 13:47 3.0mLow 20:02 0.6m | 2.4m |
| Sat 03Large | High 02:16 2.9mLow 08:20 0.6mHigh 14:38 3.2mLow 20:55 0.4m | 2.8m |
| Sun 04Spring | High 03:08 3.1mLow 09:10 0.5mHigh 15:27 3.4mLow 21:46 0.3m | 3.1m |
| Mon 05Spring | High 03:58 3.1mLow 09:59 0.4mHigh 16:16 3.5mLow 22:36 0.2m | 3.3m |
| Tue 06Spring | High 04:47 3.2mLow 10:47 0.4mHigh 17:05 3.5mLow 23:26 0.2m | 3.3m |
| Wed 07Spring | High 05:36 3.1mLow 11:35 0.5mHigh 17:54 3.4m | 3.0m |
| Thu 08Spring | Low 00:16 0.3mHigh 06:26 3.0mLow 12:24 0.6mHigh 18:44 3.3m | 2.7m |
| Fri 09Spring | Low 01:06 0.5mHigh 07:17 2.9mLow 13:16 0.7mHigh 19:36 3.1m | 2.4m |
| Sat 10Large | Low 01:58 0.7mHigh 08:11 2.7mLow 14:13 0.9mHigh 20:33 2.8m | 2.0m |
| Sun 11Average | Low 02:54 0.9mHigh 09:11 2.6mLow 15:17 1.1mHigh 21:37 2.6m | 1.7m |
| Mon 12Neap | Low 03:56 1.0mHigh 10:18 2.5mLow 16:32 1.1mHigh 22:50 2.5m | 1.5m |
| Tue 13Neap | Low 05:05 1.1mHigh 11:29 2.5mLow 17:48 1.1m | 1.4m |
| Wed 14Neap | High 00:02 2.5mLow 06:11 1.1mHigh 12:33 2.6mLow 18:54 1.1m | 1.5m |
| Thu 15Neap | High 01:04 2.5mLow 07:08 1.1mHigh 13:27 2.7mLow 19:46 1.0m | 1.7m |
| Fri 16Average | High 01:54 2.6mLow 07:54 1.0mHigh 14:12 2.8mLow 20:29 0.9m | 1.9m |
| Sat 17Average | High 02:36 2.6mLow 08:33 0.9mHigh 14:51 2.9mLow 21:06 0.8m | 2.1m |
| Sun 18Large | High 03:13 2.7mLow 09:07 0.8mHigh 15:26 3.0mLow 21:39 0.7m | 2.3m |
| Mon 19Large | High 03:46 2.8mLow 09:40 0.8m | 2.0m |
Loaded through 2027-07-27.
Astronomical predictions. Real water level shifts with pressure and wind.