← Tide timesGet a tide alert
Odeceixe
Official tide predictions (WorldTides). · All times Europe/Lisbon.
Tide size
Spring3.1m
Next big tide: 03/20 Low 0.5m
Moon
Full moon 99%
Moonrise 18:11 · Moonset 06:03
Solunar
Major 23:00–01:00 11:05–13:05
Minor 17:41–18:41 05:33–06:33
Sun
↑ 06:39 · ↓ 18:48
First light 06:13 · Last light 19:14
Next daytime low: 03/21 07:39 0.3m
Next daytime high: 03/20 13:06 3.0m
Traditional angling activity windows, from the moon's position — a guide, not a forecast.
| Day | Tide | Range |
|---|---|---|
| March 2027 | ||
| Sun 21Spring | High 01:21 3.4mLow 07:39 0.3mHigh 13:47 3.2mLow 19:49 0.3m | 3.1m |
| Mon 22Spring | High 02:02 3.5mLow 08:17 0.2mHigh 14:26 3.3mLow 20:28 0.3m | 3.3m |
| Tue 23Spring | High 02:42 3.5mLow 08:53 0.2mHigh 15:03 3.3mLow 21:06 0.3m | 3.3m |
| Wed 24Spring | High 03:20 3.4mLow 09:27 0.3mHigh 15:39 3.3mLow 21:43 0.4m | 3.1m |
| Thu 25Spring | High 03:58 3.2mLow 10:01 0.5mHigh 16:15 3.1mLow 22:20 0.5m | 2.7m |
| Fri 26Large | High 04:35 3.0mLow 10:34 0.7mHigh 16:50 2.9mLow 22:57 0.7m | 2.3m |
| Sat 27Average | High 05:12 2.7mLow 11:09 0.9mHigh 17:28 2.7mLow 23:39 1.0m | 1.8m |
| Sun 28Neap | High 06:54 2.5mLow 12:48 1.1mHigh 19:12 2.5m | 1.4m |
| Mon 29Neap | Low 01:30 1.2mHigh 07:48 2.2mLow 13:40 1.3mHigh 20:15 2.4m | 1.1m |
| Tue 30Neap | Low 02:46 1.3mHigh 09:13 2.1mLow 15:04 1.5mHigh 21:51 2.3m | 0.8m |
| Wed 31Neap | Low 04:33 1.4mHigh 11:01 2.1mLow 16:52 1.5mHigh 23:24 2.3m | 0.9m |
| April 2027 | ||
| Thu 01Neap | Low 05:57 1.3mHigh 12:13 2.3mLow 18:06 1.3m | 1.0m |
| Fri 02Neap | High 00:25 2.5mLow 06:48 1.1mHigh 13:00 2.4mLow 18:54 1.1m | 1.4m |
| Sat 03Average | High 01:08 2.7mLow 07:25 0.9mHigh 13:36 2.6mLow 19:31 1.0m | 1.8m |
| Sun 04Average | High 01:43 2.9mLow 07:56 0.7mHigh 14:07 2.8mLow 20:04 0.8m | 2.1m |
| Mon 05Large | High 02:15 3.0mLow 08:25 0.6mHigh 14:37 3.0mLow 20:35 0.6m | 2.4m |
| Tue 06Large | High 02:47 3.1mLow 08:55 0.5mHigh 15:07 3.1mLow 21:07 0.5m | 2.7m |
| Wed 07Spring | High 03:19 3.2mLow 09:25 0.4mHigh 15:38 3.2mLow 21:41 0.4m | 2.8m |
| Thu 08Spring | High 03:53 3.2mLow 09:58 0.4mHigh 16:11 3.2mLow 22:17 0.4m | 2.9m |
| Fri 09Spring | High 04:29 3.2mLow 10:33 0.4mHigh 16:47 3.2mLow 22:56 0.5m | 2.8m |
| Sat 10Large | High 05:09 3.1mLow 11:12 0.6mHigh 17:27 3.1mLow 23:39 0.6m | 2.5m |
| Sun 11Large | High 05:53 2.9mLow 11:55 0.8mHigh 18:13 2.9m | 2.2m |
| Mon 12Average | Low 00:30 0.8mHigh 06:46 2.7mLow 12:48 1.0mHigh 19:10 2.8m | 1.9m |
| Tue 13Average | Low 01:35 0.9mHigh 07:55 2.5mLow 13:57 1.2mHigh 20:25 2.6m | 1.5m |
| Wed 14Neap | Low 03:02 1.1mHigh 09:25 2.4mLow 15:29 1.2mHigh 21:56 2.6m | 1.4m |
| Thu 15Average | Low 04:37 1.0mHigh 10:56 2.4mLow 16:59 1.1mHigh 23:18 2.7m | 1.6m |
| Fri 16Average | Low 05:52 0.8mHigh 12:05 2.6mLow 18:08 1.0m | 1.8m |
| Sat 17Large | High 00:21 2.9mLow 06:47 0.7mHigh 12:58 2.8mLow 19:01 0.8m | 2.3m |
| Sun 18Large | High 01:12 3.1mLow 07:32 0.5mHigh 13:43 3.0mLow 19:46 0.6m | 2.6m |
| Mon 19Spring | High 01:57 3.2mLow 08:12 0.4mHigh 14:23 3.1mLow 20:27 0.5m | 2.8m |
| Tue 20Spring | High 02:39 3.3mLow 08:49 0.4mHigh 15:01 3.2mLow 21:06 0.4m | 2.9m |
| Wed 21Spring | High 03:18 3.2mLow 09:24 0.4mHigh 15:38 3.2mLow 21:43 0.4m | 2.8m |
| Thu 22Large | High 03:57 3.2mLow 09:58 0.5mHigh 16:13 3.2mLow 22:20 0.5m | 2.7m |
| Fri 23Large | High 04:34 3.0mLow 10:31 0.6mHigh 16:48 3.1mLow 22:57 0.6m | 2.5m |
| Sat 24Average | High 05:11 2.8mLow 11:05 0.8mHigh 17:24 2.9mLow 23:35 0.8m | 2.2m |
| Sun 25Average | High 05:48 2.6mLow 11:41 0.9mHigh 18:02 2.8m | 1.8m |
| Mon 26Average | Low 00:17 1.0mHigh 06:30 2.5mLow 12:21 1.1mHigh 18:46 2.6m | 1.5m |
| Tue 27Neap | Low 01:06 1.1mHigh 07:20 2.3mLow 13:11 1.3mHigh 19:42 2.5m | 1.2m |
| Wed 28Neap | Low 02:11 1.3mHigh 08:28 2.2mLow 14:19 1.4mHigh 20:56 2.4m | 1.0m |
| Thu 29Neap | Low 03:32 1.3mHigh 09:55 2.2mLow 15:45 1.4mHigh 22:17 2.4m | 1.0m |
| Fri 30Neap | Low 04:50 1.2mHigh 11:12 2.3mLow 17:03 1.3mHigh 23:24 2.5m | 1.1m |
| May 2027 | ||
| Sat 01Neap | Low 05:48 1.1mHigh 12:07 2.4mLow 18:00 1.2m | 1.3m |
| Sun 02Neap | High 00:15 2.6mLow 06:32 0.9mHigh 12:49 2.6mLow 18:45 1.0m | 1.7m |
| Mon 03Average | High 00:57 2.8mLow 07:09 0.8mHigh 13:25 2.8mLow 19:24 0.8m | 2.0m |
| Tue 04Large | High 01:35 2.9mLow 07:44 0.6mHigh 13:59 3.0mLow 20:01 0.7m | 2.3m |
| Wed 05Large | High 02:12 3.0mLow 08:19 0.5mHigh 14:34 3.1mLow 20:39 0.5m | 2.6m |
| Thu 06Spring | High 02:51 3.1mLow 08:55 0.5mHigh 15:11 3.2mLow 21:18 0.4m | 2.8m |
| Fri 07Spring | High 03:31 3.2mLow 09:34 0.4mHigh 15:50 3.3mLow 22:00 0.4m | 2.9m |
| Sat 08Spring | High 04:14 3.1mLow 10:16 0.5mHigh 16:32 3.2mLow 22:46 0.4m | 2.8m |
| Sun 09Large | High 05:00 3.0mLow 11:01 0.6mHigh 17:19 3.2mLow 23:36 0.5m | 2.6m |
| Mon 10Large | High 05:51 2.9mLow 11:51 0.7mHigh 18:11 3.0m | 2.3m |
| Tue 11Large | Low 00:34 0.7mHigh 06:49 2.7mLow 12:48 0.9mHigh 19:11 2.9m | 2.0m |
| Wed 12Average | Low 01:41 0.8mHigh 07:57 2.6mLow 13:56 1.0mHigh 20:21 2.8m | 1.8m |
| Thu 13Average | Low 02:57 0.9mHigh 09:13 2.5mLow 15:14 1.1mHigh 21:36 2.8m | 1.7m |
| Fri 14Average | Low 04:13 0.9mHigh 10:29 2.5mLow 16:31 1.1mHigh 22:49 2.8m | 1.7m |
| Sat 15Average | Low 05:20 0.8mHigh 11:34 2.6mLow 17:38 1.0mHigh 23:51 2.9m | 1.9m |
| Sun 16Average | Low 06:15 0.7mHigh 12:29 2.8mLow 18:34 0.9m | 2.0m |
| Mon 17Average | High 00:45 2.9mLow 07:02 0.7mHigh 13:16 2.9mLow 19:23 0.7m | 2.2m |
| Tue 18Large | High 01:34 3.0mLow 07:44 0.6mHigh 13:58 3.0mLow 20:07 0.7m | 2.4m |
| Wed 19Large | High 02:18 3.0mLow 08:23 0.6mHigh 14:38 3.1mLow 20:47 0.6m | 2.5m |
| Thu 20Large | High 02:59 3.0mLow 08:59 0.6m | 2.3m |
Loaded through 2027-07-27.
Astronomical predictions. Real water level shifts with pressure and wind.