← Tide timesGet a tide alert
Peniche south
Official tide predictions (WorldTides). · All times Europe/Lisbon.
Tide size
Average2.2m
Next big tide: 11/23 Low 0.6m
Moon
Waxing gibbous 88%
Moonrise 15:00 · Moonset 03:51
Solunar
Major 20:55–22:55 08:25–10:25
Minor 14:30–15:30 03:21–04:21
Sun
↑ 07:28 · ↓ 17:20
First light 06:59 · Last light 17:49
Next daytime low: 11/24 08:01 0.6m
Next daytime high: 11/20 11:02 2.9m
Traditional angling activity windows, from the moon's position — a guide, not a forecast.
| Day | Tide | Range |
|---|---|---|
| November 2026 | ||
| Sat 21Average | Low 05:42 1.1mHigh 11:52 3.1mLow 18:09 0.9m | 2.2m |
| Sun 22Large | High 00:22 3.1mLow 06:30 0.9mHigh 12:39 3.2mLow 18:52 0.7m | 2.5m |
| Mon 23Spring | High 01:05 3.3mLow 07:15 0.7mHigh 13:24 3.3mLow 19:34 0.6m | 2.7m |
| Tue 24Spring | High 01:47 3.5mLow 08:01 0.6mHigh 14:09 3.4mLow 20:17 0.6m | 2.9m |
| Wed 25Spring | High 02:31 3.6mLow 08:47 0.5mHigh 14:55 3.4mLow 21:01 0.6m | 3.1m |
| Thu 26Spring | High 03:16 3.6mLow 09:35 0.5mHigh 15:43 3.3mLow 21:46 0.6m | 3.1m |
| Fri 27Spring | High 04:03 3.6mLow 10:24 0.6mHigh 16:33 3.2mLow 22:35 0.7m | 3.0m |
| Sat 28Large | High 04:53 3.5mLow 11:18 0.7mHigh 17:27 3.0mLow 23:28 0.9m | 2.8m |
| Sun 29Large | High 05:47 3.3mLow 12:16 0.8mHigh 18:27 2.9m | 2.5m |
| Mon 30Average | Low 00:27 1.1mHigh 06:48 3.1mLow 13:21 1.0mHigh 19:35 2.8m | 2.2m |
| December 2026 | ||
| Tue 01Average | Low 01:35 1.2mHigh 07:56 3.0mLow 14:31 1.1mHigh 20:48 2.7m | 1.9m |
| Wed 02Average | Low 02:50 1.3mHigh 09:09 2.9mLow 15:40 1.1mHigh 21:59 2.7m | 1.8m |
| Thu 03Average | Low 04:03 1.3mHigh 10:18 2.9mLow 16:43 1.1mHigh 23:01 2.8m | 1.8m |
| Fri 04Average | Low 05:08 1.2mHigh 11:18 2.9mLow 17:37 1.0mHigh 23:53 2.9m | 1.9m |
| Sat 05Average | Low 06:01 1.1mHigh 12:09 3.0mLow 18:22 1.0m | 2.0m |
| Sun 06Average | High 00:37 3.0mLow 06:47 1.0mHigh 12:53 3.0mLow 19:02 0.9m | 2.1m |
| Mon 07Average | High 01:16 3.1mLow 07:28 0.9mHigh 13:33 3.0mLow 19:39 0.9m | 2.2m |
| Tue 08Large | High 01:53 3.2mLow 08:06 0.9mHigh 14:11 3.0mLow 20:14 0.9m | 2.3m |
| Wed 09Large | High 02:28 3.2mLow 08:43 0.8mHigh 14:47 3.0mLow 20:49 0.9m | 2.4m |
| Thu 10Large | High 03:02 3.3mLow 09:19 0.8mHigh 15:23 3.0mLow 21:23 0.9m | 2.4m |
| Fri 11Large | High 03:37 3.3mLow 09:55 0.8mHigh 15:59 3.0mLow 21:58 1.0m | 2.4m |
| Sat 12Average | High 04:12 3.2mLow 10:32 0.9mHigh 16:36 2.9mLow 22:33 1.0m | 2.3m |
| Sun 13Average | High 04:49 3.2mLow 11:11 1.0mHigh 17:15 2.8mLow 23:11 1.1m | 2.2m |
| Mon 14Average | High 05:27 3.1mLow 11:52 1.0mHigh 17:57 2.7mLow 23:52 1.2m | 2.0m |
| Tue 15Average | High 06:10 3.0mLow 12:37 1.1mHigh 18:44 2.6m | 1.9m |
| Wed 16Neap | Low 00:39 1.3mHigh 06:58 2.9mLow 13:28 1.2mHigh 19:38 2.6m | 1.7m |
| Thu 17Neap | Low 01:35 1.4mHigh 07:55 2.8mLow 14:27 1.2mHigh 20:41 2.6m | 1.6m |
| Fri 18Neap | Low 02:42 1.4mHigh 09:00 2.8mLow 15:30 1.2mHigh 21:47 2.7m | 1.6m |
| Sat 19Neap | Low 03:53 1.3mHigh 10:08 2.8mLow 16:32 1.1mHigh 22:50 2.8m | 1.7m |
| Sun 20Average | Low 05:01 1.2mHigh 11:13 2.9mLow 17:31 1.0mHigh 23:48 3.0m | 2.0m |
| Mon 21Average | Low 06:02 1.0mHigh 12:13 3.0mLow 18:24 0.9m | 2.2m |
| Tue 22Large | High 00:41 3.2mLow 06:58 0.8mHigh 13:07 3.2mLow 19:15 0.7m | 2.4m |
| Wed 23Spring | High 01:32 3.4mLow 07:50 0.6mHigh 13:59 3.3mLow 20:04 0.6m | 2.8m |
| Thu 24Spring | High 02:20 3.6mLow 08:40 0.5mHigh 14:48 3.3mLow 20:52 0.6m | 3.1m |
| Fri 25Spring | High 03:08 3.7mLow 09:29 0.4mHigh 15:37 3.3mLow 21:39 0.6m | 3.2m |
| Sat 26Spring | High 03:56 3.7mLow 10:18 0.4mHigh 16:25 3.3mLow 22:27 0.6m | 3.2m |
| Sun 27Spring | High 04:44 3.6mLow 11:07 0.5mHigh 17:15 3.2mLow 23:16 0.7m | 3.1m |
| Mon 28Large | High 05:33 3.5mLow 11:57 0.7mHigh 18:06 3.1m | 2.8m |
| Tue 29Large | Low 00:07 0.9mHigh 06:24 3.3mLow 12:49 0.8mHigh 19:00 2.9m | 2.5m |
| Wed 30Average | Low 01:02 1.1mHigh 07:19 3.1mLow 13:46 1.0mHigh 19:59 2.8m | 2.1m |
| Thu 31Neap | Low 02:03 1.2mHigh 08:20 2.9mLow 14:47 1.1mHigh 21:05 2.7m | 1.7m |
| January 2027 | ||
| Fri 01Neap | Low 03:13 1.3mHigh 09:28 2.8mLow 15:53 1.2mHigh 22:14 2.7m | 1.5m |
| Sat 02Neap | Low 04:26 1.4mHigh 10:38 2.7mLow 16:58 1.3mHigh 23:19 2.7m | 1.5m |
| Sun 03Neap | Low 05:34 1.3mHigh 11:42 2.7mLow 17:55 1.2m | 1.5m |
| Mon 04Neap | High 00:14 2.8mLow 06:30 1.2mHigh 12:36 2.8mLow 18:43 1.1m | 1.6m |
| Tue 05Average | High 00:59 3.0mLow 07:16 1.1mHigh 13:21 2.8mLow 19:24 1.1m | 1.9m |
| Wed 06Average | High 01:39 3.1mLow 07:57 1.0mHigh 14:01 2.9mLow 20:02 1.0m | 2.1m |
| Thu 07Average | High 02:16 3.2mLow 08:33 0.9mHigh 14:37 3.0mLow 20:37 0.9m | 2.3m |
| Fri 08Large | High 02:51 3.3mLow 09:08 0.8mHigh 15:12 3.0mLow 21:11 0.9m | 2.5m |
| Sat 09Large | High 03:24 3.3mLow 09:42 0.8mHigh 15:46 3.0mLow 21:44 0.9m | 2.6m |
| Sun 10Large | High 03:57 3.3mLow 10:15 0.8mHigh 16:19 3.0mLow 22:17 0.9m | 2.6m |
| Mon 11Large | High 04:30 3.3mLow 10:49 0.8mHigh 16:52 3.0mLow 22:50 0.9m | 2.5m |
| Tue 12Large | High 05:04 3.3mLow 11:23 0.9mHigh 17:27 2.9mLow 23:25 1.0m | 2.4m |
| Wed 13Average | High 05:39 3.2mLow 11:59 0.9mHigh 18:05 2.9m | 2.2m |
| Thu 14Average | Low 00:04 1.1mHigh 06:19 3.1mLow 12:40 1.0mHigh 18:48 2.8m | 2.0m |
| Fri 15Neap | Low 00:50 1.2mHigh 07:06 2.9mLow 13:29 1.1mHigh 19:41 2.7m | 1.8m |
| Sat 16Neap | Low 01:48 1.3mHigh 08:06 2.8mLow 14:30 1.2mHigh 20:49 2.7m | 1.6m |
| Sun 17Neap | Low 03:03 1.3mHigh 09:21 2.7mLow 15:43 1.3mHigh 22:07 2.8m | 1.5m |
| Mon 18Average | Low 04:28 1.3mHigh 10:43 2.7mLow 16:59 1.2mHigh 23:23 2.9m | 1.7m |
| Tue 19Average | Low 05:45 1.1mHigh 11:57 2.9mLow 18:07 1.0m | 1.8m |
| Wed 20Average | High 00:27 3.1mLow 06:50 0.9mHigh 12:59 3.0m | 2.3m |
Loaded through 2027-07-27.
Astronomical predictions. Real water level shifts with pressure and wind.