PeelWatch
Tide times

Portimão / Carvoeiro south

Official tide predictions (WorldTides). · All times Europe/Lisbon.

Get a tide alert
3.71.80.0WedThuFriSat06:1612:3218:3600:5307:1213:2519:2701:4408:0214:1420:15

Tide size

Large2.2m

Next big tide: 01/21 Low 0.5m

Moon

Waxing gibbous 95%

Moonrise 15:29 · Moonset 06:10

Solunar

Major 22:20–00:20 09:50–11:50

Minor 14:59–15:59 05:40–06:40

Sun

↑ 07:45 · ↓ 17:46

First light 07:17 · Last light 18:14

Next daytime low: 01/19 17:37 0.9m

Next daytime high: 01/19 11:30 2.7m

Traditional angling activity windows, from the moon's position — a guide, not a forecast.

DayTideRange
January 2027
Wed 20LargeLow 06:16 0.7mHigh 12:32 2.9mLow 18:36 0.7m2.2m
Thu 21SpringHigh 00:53 3.2mLow 07:12 0.5mHigh 13:25 3.1mLow 19:27 0.5m2.7m
Fri 22SpringHigh 01:44 3.4mLow 08:02 0.3mHigh 14:14 3.2mLow 20:15 0.4m3.1m
Sat 23SpringHigh 02:31 3.6mLow 08:50 0.1mHigh 15:00 3.3mLow 21:00 0.3m3.4m
Sun 24SpringHigh 03:17 3.6mLow 09:35 0.1mHigh 15:45 3.3mLow 21:43 0.3m3.5m
Mon 25SpringHigh 04:01 3.6mLow 10:19 0.2mHigh 16:28 3.2mLow 22:26 0.4m3.4m
Tue 26SpringHigh 04:45 3.5mLow 11:01 0.4mHigh 17:12 3.1mLow 23:09 0.6m3.1m
Wed 27LargeHigh 05:29 3.2mLow 11:43 0.6mHigh 17:56 2.9mLow 23:54 0.8m2.6m
Thu 28AverageHigh 06:16 2.9mLow 12:27 0.9mHigh 18:44 2.7m2.0m
Fri 29NeapLow 00:45 1.0mHigh 07:08 2.6mLow 13:16 1.1mHigh 19:41 2.5m1.6m
Sat 30NeapLow 01:48 1.2mHigh 08:15 2.4mLow 14:20 1.3mHigh 20:56 2.4m1.2m
Sun 31NeapLow 03:14 1.3mHigh 09:42 2.3mLow 15:46 1.4mHigh 22:22 2.4m1.0m
February 2027
Mon 01NeapLow 04:48 1.3mHigh 11:06 2.3mLow 17:08 1.3mHigh 23:32 2.5m1.2m
Tue 02NeapLow 05:56 1.2mHigh 12:07 2.4mLow 18:06 1.2m1.2m
Wed 03AverageHigh 00:23 2.6mLow 06:43 1.0mHigh 12:51 2.5mLow 18:48 1.0m1.6m
Thu 04AverageHigh 01:04 2.8mLow 07:19 0.9mHigh 13:27 2.7mLow 19:22 0.9m1.9m
Fri 05LargeHigh 01:38 3.0mLow 07:51 0.8mHigh 13:59 2.8mLow 19:53 0.8m2.2m
Sat 06LargeHigh 02:10 3.1mLow 08:21 0.6mHigh 14:29 2.9mLow 20:22 0.7m2.4m
Sun 07LargeHigh 02:40 3.2mLow 08:50 0.6mHigh 14:58 2.9mLow 20:52 0.6m2.6m
Mon 08LargeHigh 03:09 3.2mLow 09:18 0.5mHigh 15:28 3.0mLow 21:23 0.6m2.7m
Tue 09LargeHigh 03:39 3.2mLow 09:48 0.5mHigh 15:58 3.0mLow 21:54 0.6m2.7m
Wed 10LargeHigh 04:10 3.2mLow 10:19 0.6mHigh 16:30 3.0mLow 22:28 0.7m2.6m
Thu 11LargeHigh 04:43 3.1mLow 10:52 0.6mHigh 17:04 2.9mLow 23:06 0.8m2.4m
Fri 12AverageHigh 05:20 2.9mLow 11:30 0.8mHigh 17:43 2.8mLow 23:48 0.9m2.1m
Sat 13AverageHigh 06:03 2.7mLow 12:14 0.9mHigh 18:31 2.6m1.8m
Sun 14NeapLow 00:42 1.0mHigh 06:59 2.6mLow 13:13 1.1mHigh 19:36 2.5m1.5m
Mon 15NeapLow 01:56 1.2mHigh 08:21 2.4mLow 14:36 1.2mHigh 21:07 2.5m1.2m
Tue 16NeapLow 03:35 1.2mHigh 10:02 2.4mLow 16:13 1.2mHigh 22:40 2.6m1.4m
Wed 17AverageLow 05:07 1.0mHigh 11:26 2.6mLow 17:32 1.0mHigh 23:50 2.9m1.9m
Thu 18LargeLow 06:13 0.7mHigh 12:27 2.8mLow 18:30 0.7m2.1m
Fri 19SpringHigh 00:45 3.2mLow 07:06 0.4mHigh 13:16 3.1mLow 19:18 0.5m2.7m
Sat 20SpringHigh 01:32 3.4mLow 07:51 0.2mHigh 14:00 3.3mLow 20:01 0.3m3.2m
Sun 21SpringHigh 02:16 3.6mLow 08:33 0.1mHigh 14:42 3.4mLow 20:42 0.2m3.5m
Mon 22SpringHigh 02:57 3.7mLow 09:12 0.1mHigh 15:22 3.4mLow 21:21 0.2m3.6m
Tue 23SpringHigh 03:38 3.6mLow 09:50 0.2mHigh 16:00 3.3mLow 22:00 0.3m3.4m
Wed 24SpringHigh 04:17 3.4mLow 10:26 0.4mHigh 16:38 3.1mLow 22:38 0.5m3.0m
Thu 25LargeHigh 04:57 3.1mLow 11:01 0.6mHigh 17:17 2.9mLow 23:18 0.7m2.5m
Fri 26AverageHigh 05:37 2.8mLow 11:38 0.9mHigh 17:57 2.7m1.9m
Sat 27NeapLow 00:01 1.0mHigh 06:22 2.5mLow 12:19 1.1mHigh 18:45 2.5m1.6m
Sun 28NeapLow 00:56 1.2mHigh 07:22 2.3mLow 13:16 1.4mHigh 19:56 2.3m1.1m
March 2027
Mon 01NeapLow 02:20 1.4mHigh 08:58 2.1mLow 14:50 1.5mHigh 21:40 2.3m0.8m
Tue 02NeapLow 04:17 1.4mHigh 10:41 2.2mLow 16:38 1.4mHigh 23:05 2.4m1.0m
Wed 03NeapLow 05:34 1.2mHigh 11:46 2.3mLow 17:43 1.3m1.1m
Thu 04NeapHigh 00:00 2.6mLow 06:21 1.1mHigh 12:29 2.5mLow 18:25 1.1m1.5m
Fri 05AverageHigh 00:40 2.8mLow 06:55 0.9mHigh 13:04 2.7mLow 18:58 0.9m1.9m
Sat 06LargeHigh 01:13 2.9mLow 07:25 0.7mHigh 13:34 2.8mLow 19:29 0.8m2.2m
Sun 07LargeHigh 01:43 3.1mLow 07:53 0.6mHigh 14:03 3.0mLow 19:58 0.6m2.5m
Mon 08LargeHigh 02:12 3.2mLow 08:21 0.5mHigh 14:31 3.1mLow 20:27 0.5m2.7m
Tue 09SpringHigh 02:42 3.3mLow 08:49 0.4mHigh 15:00 3.1mLow 20:58 0.5m2.9m
Wed 10SpringHigh 03:12 3.3mLow 09:18 0.4mHigh 15:30 3.2mLow 21:30 0.5m2.9m
Thu 11LargeHigh 03:44 3.2mLow 09:50 0.5mHigh 16:02 3.1mLow 22:05 0.5m2.8m
Fri 12LargeHigh 04:18 3.1mLow 10:24 0.6mHigh 16:37 3.0mLow 22:43 0.6m2.5m
Sat 13LargeHigh 04:57 2.9mLow 11:02 0.7mHigh 17:17 2.9mLow 23:27 0.8m2.2m
Sun 14AverageHigh 05:43 2.7mLow 11:48 1.0mHigh 18:07 2.7m1.8m
Mon 15NeapLow 00:24 1.0mHigh 06:44 2.5mLow 12:50 1.2mHigh 19:17 2.5m1.5m
Tue 16NeapLow 01:46 1.2mHigh 08:15 2.3mLow 14:24 1.3mHigh 20:57 2.5m1.2m
Wed 17NeapLow 03:36 1.1mHigh 10:01 2.4mLow 16:08 1.2mHigh 22:30 2.7m1.4m
Thu 18AverageLow 05:03 0.9mHigh 11:19 2.6mLow 17:22 1.0mHigh 23:37 2.9m1.9m
Fri 19LargeLow 06:03 0.7mHigh 12:13 2.9mLow 18:16 0.7m2.2m
Sat 20SpringHigh 00:28 3.2mLow 06:49 0.4mHigh 12:59 3.1mLow 19:00 0.5m2.8m
Sun 21SpringHigh 01:13 3.4mLow 07:30 0.3m3.2m

Loaded through 2027-07-27.

Astronomical predictions. Real water level shifts with pressure and wind.