← Tide timesGet a tide alert
Sagres south
Official tide predictions (WorldTides). · All times Europe/Lisbon.
Tide size
Spring3.1m
Next big tide: 03/20 Low 0.5m
Moon
Full moon 99%
Moonrise 18:12 · Moonset 06:02
Solunar
Major 23:00–01:00 11:05–13:05
Minor 17:42–18:42 05:32–06:32
Sun
↑ 06:39 · ↓ 18:48
First light 06:14 · Last light 19:14
Next daytime low: 03/21 07:31 0.3m
Next daytime high: 03/20 13:00 3.1m
Traditional angling activity windows, from the moon's position — a guide, not a forecast.
| Day | Tide | Range |
|---|---|---|
| March 2027 | ||
| Sun 21Spring | High 01:14 3.4mLow 07:31 0.3mHigh 13:41 3.3mLow 19:42 0.3m | 3.1m |
| Mon 22Spring | High 01:55 3.5mLow 08:09 0.2mHigh 14:19 3.4mLow 20:21 0.3m | 3.4m |
| Tue 23Spring | High 02:35 3.5mLow 08:45 0.2mHigh 14:56 3.4mLow 20:58 0.3m | 3.3m |
| Wed 24Spring | High 03:13 3.4mLow 09:19 0.3mHigh 15:32 3.3mLow 21:35 0.4m | 3.1m |
| Thu 25Spring | High 03:51 3.3mLow 09:53 0.5mHigh 16:08 3.2mLow 22:11 0.5m | 2.8m |
| Fri 26Large | High 04:28 3.0mLow 10:26 0.7mHigh 16:43 3.0mLow 22:49 0.7m | 2.3m |
| Sat 27Average | High 05:06 2.7mLow 11:00 0.9mHigh 17:21 2.8mLow 23:30 1.0m | 1.8m |
| Sun 28Neap | High 06:47 2.5mLow 12:39 1.2mHigh 19:05 2.5m | 1.4m |
| Mon 29Neap | Low 01:21 1.2mHigh 07:41 2.3mLow 13:32 1.4mHigh 20:08 2.4m | 1.1m |
| Tue 30Neap | Low 02:37 1.4mHigh 09:08 2.1mLow 14:56 1.5mHigh 21:46 2.3m | 0.8m |
| Wed 31Neap | Low 04:26 1.4mHigh 10:56 2.1mLow 16:46 1.5mHigh 23:19 2.4m | 0.9m |
| April 2027 | ||
| Thu 01Neap | Low 05:50 1.3mHigh 12:07 2.3mLow 18:00 1.3m | 1.0m |
| Fri 02Neap | High 00:19 2.5mLow 06:41 1.1mHigh 12:53 2.5mLow 18:47 1.1m | 1.4m |
| Sat 03Average | High 01:02 2.7mLow 07:17 0.9mHigh 13:29 2.7mLow 19:24 1.0m | 1.8m |
| Sun 04Average | High 01:37 2.9mLow 07:48 0.7mHigh 14:00 2.8mLow 19:56 0.8m | 2.1m |
| Mon 05Large | High 02:09 3.0mLow 08:18 0.6mHigh 14:30 3.0mLow 20:28 0.6m | 2.5m |
| Tue 06Large | High 02:40 3.2mLow 08:47 0.5mHigh 15:00 3.1mLow 21:00 0.5m | 2.7m |
| Wed 07Spring | High 03:13 3.2mLow 09:18 0.4mHigh 15:31 3.2mLow 21:33 0.4m | 2.8m |
| Thu 08Spring | High 03:46 3.3mLow 09:50 0.4mHigh 16:04 3.3mLow 22:09 0.4m | 2.9m |
| Fri 09Spring | High 04:23 3.2mLow 10:26 0.4mHigh 16:40 3.2mLow 22:48 0.5m | 2.8m |
| Sat 10Large | High 05:02 3.1mLow 11:04 0.6mHigh 17:20 3.1mLow 23:31 0.6m | 2.5m |
| Sun 11Large | High 05:47 2.9mLow 11:48 0.8mHigh 18:06 3.0m | 2.2m |
| Mon 12Average | Low 00:22 0.8mHigh 06:40 2.7mLow 12:40 1.0mHigh 19:03 2.8m | 1.9m |
| Tue 13Average | Low 01:27 1.0mHigh 07:48 2.5mLow 13:50 1.2mHigh 20:18 2.6m | 1.5m |
| Wed 14Neap | Low 02:55 1.1mHigh 09:19 2.4mLow 15:23 1.2mHigh 21:50 2.6m | 1.4m |
| Thu 15Average | Low 04:31 1.0mHigh 10:50 2.5mLow 16:54 1.2mHigh 23:12 2.8m | 1.6m |
| Fri 16Average | Low 05:45 0.9mHigh 11:59 2.6mLow 18:02 1.0m | 1.8m |
| Sat 17Large | High 00:15 2.9mLow 06:40 0.7mHigh 12:51 2.9mLow 18:54 0.8m | 2.3m |
| Sun 18Large | High 01:06 3.1mLow 07:25 0.5mHigh 13:36 3.0mLow 19:39 0.6m | 2.6m |
| Mon 19Spring | High 01:50 3.3mLow 08:05 0.4mHigh 14:16 3.2mLow 20:20 0.5m | 2.9m |
| Tue 20Spring | High 02:32 3.3mLow 08:41 0.4mHigh 14:54 3.3mLow 20:58 0.4m | 2.9m |
| Wed 21Spring | High 03:12 3.3mLow 09:16 0.4mHigh 15:31 3.3mLow 21:35 0.4m | 2.9m |
| Thu 22Large | High 03:50 3.2mLow 09:50 0.5mHigh 16:06 3.2mLow 22:12 0.5m | 2.7m |
| Fri 23Large | High 04:27 3.0mLow 10:23 0.6mHigh 16:41 3.1mLow 22:48 0.6m | 2.5m |
| Sat 24Average | High 05:04 2.9mLow 10:57 0.8mHigh 17:17 3.0mLow 23:26 0.8m | 2.2m |
| Sun 25Average | High 05:41 2.7mLow 11:32 1.0mHigh 17:55 2.8m | 1.8m |
| Mon 26Average | Low 00:08 1.0mHigh 06:23 2.5mLow 12:13 1.1mHigh 18:39 2.6m | 1.5m |
| Tue 27Neap | Low 00:58 1.1mHigh 07:13 2.3mLow 13:03 1.3mHigh 19:35 2.5m | 1.2m |
| Wed 28Neap | Low 02:03 1.3mHigh 08:22 2.2mLow 14:12 1.4mHigh 20:49 2.4m | 1.0m |
| Thu 29Neap | Low 03:25 1.3mHigh 09:50 2.2mLow 15:38 1.4mHigh 22:12 2.4m | 1.0m |
| Fri 30Neap | Low 04:43 1.2mHigh 11:06 2.3mLow 16:56 1.3mHigh 23:19 2.5m | 1.1m |
| May 2027 | ||
| Sat 01Neap | Low 05:41 1.1mHigh 12:01 2.4mLow 17:54 1.2m | 1.3m |
| Sun 02Average | High 00:09 2.6mLow 06:25 1.0mHigh 12:43 2.6mLow 18:38 1.0m | 1.7m |
| Mon 03Average | High 00:51 2.8mLow 07:01 0.8mHigh 13:18 2.8mLow 19:17 0.8m | 2.0m |
| Tue 04Large | High 01:29 2.9mLow 07:36 0.6mHigh 13:53 3.0mLow 19:54 0.7m | 2.3m |
| Wed 05Large | High 02:06 3.1mLow 08:11 0.5mHigh 14:27 3.1mLow 20:32 0.5m | 2.6m |
| Thu 06Spring | High 02:44 3.1mLow 08:48 0.5mHigh 15:04 3.2mLow 21:11 0.4m | 2.8m |
| Fri 07Spring | High 03:24 3.2mLow 09:27 0.4mHigh 15:43 3.3mLow 21:53 0.4m | 2.9m |
| Sat 08Spring | High 04:07 3.2mLow 10:08 0.5mHigh 16:25 3.3mLow 22:38 0.4m | 2.9m |
| Sun 09Large | High 04:53 3.1mLow 10:53 0.6mHigh 17:12 3.2mLow 23:29 0.5m | 2.7m |
| Mon 10Large | High 05:44 2.9mLow 11:43 0.8mHigh 18:04 3.1m | 2.3m |
| Tue 11Large | Low 00:26 0.7mHigh 06:42 2.7mLow 12:41 0.9mHigh 19:04 2.9m | 2.0m |
| Wed 12Average | Low 01:33 0.8mHigh 07:50 2.6mLow 13:49 1.1mHigh 20:14 2.8m | 1.8m |
| Thu 13Average | Low 02:50 0.9mHigh 09:07 2.5mLow 15:07 1.1mHigh 21:30 2.8m | 1.7m |
| Fri 14Average | Low 04:07 0.9mHigh 10:22 2.6mLow 16:25 1.1mHigh 22:42 2.8m | 1.7m |
| Sat 15Average | Low 05:13 0.8mHigh 11:28 2.7mLow 17:32 1.0mHigh 23:45 2.9m | 1.9m |
| Sun 16Average | Low 06:08 0.8mHigh 12:22 2.8mLow 18:28 0.9m | 2.0m |
| Mon 17Average | High 00:39 2.9mLow 06:55 0.7mHigh 13:09 2.9mLow 19:16 0.7m | 2.3m |
| Tue 18Large | High 01:27 3.0mLow 07:37 0.6mHigh 13:52 3.0mLow 19:59 0.7m | 2.4m |
| Wed 19Large | High 02:11 3.0mLow 08:15 0.6mHigh 14:31 3.1mLow 20:39 0.6m | 2.5m |
| Thu 20Large | High 02:52 3.0mLow 08:52 0.7m | 2.3m |
Loaded through 2027-07-27.
Astronomical predictions. Real water level shifts with pressure and wind.