← Tide timesGet a tide alert
Santa Cruz
Official tide predictions (WorldTides). · All times Europe/Lisbon.
Tide size
Large2.2m
Next big tide: 01/21 Low 0.5m
Moon
Waxing gibbous 95%
Moonrise 15:24 · Moonset 06:22
Solunar
Major 22:25–00:25 09:55–11:55
Minor 14:54–15:54 05:52–06:52
Sun
↑ 07:54 · ↓ 17:44
First light 07:25 · Last light 18:13
Next daytime low: 01/22 08:25 0.3m
Next daytime high: 01/19 11:48 2.8m
Traditional angling activity windows, from the moon's position — a guide, not a forecast.
| Day | Tide | Range |
|---|---|---|
| January 2027 | ||
| Wed 20Large | High 00:18 3.0mLow 06:37 0.8mHigh 12:51 2.9mLow 18:57 0.7m | 2.2m |
| Thu 21Spring | High 01:14 3.2mLow 07:33 0.5mHigh 13:46 3.1mLow 19:49 0.5m | 2.7m |
| Fri 22Spring | High 02:05 3.5mLow 08:25 0.3mHigh 14:35 3.3mLow 20:37 0.4m | 3.2m |
| Sat 23Spring | High 02:53 3.6mLow 09:12 0.2mHigh 15:22 3.4mLow 21:22 0.3m | 3.5m |
| Sun 24Spring | High 03:39 3.7mLow 09:58 0.1mHigh 16:07 3.4mLow 22:06 0.3m | 3.6m |
| Mon 25Spring | High 04:23 3.7mLow 10:42 0.2mHigh 16:50 3.3mLow 22:49 0.4m | 3.5m |
| Tue 26Spring | High 05:07 3.5mLow 11:24 0.4mHigh 17:34 3.1mLow 23:33 0.6m | 3.2m |
| Wed 27Large | High 05:51 3.3mLow 12:07 0.6mHigh 18:18 2.9m | 2.7m |
| Thu 28Average | Low 00:18 0.8mHigh 06:37 3.0mLow 12:51 0.9mHigh 19:05 2.7m | 2.2m |
| Fri 29Neap | Low 01:09 1.0mHigh 07:28 2.7mLow 13:41 1.1mHigh 20:02 2.6m | 1.7m |
| Sat 30Neap | Low 02:12 1.2mHigh 08:34 2.5mLow 14:45 1.3mHigh 21:15 2.4m | 1.2m |
| Sun 31Neap | Low 03:37 1.4mHigh 09:59 2.3mLow 16:09 1.4mHigh 22:41 2.4m | 1.1m |
| February 2027 | ||
| Mon 01Neap | Low 05:09 1.3mHigh 11:25 2.4mLow 17:29 1.4mHigh 23:52 2.6m | 1.2m |
| Tue 02Neap | Low 06:17 1.2mHigh 12:27 2.5mLow 18:27 1.2m | 1.2m |
| Wed 03Neap | High 00:45 2.7mLow 07:05 1.1mHigh 13:12 2.6mLow 19:10 1.1m | 1.6m |
| Thu 04Average | High 01:25 2.9mLow 07:42 0.9mHigh 13:48 2.7mLow 19:45 0.9m | 1.9m |
| Fri 05Average | High 02:00 3.0mLow 08:14 0.8mHigh 14:20 2.8mLow 20:17 0.8m | 2.2m |
| Sat 06Large | High 02:32 3.1mLow 08:45 0.7mHigh 14:51 2.9mLow 20:46 0.7m | 2.5m |
| Sun 07Large | High 03:02 3.2mLow 09:14 0.6mHigh 15:20 3.0mLow 21:16 0.6m | 2.6m |
| Mon 08Large | High 03:31 3.3mLow 09:43 0.5mHigh 15:50 3.1mLow 21:47 0.6m | 2.7m |
| Tue 09Large | High 04:01 3.3mLow 10:12 0.5mHigh 16:20 3.1mLow 22:18 0.6m | 2.8m |
| Wed 10Large | High 04:32 3.2mLow 10:43 0.6mHigh 16:52 3.0mLow 22:52 0.7m | 2.7m |
| Thu 11Large | High 05:05 3.1mLow 11:16 0.7mHigh 17:27 3.0mLow 23:29 0.8m | 2.5m |
| Fri 12Average | High 05:42 3.0mLow 11:53 0.8mHigh 18:06 2.9m | 2.2m |
| Sat 13Average | Low 00:11 0.9mHigh 06:25 2.8mLow 12:38 1.0mHigh 18:54 2.7m | 1.9m |
| Sun 14Neap | Low 01:04 1.1mHigh 07:21 2.6mLow 13:35 1.1mHigh 19:58 2.6m | 1.6m |
| Mon 15Neap | Low 02:17 1.2mHigh 08:40 2.5mLow 14:57 1.3mHigh 21:26 2.5m | 1.3m |
| Tue 16Neap | Low 03:55 1.2mHigh 10:20 2.5mLow 16:33 1.2mHigh 22:59 2.7m | 1.5m |
| Wed 17Average | Low 05:26 1.0mHigh 11:45 2.7mLow 17:52 1.0m | 1.6m |
| Thu 18Large | High 00:10 2.9mLow 06:34 0.8mHigh 12:47 2.9mLow 18:50 0.8m | 2.2m |
| Fri 19Spring | High 01:06 3.2mLow 07:27 0.5mHigh 13:37 3.1mLow 19:39 0.5m | 2.8m |
| Sat 20Spring | High 01:53 3.5mLow 08:13 0.2mHigh 14:22 3.3mLow 20:23 0.3m | 3.3m |
| Sun 21Spring | High 02:37 3.7mLow 08:55 0.1mHigh 15:04 3.4mLow 21:05 0.2m | 3.6m |
| Mon 22Spring | High 03:19 3.7mLow 09:35 0.1mHigh 15:44 3.4mLow 21:45 0.2m | 3.6m |
| Tue 23Spring | High 04:00 3.7mLow 10:13 0.2mHigh 16:23 3.4mLow 22:24 0.3m | 3.5m |
| Wed 24Spring | High 04:39 3.5mLow 10:50 0.4mHigh 17:01 3.2mLow 23:03 0.5m | 3.1m |
| Thu 25Large | High 05:19 3.2mLow 11:26 0.6mHigh 17:39 3.0mLow 23:43 0.8m | 2.6m |
| Fri 26Average | High 05:59 2.9mLow 12:03 0.9mHigh 18:19 2.8m | 2.0m |
| Sat 27Average | Low 00:27 1.0mHigh 06:43 2.6mLow 12:45 1.2mHigh 19:07 2.6m | 1.6m |
| Sun 28Neap | Low 01:21 1.3mHigh 07:41 2.4mLow 13:42 1.4mHigh 20:16 2.4m | 1.1m |
| March 2027 | ||
| Mon 01Neap | Low 02:44 1.4mHigh 09:12 2.2mLow 15:14 1.5mHigh 21:57 2.3m | 0.8m |
| Tue 02Neap | Low 04:36 1.4mHigh 10:58 2.2mLow 16:58 1.5mHigh 23:24 2.5m | 1.0m |
| Wed 03Neap | Low 05:54 1.3mHigh 12:05 2.4mLow 18:04 1.3m | 1.1m |
| Thu 04Neap | High 00:20 2.6mLow 06:42 1.1mHigh 12:50 2.6mLow 18:47 1.1m | 1.5m |
| Fri 05Average | High 01:01 2.8mLow 07:18 0.9mHigh 13:25 2.7mLow 19:21 0.9m | 1.9m |
| Sat 06Large | High 01:34 3.0mLow 07:48 0.8mHigh 13:55 2.9mLow 19:52 0.8m | 2.3m |
| Sun 07Large | High 02:05 3.2mLow 08:17 0.6mHigh 14:24 3.0mLow 20:21 0.7m | 2.5m |
| Mon 08Large | High 02:34 3.3mLow 08:44 0.5mHigh 14:53 3.1mLow 20:51 0.5m | 2.8m |
| Tue 09Spring | High 03:03 3.3mLow 09:13 0.4mHigh 15:22 3.2mLow 21:22 0.5m | 2.9m |
| Wed 10Spring | High 03:34 3.3mLow 09:42 0.4mHigh 15:52 3.2mLow 21:54 0.5m | 2.9m |
| Thu 11Large | High 04:06 3.3mLow 10:13 0.5mHigh 16:24 3.2mLow 22:29 0.5m | 2.8m |
| Fri 12Large | High 04:41 3.2mLow 10:48 0.6mHigh 17:00 3.1mLow 23:07 0.7m | 2.6m |
| Sat 13Large | High 05:19 3.0mLow 11:26 0.8mHigh 17:40 3.0mLow 23:51 0.8m | 2.3m |
| Sun 14Average | High 06:05 2.8mLow 12:12 1.0mHigh 18:29 2.8m | 1.8m |
| Mon 15Neap | Low 00:47 1.0mHigh 07:05 2.6mLow 13:13 1.2mHigh 19:38 2.6m | 1.6m |
| Tue 16Neap | Low 02:08 1.2mHigh 08:33 2.4mLow 14:44 1.3mHigh 21:15 2.6m | 1.3m |
| Wed 17Neap | Low 03:54 1.2mHigh 10:19 2.5mLow 16:27 1.2mHigh 22:49 2.7m | 1.5m |
| Thu 18Average | Low 05:22 1.0mHigh 11:38 2.7mLow 17:42 1.0mHigh 23:57 3.0m | 2.0m |
| Fri 19Large | Low 06:23 0.7mHigh 12:34 2.9mLow 18:36 0.8m | 2.2m |
| Sat 20Spring | High 00:49 3.3mLow 07:11 0.5mHigh 13:20 3.1mLow 19:22 0.5m | 2.8m |
| Sun 21Spring | High 01:35 3.5mLow 07:52 0.3m | 3.2m |
Loaded through 2027-07-27.
Astronomical predictions. Real water level shifts with pressure and wind.