← Tide timesGet a tide alert
Sintra coast
Official tide predictions (WorldTides). · All times Europe/Lisbon.
Tide size
Large2.5m
Next big tide: 06/05 Low 0.5m
Moon
Full moon 100%
Moonrise 21:28 · Moonset 06:00
Solunar
Major 00:10–02:10 12:40–14:40
Minor 20:58–21:58 05:30–06:30
Sun
↑ 06:23 · ↓ 20:48
First light 05:53 · Last light 21:18
Next daytime low: 05/20 09:09 0.6m
Next daytime high: 05/19 14:47 3.1m
Traditional angling activity windows, from the moon's position — a guide, not a forecast.
| Day | Tide | Range |
|---|---|---|
| May 2027 | ||
| Thu 20Large | High 03:08 3.0mLow 09:09 0.6mHigh 15:25 3.1mLow 21:35 0.6m | 2.5m |
| Fri 21Large | High 03:47 2.9mLow 09:45 0.7mHigh 16:02 3.1mLow 22:13 0.6m | 2.4m |
| Sat 22Large | High 04:24 2.9mLow 10:20 0.8mHigh 16:38 3.0mLow 22:50 0.7m | 2.3m |
| Sun 23Average | High 05:01 2.8mLow 10:55 0.8mHigh 17:15 3.0mLow 23:28 0.8m | 2.1m |
| Mon 24Average | High 05:38 2.6mLow 11:31 0.9mHigh 17:53 2.9m | 1.9m |
| Tue 25Average | Low 00:09 0.9mHigh 06:18 2.5mLow 12:11 1.0mHigh 18:34 2.8m | 1.7m |
| Wed 26Neap | Low 00:54 1.0mHigh 07:03 2.4mLow 12:56 1.1mHigh 19:21 2.6m | 1.5m |
| Thu 27Neap | Low 01:45 1.1mHigh 07:56 2.3mLow 13:49 1.2mHigh 20:15 2.5m | 1.3m |
| Fri 28Neap | Low 02:44 1.2mHigh 08:59 2.3mLow 14:53 1.3mHigh 21:17 2.5m | 1.2m |
| Sat 29Neap | Low 03:46 1.2mHigh 10:06 2.3mLow 16:02 1.3mHigh 22:21 2.5m | 1.2m |
| Sun 30Neap | Low 04:46 1.1mHigh 11:08 2.4mLow 17:07 1.2mHigh 23:21 2.5m | 1.3m |
| Mon 31Neap | Low 05:40 1.0mHigh 12:01 2.6mLow 18:03 1.1m | 1.6m |
| June 2027 | ||
| Tue 01Average | High 00:14 2.7mLow 06:27 0.9mHigh 12:47 2.7mLow 18:52 0.9m | 1.8m |
| Wed 02Average | High 01:03 2.8mLow 07:12 0.8mHigh 13:31 2.9mLow 19:39 0.8m | 2.1m |
| Thu 03Large | High 01:50 2.9mLow 07:57 0.6mHigh 14:14 3.1mLow 20:24 0.6m | 2.5m |
| Fri 04Large | High 02:37 3.0mLow 08:41 0.6mHigh 14:58 3.2mLow 21:11 0.5m | 2.8m |
| Sat 05Spring | High 03:24 3.1mLow 09:27 0.5mHigh 15:44 3.3mLow 22:00 0.4m | 2.9m |
| Sun 06Spring | High 04:13 3.1mLow 10:15 0.5mHigh 16:32 3.3mLow 22:51 0.4m | 3.0m |
| Mon 07Spring | High 05:03 3.1mLow 11:04 0.5mHigh 17:22 3.3mLow 23:44 0.4m | 2.9m |
| Tue 08Large | High 05:56 3.0mLow 11:56 0.6mHigh 18:15 3.3m | 2.6m |
| Wed 09Large | Low 00:40 0.5mHigh 06:51 2.9mLow 12:50 0.7mHigh 19:11 3.1m | 2.4m |
| Thu 10Large | Low 01:39 0.6mHigh 07:51 2.7mLow 13:50 0.9mHigh 20:11 3.0m | 2.1m |
| Fri 11Average | Low 02:41 0.7mHigh 08:54 2.6mLow 14:54 1.0mHigh 21:15 2.9m | 1.9m |
| Sat 12Average | Low 03:45 0.8mHigh 10:00 2.6mLow 16:03 1.0mHigh 22:21 2.8m | 1.8m |
| Sun 13Average | Low 04:48 0.9mHigh 11:05 2.6mLow 17:13 1.0mHigh 23:28 2.7m | 1.7m |
| Mon 14Average | Low 05:48 0.9mHigh 12:05 2.7mLow 18:17 1.0m | 1.8m |
| Tue 15Average | High 00:29 2.7mLow 06:42 0.9mHigh 12:59 2.8mLow 19:13 0.9m | 1.9m |
| Wed 16Average | High 01:23 2.7mLow 07:30 0.9mHigh 13:47 2.9mLow 20:02 0.8m | 2.0m |
| Thu 17Average | High 02:11 2.7mLow 08:13 0.9mHigh 14:30 2.9mLow 20:45 0.8m | 2.1m |
| Fri 18Average | High 02:54 2.8mLow 08:53 0.8mHigh 15:10 3.0mLow 21:24 0.7m | 2.2m |
| Sat 19Large | High 03:33 2.8mLow 09:29 0.8mHigh 15:47 3.0mLow 22:01 0.7m | 2.3m |
| Sun 20Large | High 04:10 2.8mLow 10:04 0.8mHigh 16:23 3.0mLow 22:37 0.7m | 2.3m |
| Mon 21Average | High 04:45 2.7mLow 10:38 0.8mHigh 16:58 3.0mLow 23:12 0.8m | 2.2m |
| Tue 22Average | High 05:20 2.7mLow 11:13 0.9mHigh 17:34 3.0mLow 23:49 0.8m | 2.1m |
| Wed 23Average | High 05:56 2.6mLow 11:49 0.9mHigh 18:10 2.9m | 2.0m |
| Thu 24Average | Low 00:27 0.9mHigh 06:34 2.6mLow 12:29 1.0mHigh 18:49 2.8m | 1.8m |
| Fri 25Average | Low 01:08 0.9mHigh 07:17 2.5mLow 13:12 1.1mHigh 19:31 2.7m | 1.6m |
| Sat 26Neap | Low 01:52 1.0mHigh 08:04 2.5mLow 14:02 1.2mHigh 20:19 2.6m | 1.4m |
| Sun 27Neap | Low 02:42 1.1mHigh 08:59 2.4mLow 14:59 1.2mHigh 21:15 2.5m | 1.4m |
| Mon 28Neap | Low 03:38 1.1mHigh 10:00 2.4mLow 16:04 1.2mHigh 22:19 2.5m | 1.4m |
| Tue 29Neap | Low 04:39 1.1mHigh 11:03 2.5mLow 17:12 1.2mHigh 23:26 2.6m | 1.4m |
| Wed 30Neap | Low 05:41 1.0mHigh 12:04 2.6mLow 18:16 1.0m | 1.6m |
| July 2027 | ||
| Thu 01Average | High 00:30 2.7mLow 06:40 0.9mHigh 13:01 2.8mLow 19:14 0.8m | 2.0m |
| Fri 02Large | High 01:28 2.8mLow 07:35 0.8mHigh 13:53 3.0mLow 20:09 0.6m | 2.4m |
| Sat 03Large | High 02:23 3.0mLow 08:27 0.6mHigh 14:44 3.2mLow 21:02 0.4m | 2.8m |
| Sun 04Spring | High 03:14 3.1mLow 09:17 0.5mHigh 15:34 3.4mLow 21:53 0.3m | 3.1m |
| Mon 05Spring | High 04:04 3.2mLow 10:06 0.4mHigh 16:23 3.5mLow 22:43 0.2m | 3.3m |
| Tue 06Spring | High 04:54 3.2mLow 10:54 0.4mHigh 17:12 3.5mLow 23:33 0.2m | 3.3m |
| Wed 07Spring | High 05:43 3.1mLow 11:42 0.5mHigh 18:01 3.4m | 3.0m |
| Thu 08Spring | Low 00:23 0.3mHigh 06:32 3.0mLow 12:32 0.6mHigh 18:50 3.3m | 2.7m |
| Fri 09Spring | Low 01:13 0.5mHigh 07:23 2.9mLow 13:23 0.7mHigh 19:43 3.1m | 2.4m |
| Sat 10Large | Low 02:05 0.7mHigh 08:17 2.7mLow 14:20 0.9mHigh 20:39 2.9m | 2.1m |
| Sun 11Average | Low 03:01 0.9mHigh 09:17 2.6mLow 15:24 1.1mHigh 21:44 2.6m | 1.7m |
| Mon 12Neap | Low 04:03 1.0mHigh 10:24 2.5mLow 16:39 1.1mHigh 22:56 2.5m | 1.5m |
| Tue 13Neap | Low 05:11 1.1mHigh 11:35 2.5mLow 17:55 1.1m | 1.4m |
| Wed 14Neap | High 00:09 2.5mLow 06:18 1.1mHigh 12:39 2.6mLow 19:01 1.1m | 1.5m |
| Thu 15Neap | High 01:11 2.5mLow 07:15 1.1mHigh 13:33 2.7mLow 19:53 1.0m | 1.7m |
| Fri 16Average | High 02:01 2.6mLow 08:01 1.0mHigh 14:18 2.8mLow 20:36 0.9m | 1.9m |
| Sat 17Average | High 02:43 2.7mLow 08:40 0.9mHigh 14:57 2.9mLow 21:13 0.8m | 2.1m |
| Sun 18Large | High 03:19 2.7mLow 09:15 0.8mHigh 15:32 3.0mLow 21:46 0.7m | 2.3m |
| Mon 19Large | High 03:53 2.8mLow 09:48 0.8m | 2.0m |
Loaded through 2027-07-27.
Astronomical predictions. Real water level shifts with pressure and wind.