← Tide timesGet a tide alert
Zambujeira
Official tide predictions (WorldTides). · All times Europe/Lisbon.
Tide size
Spring3.1m
Next big tide: 03/20 Low 0.5m
Moon
Full moon 99%
Moonrise 18:12 · Moonset 06:03
Solunar
Major 23:00–01:00 11:05–13:05
Minor 17:42–18:42 05:33–06:33
Sun
↑ 06:39 · ↓ 18:48
First light 06:13 · Last light 19:14
Next daytime low: 03/21 07:40 0.3m
Next daytime high: 03/20 13:07 3.0m
Traditional angling activity windows, from the moon's position — a guide, not a forecast.
| Day | Tide | Range |
|---|---|---|
| March 2027 | ||
| Sun 21Spring | High 01:22 3.4mLow 07:40 0.3mHigh 13:48 3.2mLow 19:50 0.3m | 3.1m |
| Mon 22Spring | High 02:03 3.5mLow 08:18 0.2mHigh 14:27 3.3mLow 20:29 0.3m | 3.3m |
| Tue 23Spring | High 02:43 3.5mLow 08:54 0.2mHigh 15:04 3.3mLow 21:07 0.3m | 3.3m |
| Wed 24Spring | High 03:21 3.4mLow 09:28 0.3mHigh 15:40 3.3mLow 21:44 0.4m | 3.1m |
| Thu 25Spring | High 03:59 3.2mLow 10:02 0.5mHigh 16:16 3.1mLow 22:21 0.5m | 2.7m |
| Fri 26Large | High 04:36 3.0mLow 10:35 0.7mHigh 16:51 2.9mLow 22:59 0.7m | 2.3m |
| Sat 27Average | High 05:14 2.7mLow 11:10 0.9mHigh 17:29 2.7mLow 23:40 1.0m | 1.8m |
| Sun 28Neap | High 06:55 2.5mLow 12:49 1.1mHigh 19:14 2.5m | 1.4m |
| Mon 29Neap | Low 01:31 1.2mHigh 07:49 2.2mLow 13:42 1.3mHigh 20:16 2.4m | 1.1m |
| Tue 30Neap | Low 02:47 1.3mHigh 09:14 2.1mLow 15:05 1.5mHigh 21:52 2.3m | 0.8m |
| Wed 31Neap | Low 04:34 1.4mHigh 11:01 2.1mLow 16:53 1.5mHigh 23:25 2.3m | 0.9m |
| April 2027 | ||
| Thu 01Neap | Low 05:58 1.3mHigh 12:14 2.3mLow 18:07 1.3m | 1.0m |
| Fri 02Neap | High 00:26 2.5mLow 06:49 1.1mHigh 13:01 2.4mLow 18:55 1.1m | 1.4m |
| Sat 03Average | High 01:09 2.7mLow 07:26 0.9mHigh 13:37 2.6mLow 19:32 1.0m | 1.8m |
| Sun 04Average | High 01:44 2.9mLow 07:57 0.7mHigh 14:08 2.8mLow 20:05 0.8m | 2.1m |
| Mon 05Large | High 02:16 3.0mLow 08:26 0.6mHigh 14:38 3.0mLow 20:36 0.6m | 2.4m |
| Tue 06Large | High 02:48 3.1mLow 08:56 0.5mHigh 15:08 3.1mLow 21:09 0.5m | 2.7m |
| Wed 07Spring | High 03:20 3.2mLow 09:26 0.4mHigh 15:39 3.2mLow 21:42 0.4m | 2.8m |
| Thu 08Spring | High 03:54 3.2mLow 09:59 0.4mHigh 16:12 3.2mLow 22:18 0.4m | 2.8m |
| Fri 09Large | High 04:30 3.2mLow 10:35 0.4mHigh 16:48 3.2mLow 22:57 0.5m | 2.8m |
| Sat 10Large | High 05:10 3.1mLow 11:13 0.6mHigh 17:28 3.1mLow 23:40 0.6m | 2.5m |
| Sun 11Large | High 05:54 2.9mLow 11:57 0.8mHigh 18:14 2.9m | 2.2m |
| Mon 12Average | Low 00:31 0.8mHigh 06:47 2.7mLow 12:49 1.0mHigh 19:11 2.8m | 1.9m |
| Tue 13Average | Low 01:36 0.9mHigh 07:56 2.5mLow 13:58 1.2mHigh 20:26 2.6m | 1.5m |
| Wed 14Neap | Low 03:03 1.1mHigh 09:26 2.4mLow 15:30 1.2mHigh 21:57 2.6m | 1.4m |
| Thu 15Average | Low 04:38 1.0mHigh 10:57 2.4mLow 17:00 1.1mHigh 23:19 2.7m | 1.6m |
| Fri 16Average | Low 05:53 0.8mHigh 12:06 2.6mLow 18:09 1.0m | 1.8m |
| Sat 17Large | High 00:22 2.9mLow 06:48 0.7mHigh 12:59 2.8mLow 19:02 0.8m | 2.3m |
| Sun 18Large | High 01:13 3.1mLow 07:33 0.5mHigh 13:44 3.0mLow 19:47 0.6m | 2.6m |
| Mon 19Spring | High 01:58 3.2mLow 08:13 0.4mHigh 14:24 3.1mLow 20:28 0.5m | 2.8m |
| Tue 20Spring | High 02:40 3.3mLow 08:50 0.4mHigh 15:02 3.2mLow 21:07 0.4m | 2.9m |
| Wed 21Spring | High 03:19 3.2mLow 09:25 0.4mHigh 15:39 3.2mLow 21:45 0.4m | 2.8m |
| Thu 22Large | High 03:58 3.2mLow 09:59 0.5mHigh 16:14 3.2mLow 22:21 0.5m | 2.7m |
| Fri 23Large | High 04:35 3.0mLow 10:32 0.6mHigh 16:49 3.1mLow 22:58 0.6m | 2.5m |
| Sat 24Average | High 05:12 2.8mLow 11:06 0.8mHigh 17:25 2.9mLow 23:36 0.8m | 2.1m |
| Sun 25Average | High 05:49 2.6mLow 11:42 0.9mHigh 18:03 2.8m | 1.8m |
| Mon 26Average | Low 00:18 1.0mHigh 06:31 2.5mLow 12:22 1.1mHigh 18:47 2.6m | 1.5m |
| Tue 27Neap | Low 01:08 1.1mHigh 07:21 2.3mLow 13:12 1.3mHigh 19:43 2.5m | 1.2m |
| Wed 28Neap | Low 02:12 1.3mHigh 08:29 2.2mLow 14:20 1.4mHigh 20:57 2.4m | 1.0m |
| Thu 29Neap | Low 03:34 1.3mHigh 09:56 2.2mLow 15:46 1.4mHigh 22:18 2.4m | 1.0m |
| Fri 30Neap | Low 04:51 1.2mHigh 11:13 2.3mLow 17:04 1.3mHigh 23:25 2.5m | 1.1m |
| May 2027 | ||
| Sat 01Neap | Low 05:49 1.1mHigh 12:08 2.4mLow 18:02 1.2m | 1.3m |
| Sun 02Neap | High 00:16 2.6mLow 06:33 0.9mHigh 12:50 2.6mLow 18:46 1.0m | 1.7m |
| Mon 03Average | High 00:58 2.8mLow 07:10 0.8mHigh 13:26 2.8mLow 19:25 0.8m | 2.0m |
| Tue 04Large | High 01:36 2.9mLow 07:45 0.6mHigh 14:00 3.0mLow 20:03 0.7m | 2.3m |
| Wed 05Large | High 02:13 3.0mLow 08:20 0.5mHigh 14:35 3.1mLow 20:40 0.5m | 2.6m |
| Thu 06Spring | High 02:52 3.1mLow 08:57 0.5mHigh 15:12 3.2mLow 21:20 0.4m | 2.8m |
| Fri 07Spring | High 03:32 3.2mLow 09:35 0.4mHigh 15:51 3.3mLow 22:02 0.4m | 2.9m |
| Sat 08Spring | High 04:15 3.1mLow 10:17 0.5mHigh 16:33 3.2mLow 22:47 0.4m | 2.8m |
| Sun 09Large | High 05:01 3.0mLow 11:02 0.6mHigh 17:20 3.2mLow 23:38 0.5m | 2.6m |
| Mon 10Large | High 05:52 2.9mLow 11:52 0.7mHigh 18:12 3.0m | 2.3m |
| Tue 11Large | Low 00:35 0.7mHigh 06:50 2.7mLow 12:49 0.9mHigh 19:12 2.9m | 2.0m |
| Wed 12Average | Low 01:42 0.8mHigh 07:58 2.6mLow 13:57 1.0mHigh 20:22 2.8m | 1.8m |
| Thu 13Average | Low 02:58 0.9mHigh 09:14 2.5mLow 15:15 1.1mHigh 21:37 2.8m | 1.7m |
| Fri 14Average | Low 04:14 0.9mHigh 10:30 2.5mLow 16:32 1.1mHigh 22:49 2.8m | 1.7m |
| Sat 15Average | Low 05:21 0.8mHigh 11:35 2.6mLow 17:39 1.0mHigh 23:52 2.9m | 1.9m |
| Sun 16Average | Low 06:16 0.7mHigh 12:30 2.8mLow 18:35 0.9m | 2.0m |
| Mon 17Average | High 00:46 2.9mLow 07:04 0.7mHigh 13:17 2.9mLow 19:24 0.7m | 2.2m |
| Tue 18Large | High 01:35 3.0mLow 07:45 0.6mHigh 14:00 3.0mLow 20:08 0.7m | 2.4m |
| Wed 19Large | High 02:19 3.0mLow 08:24 0.6mHigh 14:39 3.1mLow 20:48 0.6m | 2.5m |
| Thu 20Large | High 03:00 3.0mLow 09:01 0.6m | 2.3m |
Loaded through 2027-07-27.
Astronomical predictions. Real water level shifts with pressure and wind.