← All spots
Create an alert for Albufeira — Praia da Galé / Salgados
Albufeira — Praia da Galé / Salgados
Albufeira · beach
Now0.0/5
The swell is missing this beach
0.2m @ 7–12s WNW · 0kW/m · +0.1m @ 10s SSWsecondary swell · 5kn ESE →cross
Tide2.3m↓ falling· low in 4h12
🌊 19.0°Cwater23°CairWear:3/2 fullsuitSeaSmoothUV5 ModerateSurfaceCleanConsistencyFairly consistent(57)
TideLow 15:46 1.2mHigh 22:14 2.4mLow 04:25 1.2mHigh 10:53 2.6mOfficial tide predictions (WorldTides).
8-day outlook · Intermediate
Sat
Sun
Mon
Tue
Wed
Thu
Fri
Sat
Swell height · metres
secondary swell
Wind · knots
Hour by hour
| Time | Score | Swell | Wind | Tide |
|---|---|---|---|---|
| 07:00 | 0.0 | 0.2m 6–12s WNW+0.1m 11s SW⤬ | 2kn NNE ↗ | 0.7 ↑ |
| 08:00 | 0.0 | 0.2m 7–12s WNW+0.1m 11s SW⤬ | 2kn NNE ↗ | 0.9 ↑ |
| 09:00 | 0.0 | 0.2m 7–12s WNW+0.1m 11s SW⤬ | 1kn SE → | 1.0 ↑ |
| 10:00 | 0.0 | 0.2m 7–12s WNW+0.1m 11s SW⤬ | 4kn ESE → | 1.0 ↓ |
| 11:00 | 0.0 | 0.2m 7–12s WNW+0.1m 10s SSW⤬ | 5kn ESE → | 0.8 ↓ |
| 12:00 | 0.1 | 0.2m 6–12s WNW+0.1m 9s S⤬ | 5kn ESE → | 0.6 ↓ |
| 13:00 | 0.1 | 0.2m 6–12s WNW+0.1m 8s SSE⤬ | 6kn ESE → | 0.4 ↓ |
| 14:00 | 0.2 | 0.2m 6s WSW+0.1m 7s S⤬ | 5kn ESE → | 0.2 ↓ |
| 15:00 | 0.2 | 0.2m 5s SSW+0.2m 6s SW | 4kn ESE → | 0.0 ↓ |
| 16:00 | 0.1 | 0.2m 5s SSE+0.2m 5s W⤬ | 3kn E → | 0.0 ↑ |
| 17:00 | 0.2 | 0.2m 4s SE+0.2m 5s W⤬ | 1kn SSE ↘ | 0.1 ↑ |
| 18:00 | 0.3 | 0.3m 4s SE+0.2m 6s W⤬ | 3kn SSW ↘ | 0.3 ↑ |
| 19:00 | 0.2 | 0.3m 3–5s SE+0.2m 6s WNW⤬ | 2kn WNW → | 0.5 ↑ |
| 20:00 | 0.1 | 0.3m 3–5s SE+0.2m 6s WNW⤬ | 2kn WNW → | 0.7 ↑ |
| 21:00 | 0.1 | 0.3m 3–6s SE+0.2m 6s WNW⤬ | 3kn WNW → | 0.9 ↑ |
Spot guide
- Best swell
- SSE–SW
- Best wind
- N (offshore)
- Best tide
- Low–mid
- First–last light
- 06:42–20:25
Long cliff-backed stretch fed by the Salgados lagoon outlet — generally regarded as the most consistent south-coast performer, holding a bit more size than its neighbors on a solid wrapped SW swell.
Hazards scattered reef/rock patches · rip near the Salgados lagoon outlet
Best time of year
Jan
50.4%
Feb
60.5%
Mar
37.6%
Apr
33.3%
May
32.8%
Jun
32%
Jul
33.7%
Aug
36.8%
Sep
31.9%
Oct
42.2%
Nov
42.7%
Dec
49.7%
Clean Blown out Too small
Local notes
Community observations — sandbanks, access, hazards, crowds. Every note is AI-reviewed before it appears.
Create a free account to post a note
No notes yet — be the first.