← Tide timesGet a tide alert
Sesimbra bay
Official tide predictions (WorldTides). · All times Europe/Lisbon.
Tide size
Large2.2m
Next big tide: 01/21 Low 0.7m
Moon
Waxing gibbous 95%
Moonrise 15:26 · Moonset 06:18
Solunar
Major 22:25–00:25 09:55–11:55
Minor 14:56–15:56 05:48–06:48
Sun
↑ 07:51 · ↓ 17:45
First light 07:23 · Last light 18:14
Next daytime low: 01/22 08:22 0.5m
Next daytime high: 01/19 11:49 2.8m
Traditional angling activity windows, from the moon's position — a guide, not a forecast.
| Day | Tide | Range |
|---|---|---|
| January 2027 | ||
| Wed 20Large | High 00:17 3.1mLow 06:40 0.9mHigh 12:50 3.0mLow 18:55 0.9m | 2.2m |
| Thu 21Spring | High 01:12 3.3mLow 07:34 0.7mHigh 13:43 3.2mLow 19:46 0.7m | 2.6m |
| Fri 22Spring | High 02:02 3.5mLow 08:22 0.5mHigh 14:30 3.3mLow 20:33 0.6m | 3.0m |
| Sat 23Spring | High 02:48 3.7mLow 09:08 0.4mHigh 15:15 3.4mLow 21:18 0.5m | 3.2m |
| Sun 24Spring | High 03:32 3.7mLow 09:52 0.4mHigh 15:59 3.4mLow 22:01 0.5m | 3.3m |
| Mon 25Spring | High 04:16 3.6mLow 10:34 0.5mHigh 16:41 3.3mLow 22:44 0.6m | 3.1m |
| Tue 26Spring | High 04:59 3.5mLow 11:17 0.6mHigh 17:24 3.2mLow 23:28 0.8m | 2.9m |
| Wed 27Large | High 05:42 3.3mLow 12:00 0.8mHigh 18:08 3.0m | 2.5m |
| Thu 28Average | Low 00:13 1.0mHigh 06:28 3.0mLow 12:46 1.1mHigh 18:56 2.8m | 2.0m |
| Fri 29Neap | Low 01:04 1.2mHigh 07:19 2.8mLow 13:38 1.3mHigh 19:54 2.6m | 1.6m |
| Sat 30Neap | Low 02:07 1.4mHigh 08:24 2.6mLow 14:45 1.4mHigh 21:08 2.5m | 1.2m |
| Sun 31Neap | Low 03:30 1.5mHigh 09:48 2.5mLow 16:06 1.5mHigh 22:32 2.5m | 1.0m |
| February 2027 | ||
| Mon 01Neap | Low 04:58 1.5mHigh 11:12 2.5mLow 17:22 1.5mHigh 23:43 2.6m | 1.2m |
| Tue 02Neap | Low 06:06 1.4mHigh 12:16 2.6mLow 18:19 1.3m | 1.2m |
| Wed 03Average | High 00:34 2.8mLow 06:55 1.2mHigh 13:02 2.7mLow 19:02 1.2m | 1.6m |
| Thu 04Average | High 01:15 3.0mLow 07:33 1.0mHigh 13:39 2.8mLow 19:38 1.1m | 1.9m |
| Fri 05Large | High 01:50 3.1mLow 08:07 0.9mHigh 14:12 3.0mLow 20:11 0.9m | 2.2m |
| Sat 06Large | High 02:23 3.3mLow 08:39 0.8mHigh 14:43 3.1mLow 20:43 0.8m | 2.5m |
| Sun 07Large | High 02:54 3.3mLow 09:09 0.7mHigh 15:13 3.1mLow 21:13 0.8m | 2.6m |
| Mon 08Large | High 03:24 3.4mLow 09:39 0.7mHigh 15:43 3.1mLow 21:43 0.8m | 2.7m |
| Tue 09Large | High 03:55 3.4mLow 10:09 0.7mHigh 16:13 3.1mLow 22:14 0.8m | 2.7m |
| Wed 10Large | High 04:26 3.3mLow 10:40 0.8mHigh 16:44 3.1mLow 22:47 0.9m | 2.6m |
| Thu 11Large | High 04:59 3.2mLow 11:13 0.9mHigh 17:18 3.0mLow 23:23 1.0m | 2.4m |
| Fri 12Average | High 05:36 3.1mLow 11:50 1.0mHigh 17:58 2.9m | 2.1m |
| Sat 13Average | Low 00:06 1.1mHigh 06:20 2.9mLow 12:35 1.2mHigh 18:48 2.8m | 1.8m |
| Sun 14Neap | Low 01:02 1.2mHigh 07:18 2.7mLow 13:35 1.3mHigh 19:56 2.7m | 1.5m |
| Mon 15Neap | Low 02:21 1.4mHigh 08:42 2.6mLow 15:00 1.4mHigh 21:29 2.7m | 1.3m |
| Tue 16Neap | Low 04:03 1.3mHigh 10:23 2.6mLow 16:34 1.4mHigh 22:59 2.8m | 1.5m |
| Wed 17Average | Low 05:30 1.2mHigh 11:44 2.7mLow 17:49 1.2m | 1.6m |
| Thu 18Large | High 00:08 3.1mLow 06:33 0.9mHigh 12:44 3.0mLow 18:47 0.9m | 2.1m |
| Fri 19Spring | High 01:03 3.3mLow 07:24 0.7mHigh 13:33 3.2mLow 19:35 0.7m | 2.6m |
| Sat 20Spring | High 01:50 3.5mLow 08:09 0.5mHigh 14:17 3.3mLow 20:19 0.5m | 3.0m |
| Sun 21Spring | High 02:33 3.7mLow 08:50 0.4mHigh 14:57 3.4mLow 21:01 0.5m | 3.3m |
| Mon 22Spring | High 03:13 3.7mLow 09:29 0.4mHigh 15:36 3.5mLow 21:40 0.5m | 3.3m |
| Tue 23Spring | High 03:53 3.6mLow 10:07 0.5mHigh 16:14 3.4mLow 22:19 0.6m | 3.2m |
| Wed 24Spring | High 04:31 3.5mLow 10:44 0.6mHigh 16:51 3.3mLow 22:58 0.7m | 2.9m |
| Thu 25Large | High 05:09 3.3mLow 11:21 0.8mHigh 17:29 3.1mLow 23:37 0.9m | 2.4m |
| Fri 26Average | High 05:49 3.0mLow 11:59 1.1mHigh 18:09 2.9m | 1.9m |
| Sat 27Neap | Low 00:21 1.2mHigh 06:33 2.7mLow 12:43 1.3mHigh 18:58 2.7m | 1.6m |
| Sun 28Neap | Low 01:16 1.4mHigh 07:30 2.5mLow 13:42 1.5mHigh 20:07 2.5m | 1.1m |
| March 2027 | ||
| Mon 01Neap | Low 02:40 1.6mHigh 09:01 2.3mLow 15:14 1.6mHigh 21:47 2.4m | 0.8m |
| Tue 02Neap | Low 04:28 1.6mHigh 10:48 2.4mLow 16:52 1.6mHigh 23:14 2.6m | 1.0m |
| Wed 03Neap | Low 05:44 1.4mHigh 11:57 2.5mLow 17:56 1.4m | 1.1m |
| Thu 04Neap | High 00:10 2.7mLow 06:32 1.2mHigh 12:41 2.7mLow 18:39 1.3m | 1.5m |
| Fri 05Average | High 00:50 2.9mLow 07:09 1.0mHigh 13:16 2.9mLow 19:15 1.1m | 1.9m |
| Sat 06Large | High 01:25 3.1mLow 07:41 0.9mHigh 13:47 3.0mLow 19:46 0.9m | 2.3m |
| Sun 07Large | High 01:56 3.3mLow 08:11 0.7mHigh 14:16 3.1mLow 20:17 0.8m | 2.5m |
| Mon 08Spring | High 02:27 3.4mLow 08:40 0.7mHigh 14:45 3.2mLow 20:47 0.7m | 2.7m |
| Tue 09Spring | High 02:57 3.4mLow 09:10 0.6mHigh 15:15 3.3mLow 21:18 0.7m | 2.8m |
| Wed 10Spring | High 03:28 3.4mLow 09:39 0.6mHigh 15:45 3.3mLow 21:49 0.7m | 2.8m |
| Thu 11Large | High 04:00 3.4mLow 10:11 0.7mHigh 16:17 3.2mLow 22:24 0.7m | 2.7m |
| Fri 12Large | High 04:34 3.3mLow 10:44 0.8mHigh 16:52 3.1mLow 23:02 0.9m | 2.4m |
| Sat 13Average | High 05:13 3.1mLow 11:22 1.0mHigh 17:33 3.0mLow 23:47 1.0m | 2.1m |
| Sun 14Average | High 05:59 2.9mLow 12:08 1.2mHigh 18:24 2.9m | 1.7m |
| Mon 15Neap | Low 00:47 1.2mHigh 07:01 2.6mLow 13:11 1.4mHigh 19:37 2.7m | 1.4m |
| Tue 16Neap | Low 02:13 1.4mHigh 08:34 2.5mLow 14:45 1.5mHigh 21:16 2.7m | 1.2m |
| Wed 17Average | Low 03:58 1.3mHigh 10:20 2.5mLow 16:25 1.4mHigh 22:48 2.8m | 1.4m |
| Thu 18Average | Low 05:21 1.1mHigh 11:36 2.7mLow 17:38 1.2mHigh 23:55 3.1m | 1.9m |
| Fri 19Large | Low 06:20 0.9mHigh 12:31 3.0mLow 18:33 0.9m | 2.1m |
| Sat 20Spring | High 00:46 3.3mLow 07:06 0.7mHigh 13:16 3.2mLow 19:19 0.7m | 2.6m |
| Sun 21Spring | High 01:31 3.5mLow 07:48 0.5m | 3.0m |
Loaded through 2027-07-27.
Astronomical predictions. Real water level shifts with pressure and wind.