← Tide timesGet a tide alert
Sesimbra bay
Official tide predictions (WorldTides). · All times Europe/Lisbon.
Tide size
Spring3.0m
Next big tide: 03/20 Low 0.7m
Moon
Full moon 99%
Moonrise 18:13 · Moonset 06:04
Solunar
Major 23:00–01:00 11:05–13:05
Minor 17:43–18:43 05:34–06:34
Sun
↑ 06:40 · ↓ 18:49
First light 06:14 · Last light 19:16
Next daytime low: 03/21 07:48 0.5m
Next daytime high: 03/20 13:16 3.2m
Traditional angling activity windows, from the moon's position — a guide, not a forecast.
| Day | Tide | Range |
|---|---|---|
| March 2027 | ||
| Sun 21Spring | High 01:31 3.5mLow 07:48 0.5mHigh 13:56 3.4mLow 20:00 0.6m | 3.0m |
| Mon 22Spring | High 02:11 3.6mLow 08:26 0.4mHigh 14:33 3.5mLow 20:39 0.5m | 3.1m |
| Tue 23Spring | High 02:50 3.6mLow 09:02 0.5mHigh 15:09 3.5mLow 21:16 0.5m | 3.1m |
| Wed 24Spring | High 03:27 3.5mLow 09:37 0.5mHigh 15:45 3.4mLow 21:53 0.6m | 3.0m |
| Thu 25Spring | High 04:02 3.4mLow 10:11 0.7mHigh 16:19 3.3mLow 22:29 0.7m | 2.7m |
| Fri 26Large | High 04:38 3.2mLow 10:45 0.9mHigh 16:55 3.1mLow 23:07 0.9m | 2.3m |
| Sat 27Average | High 05:16 2.9mLow 11:21 1.1mHigh 17:32 2.9mLow 23:49 1.2m | 1.8m |
| Sun 28Neap | High 06:57 2.7mLow 13:01 1.3mHigh 19:17 2.7m | 1.4m |
| Mon 29Neap | Low 01:41 1.4mHigh 07:52 2.5mLow 13:55 1.5mHigh 20:19 2.5m | 1.1m |
| Tue 30Neap | Low 02:58 1.5mHigh 09:18 2.3mLow 15:21 1.7mHigh 21:53 2.5m | 0.8m |
| Wed 31Neap | Low 04:42 1.5mHigh 11:05 2.3mLow 17:04 1.6mHigh 23:26 2.5m | 0.9m |
| April 2027 | ||
| Thu 01Neap | Low 06:02 1.4mHigh 12:18 2.5mLow 18:14 1.5m | 1.1m |
| Fri 02Neap | High 00:27 2.7mLow 06:53 1.2mHigh 13:04 2.7mLow 19:01 1.3m | 1.5m |
| Sat 03Average | High 01:11 2.9mLow 07:31 1.1mHigh 13:40 2.8mLow 19:39 1.1m | 1.8m |
| Sun 04Large | High 01:48 3.1mLow 08:04 0.9mHigh 14:12 3.0mLow 20:13 0.9m | 2.2m |
| Mon 05Large | High 02:22 3.2mLow 08:36 0.8mHigh 14:43 3.2mLow 20:45 0.8m | 2.5m |
| Tue 06Spring | High 02:55 3.3mLow 09:07 0.7mHigh 15:14 3.3mLow 21:18 0.7m | 2.7m |
| Wed 07Spring | High 03:28 3.4mLow 09:38 0.6mHigh 15:46 3.3mLow 21:52 0.6m | 2.8m |
| Thu 08Spring | High 04:02 3.4mLow 10:11 0.6mHigh 16:19 3.4mLow 22:28 0.6m | 2.8m |
| Fri 09Large | High 04:38 3.3mLow 10:46 0.7mHigh 16:55 3.3mLow 23:07 0.7m | 2.6m |
| Sat 10Large | High 05:17 3.2mLow 11:23 0.8mHigh 17:35 3.2mLow 23:51 0.8m | 2.4m |
| Sun 11Average | High 06:01 3.0mLow 12:06 1.0mHigh 18:21 3.1m | 2.1m |
| Mon 12Average | Low 00:43 1.0mHigh 06:53 2.8mLow 12:58 1.2mHigh 19:18 2.9m | 1.8m |
| Tue 13Average | Low 01:49 1.2mHigh 08:03 2.6mLow 14:07 1.4mHigh 20:34 2.8m | 1.4m |
| Wed 14Neap | Low 03:15 1.3mHigh 09:35 2.5mLow 15:39 1.4mHigh 22:06 2.8m | 1.4m |
| Thu 15Average | Low 04:47 1.2mHigh 11:07 2.6mLow 17:09 1.3mHigh 23:29 2.9m | 1.6m |
| Fri 16Average | Low 06:00 1.1mHigh 12:16 2.8mLow 18:18 1.2m | 1.7m |
| Sat 17Large | High 00:32 3.1mLow 06:56 0.9mHigh 13:08 3.0mLow 19:11 1.0m | 2.2m |
| Sun 18Large | High 01:23 3.2mLow 07:41 0.7mHigh 13:52 3.2mLow 19:57 0.8m | 2.5m |
| Mon 19Spring | High 02:07 3.4mLow 08:21 0.6mHigh 14:31 3.3mLow 20:38 0.7m | 2.7m |
| Tue 20Spring | High 02:47 3.4mLow 08:59 0.6mHigh 15:08 3.4mLow 21:16 0.6m | 2.8m |
| Wed 21Spring | High 03:25 3.4mLow 09:34 0.6mHigh 15:43 3.4mLow 21:53 0.6m | 2.8m |
| Thu 22Large | High 04:01 3.3mLow 10:08 0.7mHigh 16:18 3.3mLow 22:29 0.7m | 2.7m |
| Fri 23Large | High 04:37 3.2mLow 10:42 0.8mHigh 16:52 3.2mLow 23:06 0.8m | 2.4m |
| Sat 24Average | High 05:13 3.0mLow 11:16 1.0mHigh 17:28 3.1mLow 23:45 1.0m | 2.1m |
| Sun 25Average | High 05:51 2.9mLow 11:53 1.1mHigh 18:07 3.0m | 1.8m |
| Mon 26Average | Low 00:27 1.1mHigh 06:34 2.7mLow 12:34 1.3mHigh 18:51 2.8m | 1.5m |
| Tue 27Neap | Low 01:18 1.3mHigh 07:28 2.5mLow 13:25 1.5mHigh 19:48 2.7m | 1.2m |
| Wed 28Neap | Low 02:24 1.4mHigh 08:39 2.4mLow 14:35 1.6mHigh 21:01 2.6m | 1.0m |
| Thu 29Neap | Low 03:45 1.5mHigh 10:04 2.4mLow 16:00 1.6mHigh 22:22 2.6m | 1.0m |
| Fri 30Neap | Low 05:00 1.4mHigh 11:17 2.5mLow 17:13 1.5mHigh 23:28 2.7m | 1.2m |
| May 2027 | ||
| Sat 01Neap | Low 05:57 1.3mHigh 12:10 2.6mLow 18:09 1.4m | 1.4m |
| Sun 02Average | High 00:20 2.8mLow 06:41 1.1mHigh 12:52 2.8mLow 18:54 1.2m | 1.7m |
| Mon 03Average | High 01:03 3.0mLow 07:20 1.0mHigh 13:30 3.0mLow 19:34 1.0m | 2.0m |
| Tue 04Large | High 01:43 3.1mLow 07:56 0.8mHigh 14:06 3.1mLow 20:12 0.8m | 2.3m |
| Wed 05Large | High 02:21 3.2mLow 08:32 0.7mHigh 14:42 3.3mLow 20:51 0.7m | 2.6m |
| Thu 06Spring | High 03:00 3.3mLow 09:09 0.7mHigh 15:20 3.4mLow 21:31 0.6m | 2.7m |
| Fri 07Spring | High 03:40 3.3mLow 09:47 0.7mHigh 15:59 3.4mLow 22:14 0.6m | 2.8m |
| Sat 08Large | High 04:22 3.3mLow 10:28 0.7mHigh 16:41 3.4mLow 22:59 0.7m | 2.7m |
| Sun 09Large | High 05:07 3.1mLow 11:11 0.8mHigh 17:27 3.3mLow 23:48 0.8m | 2.5m |
| Mon 10Large | High 05:57 3.0mLow 12:00 1.0mHigh 18:18 3.2m | 2.2m |
| Tue 11Large | Low 00:45 0.9mHigh 06:55 2.8mLow 12:56 1.1mHigh 19:18 3.1m | 1.9m |
| Wed 12Average | Low 01:50 1.0mHigh 08:03 2.7mLow 14:05 1.3mHigh 20:28 2.9m | 1.7m |
| Thu 13Average | Low 03:05 1.1mHigh 09:22 2.6mLow 15:23 1.3mHigh 21:46 2.9m | 1.6m |
| Fri 14Average | Low 04:21 1.1mHigh 10:39 2.7mLow 16:42 1.3mHigh 23:00 2.9m | 1.7m |
| Sat 15Average | Low 05:28 1.0mHigh 11:45 2.8mLow 17:49 1.2m | 1.8m |
| Sun 16Average | High 00:03 3.0mLow 06:24 1.0mHigh 12:39 3.0mLow 18:45 1.0m | 2.0m |
| Mon 17Average | High 00:56 3.1mLow 07:12 0.9mHigh 13:25 3.1mLow 19:33 0.9m | 2.2m |
| Tue 18Large | High 01:42 3.1mLow 07:54 0.8mHigh 14:06 3.2mLow 20:16 0.8m | 2.4m |
| Wed 19Large | High 02:24 3.2mLow 08:33 0.8mHigh 14:44 3.2mLow 20:56 0.8m | 2.4m |
| Thu 20Large | High 03:03 3.2mLow 09:09 0.8m | 2.3m |
Loaded through 2027-07-27.
Astronomical predictions. Real water level shifts with pressure and wind.