← Tide timesGet a tide alert
Sines
Official tide predictions (WorldTides). · All times Europe/Lisbon.
Tide size
Large2.2m
Next big tide: 01/21 Low 0.7m
Moon
Waxing gibbous 95%
Moonrise 15:27 · Moonset 06:15
Solunar
Major 22:20–00:20 09:50–11:50
Minor 14:57–15:57 05:45–06:45
Sun
↑ 07:49 · ↓ 17:45
First light 07:21 · Last light 18:14
Next daytime low: 01/22 08:21 0.5m
Next daytime high: 01/19 11:48 2.8m
Traditional angling activity windows, from the moon's position — a guide, not a forecast.
| Day | Tide | Range |
|---|---|---|
| January 2027 | ||
| Wed 20Large | High 00:16 3.1mLow 06:39 0.9mHigh 12:49 3.0mLow 18:54 0.9m | 2.2m |
| Thu 21Spring | High 01:11 3.3mLow 07:33 0.7mHigh 13:42 3.2mLow 19:45 0.7m | 2.6m |
| Fri 22Spring | High 02:01 3.5mLow 08:21 0.5mHigh 14:29 3.3mLow 20:32 0.6m | 3.0m |
| Sat 23Spring | High 02:47 3.7mLow 09:07 0.4mHigh 15:14 3.4mLow 21:16 0.5m | 3.2m |
| Sun 24Spring | High 03:31 3.7mLow 09:50 0.4mHigh 15:57 3.4mLow 21:59 0.5m | 3.3m |
| Mon 25Spring | High 04:14 3.6mLow 10:32 0.5mHigh 16:39 3.3mLow 22:42 0.6m | 3.2m |
| Tue 26Spring | High 04:57 3.5mLow 11:14 0.6mHigh 17:21 3.2mLow 23:25 0.8m | 2.9m |
| Wed 27Large | High 05:40 3.3mLow 11:57 0.8mHigh 18:05 3.0m | 2.5m |
| Thu 28Average | Low 00:10 1.0mHigh 06:25 3.0mLow 12:42 1.1mHigh 18:52 2.8m | 2.1m |
| Fri 29Neap | Low 01:01 1.2mHigh 07:15 2.8mLow 13:34 1.3mHigh 19:49 2.6m | 1.6m |
| Sat 30Neap | Low 02:03 1.4mHigh 08:19 2.6mLow 14:39 1.4mHigh 21:03 2.5m | 1.2m |
| Sun 31Neap | Low 03:26 1.5mHigh 09:44 2.4mLow 16:02 1.5mHigh 22:30 2.5m | 1.0m |
| February 2027 | ||
| Mon 01Neap | Low 04:57 1.5mHigh 11:11 2.5mLow 17:21 1.5mHigh 23:42 2.6m | 1.2m |
| Tue 02Neap | Low 06:06 1.4mHigh 12:16 2.6mLow 18:18 1.4m | 1.2m |
| Wed 03Average | High 00:34 2.8mLow 06:55 1.2mHigh 13:02 2.7mLow 19:02 1.2m | 1.6m |
| Thu 04Average | High 01:15 3.0mLow 07:33 1.0mHigh 13:39 2.8mLow 19:38 1.1m | 1.9m |
| Fri 05Large | High 01:50 3.1mLow 08:07 0.9mHigh 14:12 3.0mLow 20:11 0.9m | 2.2m |
| Sat 06Large | High 02:22 3.3mLow 08:38 0.8mHigh 14:42 3.1mLow 20:42 0.8m | 2.5m |
| Sun 07Large | High 02:53 3.4mLow 09:08 0.7mHigh 15:12 3.1mLow 21:12 0.8m | 2.6m |
| Mon 08Large | High 03:23 3.4mLow 09:38 0.7mHigh 15:42 3.2mLow 21:42 0.8m | 2.7m |
| Tue 09Large | High 03:53 3.4mLow 10:08 0.7mHigh 16:11 3.1mLow 22:12 0.8m | 2.7m |
| Wed 10Large | High 04:24 3.3mLow 10:38 0.8mHigh 16:42 3.1mLow 22:45 0.8m | 2.6m |
| Thu 11Large | High 04:57 3.2mLow 11:10 0.9mHigh 17:16 3.0mLow 23:20 0.9m | 2.4m |
| Fri 12Average | High 05:33 3.1mLow 11:47 1.0mHigh 17:54 2.9m | 2.1m |
| Sat 13Average | Low 00:03 1.1mHigh 06:16 2.9mLow 12:31 1.2mHigh 18:43 2.8m | 1.8m |
| Sun 14Neap | Low 00:58 1.2mHigh 07:13 2.7mLow 13:30 1.3mHigh 19:51 2.7m | 1.5m |
| Mon 15Neap | Low 02:17 1.4mHigh 08:37 2.5mLow 14:54 1.4mHigh 21:25 2.7m | 1.2m |
| Tue 16Neap | Low 04:00 1.4mHigh 10:20 2.5mLow 16:32 1.4mHigh 22:58 2.8m | 1.4m |
| Wed 17Average | Low 05:29 1.2mHigh 11:44 2.7mLow 17:48 1.2m | 1.5m |
| Thu 18Large | High 00:08 3.1mLow 06:33 0.9mHigh 12:44 2.9mLow 18:46 0.9m | 2.1m |
| Fri 19Spring | High 01:02 3.3mLow 07:24 0.7mHigh 13:33 3.2mLow 19:35 0.7m | 2.6m |
| Sat 20Spring | High 01:49 3.5mLow 08:08 0.5mHigh 14:16 3.4mLow 20:18 0.5m | 3.1m |
| Sun 21Spring | High 02:32 3.7mLow 08:49 0.4mHigh 14:56 3.5mLow 20:59 0.4m | 3.3m |
| Mon 22Spring | High 03:12 3.7mLow 09:28 0.4mHigh 15:34 3.5mLow 21:39 0.5m | 3.4m |
| Tue 23Spring | High 03:51 3.7mLow 10:05 0.5mHigh 16:12 3.4mLow 22:17 0.5m | 3.2m |
| Wed 24Spring | High 04:29 3.5mLow 10:42 0.6mHigh 16:49 3.3mLow 22:55 0.7m | 2.9m |
| Thu 25Large | High 05:07 3.3mLow 11:18 0.8mHigh 17:26 3.1mLow 23:34 0.9m | 2.5m |
| Fri 26Average | High 05:45 3.0mLow 11:56 1.1mHigh 18:06 2.9m | 1.9m |
| Sat 27Neap | Low 00:17 1.2mHigh 06:28 2.7mLow 12:38 1.3mHigh 18:53 2.7m | 1.6m |
| Sun 28Neap | Low 01:11 1.4mHigh 07:24 2.5mLow 13:35 1.5mHigh 20:00 2.5m | 1.1m |
| March 2027 | ||
| Mon 01Neap | Low 02:34 1.6mHigh 08:55 2.3mLow 15:08 1.7mHigh 21:43 2.4m | 0.8m |
| Tue 02Neap | Low 04:26 1.6mHigh 10:47 2.3mLow 16:51 1.6mHigh 23:14 2.5m | 0.9m |
| Wed 03Neap | Low 05:45 1.4mHigh 11:58 2.5mLow 17:56 1.5m | 1.1m |
| Thu 04Neap | High 00:10 2.7mLow 06:33 1.2mHigh 12:42 2.7mLow 18:40 1.3m | 1.5m |
| Fri 05Average | High 00:51 2.9mLow 07:09 1.0mHigh 13:16 2.8mLow 19:15 1.1m | 1.9m |
| Sat 06Large | High 01:25 3.1mLow 07:41 0.9mHigh 13:47 3.0mLow 19:46 0.9m | 2.3m |
| Sun 07Large | High 01:56 3.3mLow 08:10 0.7mHigh 14:16 3.1mLow 20:16 0.8m | 2.5m |
| Mon 08Spring | High 02:26 3.4mLow 08:39 0.6mHigh 14:44 3.2mLow 20:46 0.7m | 2.8m |
| Tue 09Spring | High 02:56 3.5mLow 09:08 0.6mHigh 15:13 3.3mLow 21:16 0.6m | 2.9m |
| Wed 10Spring | High 03:26 3.5mLow 09:38 0.6mHigh 15:43 3.3mLow 21:48 0.7m | 2.8m |
| Thu 11Spring | High 03:58 3.4mLow 10:08 0.7mHigh 16:15 3.3mLow 22:22 0.7m | 2.7m |
| Fri 12Large | High 04:32 3.3mLow 10:41 0.8mHigh 16:49 3.2mLow 22:59 0.8m | 2.5m |
| Sat 13Average | High 05:10 3.1mLow 11:18 1.0mHigh 17:29 3.0mLow 23:44 1.0m | 2.1m |
| Sun 14Average | High 05:55 2.9mLow 12:04 1.2mHigh 18:20 2.9m | 1.7m |
| Mon 15Neap | Low 00:42 1.2mHigh 06:56 2.6mLow 13:06 1.4mHigh 19:32 2.7m | 1.4m |
| Tue 16Neap | Low 02:08 1.4mHigh 08:29 2.5mLow 14:39 1.5mHigh 21:13 2.7m | 1.2m |
| Wed 17Neap | Low 03:56 1.3mHigh 10:18 2.5mLow 16:23 1.4mHigh 22:47 2.8m | 1.4m |
| Thu 18Average | Low 05:21 1.1mHigh 11:36 2.7mLow 17:38 1.2mHigh 23:55 3.1m | 1.9m |
| Fri 19Large | Low 06:19 0.9mHigh 12:31 3.0mLow 18:33 0.9m | 2.1m |
| Sat 20Spring | High 00:46 3.3mLow 07:06 0.7mHigh 13:15 3.2mLow 19:18 0.7m | 2.6m |
| Sun 21Spring | High 01:30 3.5mLow 07:47 0.5m | 3.0m |
Loaded through 2027-07-27.
Astronomical predictions. Real water level shifts with pressure and wind.