← Tide timesGet a tide alert
Sines
Official tide predictions (WorldTides). · All times Europe/Lisbon.
Tide size
Spring3.0m
Next big tide: 03/20 Low 0.7m
Moon
Full moon 99%
Moonrise 18:12 · Moonset 06:03
Solunar
Major 23:00–01:00 11:05–13:05
Minor 17:42–18:42 05:33–06:33
Sun
↑ 06:39 · ↓ 18:48
First light 06:13 · Last light 19:15
Next daytime low: 03/21 07:47 0.5m
Next daytime high: 03/20 13:15 3.2m
Traditional angling activity windows, from the moon's position — a guide, not a forecast.
| Day | Tide | Range |
|---|---|---|
| March 2027 | ||
| Sun 21Spring | High 01:30 3.5mLow 07:47 0.5mHigh 13:55 3.4mLow 19:59 0.5m | 3.0m |
| Mon 22Spring | High 02:11 3.6mLow 08:25 0.4mHigh 14:32 3.5mLow 20:38 0.5m | 3.2m |
| Tue 23Spring | High 02:49 3.6mLow 09:00 0.4mHigh 15:08 3.5mLow 21:15 0.5m | 3.2m |
| Wed 24Spring | High 03:25 3.5mLow 09:35 0.5mHigh 15:43 3.4mLow 21:51 0.6m | 3.0m |
| Thu 25Spring | High 04:00 3.4mLow 10:09 0.7mHigh 16:17 3.3mLow 22:27 0.7m | 2.7m |
| Fri 26Large | High 04:36 3.2mLow 10:42 0.9mHigh 16:52 3.1mLow 23:04 0.9m | 2.3m |
| Sat 27Average | High 05:12 2.9mLow 11:17 1.1mHigh 17:29 2.9mLow 23:45 1.2m | 1.8m |
| Sun 28Neap | High 06:53 2.7mLow 12:56 1.3mHigh 19:12 2.7m | 1.4m |
| Mon 29Neap | Low 01:36 1.4mHigh 07:46 2.5mLow 13:48 1.5mHigh 20:13 2.5m | 1.1m |
| Tue 30Neap | Low 02:52 1.5mHigh 09:11 2.3mLow 15:14 1.7mHigh 21:49 2.5m | 0.8m |
| Wed 31Neap | Low 04:40 1.6mHigh 11:04 2.3mLow 17:02 1.7mHigh 23:25 2.5m | 0.9m |
| April 2027 | ||
| Thu 01Neap | Low 06:02 1.4mHigh 12:18 2.5mLow 18:14 1.5m | 1.0m |
| Fri 02Neap | High 00:28 2.7mLow 06:53 1.2mHigh 13:04 2.6mLow 19:02 1.3m | 1.4m |
| Sat 03Average | High 01:12 2.9mLow 07:31 1.1mHigh 13:39 2.8mLow 19:39 1.1m | 1.8m |
| Sun 04Large | High 01:48 3.1mLow 08:04 0.9mHigh 14:11 3.0mLow 20:12 0.9m | 2.2m |
| Mon 05Large | High 02:21 3.2mLow 08:35 0.8mHigh 14:42 3.2mLow 20:45 0.8m | 2.5m |
| Tue 06Spring | High 02:54 3.4mLow 09:06 0.7mHigh 15:12 3.3mLow 21:17 0.7m | 2.7m |
| Wed 07Spring | High 03:27 3.4mLow 09:37 0.6mHigh 15:44 3.4mLow 21:51 0.6m | 2.8m |
| Thu 08Spring | High 04:00 3.4mLow 10:09 0.6mHigh 16:17 3.4mLow 22:27 0.6m | 2.8m |
| Fri 09Spring | High 04:36 3.3mLow 10:43 0.7mHigh 16:53 3.3mLow 23:05 0.7m | 2.7m |
| Sat 10Large | High 05:14 3.2mLow 11:20 0.8mHigh 17:32 3.3mLow 23:48 0.8m | 2.4m |
| Sun 11Average | High 05:57 3.0mLow 12:02 1.0mHigh 18:18 3.1m | 2.1m |
| Mon 12Average | Low 00:39 1.0mHigh 06:49 2.8mLow 12:53 1.2mHigh 19:14 2.9m | 1.8m |
| Tue 13Average | Low 01:44 1.2mHigh 07:58 2.6mLow 14:02 1.4mHigh 20:30 2.8m | 1.4m |
| Wed 14Neap | Low 03:11 1.3mHigh 09:31 2.5mLow 15:35 1.4mHigh 22:04 2.8m | 1.3m |
| Thu 15Average | Low 04:45 1.2mHigh 11:05 2.6mLow 17:07 1.4mHigh 23:28 2.9m | 1.5m |
| Fri 16Average | Low 05:59 1.1mHigh 12:15 2.8mLow 18:17 1.2m | 1.7m |
| Sat 17Large | High 00:32 3.1mLow 06:55 0.9mHigh 13:07 3.0mLow 19:11 1.0m | 2.2m |
| Sun 18Large | High 01:23 3.2mLow 07:40 0.7mHigh 13:51 3.2mLow 19:56 0.8m | 2.5m |
| Mon 19Spring | High 02:07 3.4mLow 08:20 0.6mHigh 14:30 3.3mLow 20:37 0.7m | 2.7m |
| Tue 20Spring | High 02:46 3.4mLow 08:57 0.6mHigh 15:07 3.4mLow 21:15 0.6m | 2.8m |
| Wed 21Spring | High 03:24 3.4mLow 09:32 0.6mHigh 15:42 3.4mLow 21:51 0.6m | 2.8m |
| Thu 22Large | High 04:00 3.3mLow 10:06 0.7mHigh 16:16 3.4mLow 22:28 0.7m | 2.7m |
| Fri 23Large | High 04:35 3.2mLow 10:40 0.8mHigh 16:50 3.3mLow 23:04 0.8m | 2.5m |
| Sat 24Average | High 05:11 3.0mLow 11:14 1.0mHigh 17:25 3.1mLow 23:42 1.0m | 2.2m |
| Sun 25Average | High 05:48 2.9mLow 11:49 1.1mHigh 18:03 3.0m | 1.8m |
| Mon 26Average | Low 00:24 1.1mHigh 06:30 2.7mLow 12:30 1.3mHigh 18:47 2.8m | 1.5m |
| Tue 27Neap | Low 01:14 1.3mHigh 07:23 2.5mLow 13:20 1.5mHigh 19:43 2.7m | 1.2m |
| Wed 28Neap | Low 02:20 1.4mHigh 08:34 2.4mLow 14:30 1.6mHigh 20:57 2.6m | 1.0m |
| Thu 29Neap | Low 03:42 1.5mHigh 10:01 2.4mLow 15:57 1.6mHigh 22:20 2.6m | 1.0m |
| Fri 30Neap | Low 04:59 1.4mHigh 11:16 2.5mLow 17:12 1.5mHigh 23:27 2.7m | 1.2m |
| May 2027 | ||
| Sat 01Neap | Low 05:56 1.3mHigh 12:10 2.6mLow 18:08 1.4m | 1.3m |
| Sun 02Average | High 00:19 2.8mLow 06:41 1.1mHigh 12:52 2.8mLow 18:53 1.2m | 1.7m |
| Mon 03Average | High 01:03 3.0mLow 07:19 1.0mHigh 13:29 3.0mLow 19:33 1.0m | 2.0m |
| Tue 04Large | High 01:42 3.1mLow 07:55 0.8mHigh 14:05 3.1mLow 20:12 0.8m | 2.3m |
| Wed 05Large | High 02:20 3.2mLow 08:31 0.7mHigh 14:41 3.3mLow 20:50 0.7m | 2.6m |
| Thu 06Spring | High 02:59 3.3mLow 09:07 0.7mHigh 15:18 3.4mLow 21:30 0.6m | 2.8m |
| Fri 07Spring | High 03:39 3.3mLow 09:45 0.7mHigh 15:57 3.4mLow 22:12 0.6m | 2.8m |
| Sat 08Spring | High 04:20 3.3mLow 10:25 0.7mHigh 16:39 3.4mLow 22:57 0.7m | 2.7m |
| Sun 09Large | High 05:05 3.1mLow 11:09 0.8mHigh 17:24 3.3mLow 23:46 0.8m | 2.5m |
| Mon 10Large | High 05:54 3.0mLow 11:57 1.0mHigh 18:15 3.2m | 2.3m |
| Tue 11Large | Low 00:41 0.9mHigh 06:52 2.8mLow 12:53 1.1mHigh 19:15 3.1m | 1.9m |
| Wed 12Average | Low 01:47 1.1mHigh 08:00 2.7mLow 14:01 1.3mHigh 20:25 2.9m | 1.7m |
| Thu 13Average | Low 03:02 1.1mHigh 09:18 2.6mLow 15:20 1.3mHigh 21:43 2.9m | 1.6m |
| Fri 14Average | Low 04:19 1.1mHigh 10:37 2.7mLow 16:40 1.3mHigh 22:58 2.9m | 1.6m |
| Sat 15Average | Low 05:27 1.1mHigh 11:43 2.8mLow 17:48 1.2m | 1.8m |
| Sun 16Average | High 00:02 3.0mLow 06:23 1.0mHigh 12:37 3.0mLow 18:44 1.0m | 2.0m |
| Mon 17Average | High 00:55 3.1mLow 07:11 0.9mHigh 13:24 3.1mLow 19:32 0.9m | 2.2m |
| Tue 18Large | High 01:41 3.1mLow 07:53 0.8mHigh 14:05 3.2mLow 20:15 0.8m | 2.4m |
| Wed 19Large | High 02:23 3.2mLow 08:31 0.8mHigh 14:43 3.2mLow 20:55 0.8m | 2.5m |
| Thu 20Large | High 03:02 3.2mLow 09:07 0.8m | 2.4m |
Loaded through 2027-07-27.
Astronomical predictions. Real water level shifts with pressure and wind.