← All spots
Create an alert for Foz do Lizandro
Foz do Lizandro
Ericeira · rivermouth
0.8m @ 6s NNW · 2kW/m · +0.3m @ 4s NWsecondary swell · 5kn WNW ↘onshore · tide 0.8 ↑
🌊 21.3°Cwater21°CairWear:2mm spring suitConsistencyFairly consistent(64)
TideHigh 20:56 0.8mLow 03:12 -0.7mHigh 09:35 0.6mLow 15:43 -0.6mOfficial tide predictions (WorldTides).
8-day outlook · Intermediate
Tue
Wed
Thu
Fri
Sat
Sun
Mon
Tue
Swell height · metres
Wind · knots
Hour by hour
| Time | Score | Swell | Wind | Tide |
|---|---|---|---|---|
| 06:00 | 0.2 | 0.9m 6s NNW | 3kn WSW ↘ | 0.6 ↑ |
| 07:00 | 0.1 | 0.9m 6s NNW | 3kn SW ↘ | 0.8 ↑ |
| 08:00 | 0.1 | 1.0m 6s NNW | 3kn SSW → | 1.0 ↑ |
| 09:00 | 0.1 | 1.0m 6s NNW | 3kn SSW → | 1.0 ↓ |
| 10:00 | 0.1 | 1.1m 6s NNW | 4kn SW ↘ | 0.9 ↓ |
| 11:00 | 0.2 | 1.0m 6s NNW | 5kn SW ↘ | 0.7 ↓ |
| 12:00 | 0.2 | 0.9m 6s NNW | 7kn SW ↘ | 0.4 ↓ |
| 13:00 | 0.1 | 0.9m 6s NNW | 7kn WSW ↘ | 0.2 ↓ |
| 14:00 | 0.1 | 0.9m 6s NNW | 7kn W ↘ | 0.0 ↓ |
| 15:00 | 0.1 | 0.8m 6s NNW | 7kn W ↘ | 0.0 ↑ |
| 16:00 | 0.2 | 0.8m 6s NNW | 6kn WNW ↘ | 0.1 ↑ |
| 17:00 | 0.2 | 0.8m 6s NNW | 5kn WNW ↘ | 0.3 ↑ |
| 18:00 | 0.2 | 0.8m 6s NNW | 5kn WNW ↘ | 0.6 ↑ |
| 19:00 | 0.1 | 0.8m 6s NNW | 5kn WNW ↘ | 0.8 ↑ |
| 20:00 | 0.1 | 0.8m 6s NNW | 4kn WNW ↘ | 0.9 ↑ |
| 21:00 | 0.1 | 0.8m 6s NNW | 5kn NW → | 1.0 ↓ |
Spot guide
- Best swell
- SW–NW
- Best wind
- E (offshore)
- Best tide
- Low–mid
- First–last light
- 06:00–21:00
Wide sandy rivermouth south of town; the default beginner/longboard beach in Ericeira. Slightly more protected from NW windswell than the open beaches.
Hazards rivermouth current after rain
Best time of year
Jan
61.8%
Feb
60.9%
Mar
45.7%
Apr
42.5%
May
35.9%
Jun
37.6%
Jul
37.3%
Aug
43.6%
Sep
44%
Oct
50.7%
Nov
44.1%
Dec
61.5%
Clean Blown out Too small
Local notes
Community observations — sandbanks, access, hazards, crowds. Every note is AI-reviewed before it appears.
Create a free account to post a note
No notes yet — be the first.